Yume Nikki Soundtrack Compilation
Composed by KIKIYAMA
Arranged for Guitar by N0Stars
Gtr I (E A D G B E) - 'Standard'
Gtr II (D A D G B E) - 'Drop D'
Gtr III (E A D G B E) - 'Capo on 5'
Title Screen/Mall Rooms
(0:00 - 0:25)
Q=120
3/4
Gtr III (Capo Version Only)
H Q H Q H Q H Q
|---------|---------|---------|-----------|
|-0----5--|-0----3--|-0----5--|-0----3----|
|-0-------|-0-------|-0-------|-0---------|
|-0-------|-0-------|-0-------|-0---------|
|---------|---------|---------|-----------|
|-3-------|-3-------|-3-------|-3---------|
Q Q Q Q Q Q Q Q Q Q Q Q
|----------|----------|----------|------------|
|-0--0--5--|-0--0--3--|-0--0--5--|-0--0--3----|
|-0--------|-0--------|-0--------|-0----------|
|-0--------|-0--------|-0--------|-0----------|
|----------|----------|----------|------------|
|-3--------|-3--------|-3--------|-3----------|
Q Q Q Q Q Q Q Q Q Q Q Q
|-------------<12>--|-----------------|-------------<12>--|-------------------|
|-<12>--<12>--------|-<12>--<12>--<3>-|-<12>--<12>--------|-<12>--<12>--<3>---|
|-------------------|-----------------|-------------------|-------------------|
|-------------------|-----------------|-------------------|-------------------|
|-------------------|-----------------|-------------------|-------------------|
|-------------------|-----------------|-------------------|-------------------|
H Q H Q H Q H Q
|---------<12>--|-------------|---------<12>--|---------------||
|-<12>----------|-<12>----<3>-|-<12>----------|-<12>----<3>---||
|---------------|-------------|---------------|---------------||
|---------------|-------------|---------------|---------------||
|---------------|-------------|---------------|---------------||
|---------------|-------------|---------------|---------------||
Snow World/Neon Tile Path
(0:26 - 0:46)
Q=70
E E E E E E E E E E E E E E E E E E E E E E E E
||-<19>----------|-------------|-<3>----------|-----------------||
||o------0-----0-|-----0-----0-|------0-----0-|-----0-----0----o||
||-----0-----0---|---0-----0---|----0-----0---|---0-----0-------||
||---------------|-------0-----|--------------|-------0---------||
||o--3-----2-----|-3-----------|--3-----2-----|-3--------------o||
||---------------|-------------|--------------|-----------------||
The Martian Underground
(0:49 - 1:09)
E E E E E +E +H. E E E E E +E +H.
||----------8-(8)-|-(8)------|---------8-(8)-|-(8)-----||
||o-------6-------|----------|-------6-------|--------o||
||------6---------|----------|-----6---------|---------||
||----8-----------|----------|---8-----------|---------||
||o-6-------------|----------|-6-------------|--------o||
||----------------|----------|---------------|---------||
Shield-Folk World/Mall Stairwell
(1:12 - 1:25)
Q=110
Gtr II
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-------------|-------------|----------------|
|-1---3---1---|-0-----------|-1---3---1---|-0--------------|
|-------------|-----0---2---|-------------|-----0---2------|
|---0---0---0-|---0---0---0-|---0---0---0-|---0---0---0----|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
(Drop D Version)
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-------------|-------------|----------------||
|-1---3---1---|-0-----------|-1---3---1---|-0--------------||
|-------------|-----0---2---|-------------|-----0---2------||
|---0---0---0-|---0---0---0-|---0---0---0-|---0---0---0----||
|-------------|-------------|-------------|----------------||
|-0---0---0---|-0---0---0---|-0---0---0---|-0---0---0------||
The Pink Sea
(1:27 - 1:47)
Q=90
4/4
Q Q Q Q W Q Q Q Q W
||---------------|-10--------|----------8--|-11-----||
||o-------8--11--|-----------|-------8-----|-------o||
||-----8---------|-----------|----8--------|--------||
||--8------------|-----------|-8-----------|--------||
||o--------------|-----------|-------------|-------o||
||---------------|-----------|-------------|--------||
The Toriningen Party
(1:51 - 2:12)
Gtr I
E E S S S E E S E E E E S S S E E S E E
|-8-8-7---------------|-----------------5-7-|
|-----5-8---8-8-8-6-5-|-6-6-5-6---8-8-8---5-|
|-5---------5---5-----|-5---------5---5-----|
|---5-----5---5---5---|---5-----5---5---5---|
|---------------------|---------------------|
|---------------------|---------------------|
E E S S S E E S E E E E S S S E E S E E
|-8-8-7---------------|-----------------5-7----|
|-----5-8---8-8-8-6-5-|-6-6-5-6---8-8-8---5----|
|-5---------5---5-----|-5---------5---5--------|
|---5-----5---5---5---|---5-----5---5---5------|
|---------------------|------------------------|
|---------------------|------------------------|
Gtr III (Capo Version)
E E S S S E E S E E E E S S S E E S E E
|-3-3-2---------------|-3---------------0-2-|
|-0---0-3---3-3-3-1-3-|-1-1-0-1---3-3-3---0-|
|-0---------0---0---4-|-0---------0---0-----|
|---0-----0---0---0---|---0-----0---0---0---|
|---------------------|-3-------------------|
|-3-------------------|---------------------|
E E S S S E E S E E E E S S S E E S E E
|-3-3-2---------------|-3---------------0-2--||
|-0---0-3---3-3-3-1-3-|-1-1-0-1---3-3-3---0--||
|-0---------0---0---4-|-0---------0---0------||
|---0-----0---0---0---|---0-----0---0---0----||
|---------------------|-3--------------------||
|-3-------------------|----------------------||
The Mall Music Room
(2:15 - 2:42)
Q=70
4/4
Gtr I
Q E E Q Q Q E E Q Q Q E E Q Q Q E E Q E E
||--0--3-0-3--7--|-8--7-5-3--0--|-5--3-1-0-----|----------------||
||o-1------0-----|-5---------0--|-1---------3--|-1--0-1-3--1-3-o||
||--0------0-----|-5---------0--|--------------|-0--------------||
||---------------|--------------|--------------|-0--------------||
||o-3------------|-0------------|--------------|---------------o||
||------------7--|-----------3--|-1------1-----|-3--------------||
The Checkered Tile Path
(2:45 - 3:04)
Q=80
6/8
E E E E E E E E E E E E E E E E E E E E E E E E
||--8-7-8-5-7-3-|-0-----------|-8-7-8-5-7-3-|-0---------------||
||o---------0---|---------0-1-|---------0---|---------0-1----o||
||--------0---5-|-------0-----|-------0---5-|-------0---------||
||--------------|-----2-------|-------------|-----2-----------||
||o-0---7-------|-0-3---------|-0---7-------|-0-3------------o||
||----8---------|-------------|---8---------|-----------------||
Barracks Settlement
(3:06 - 3:21)
Q=120
4/4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Q. E Q. E Q. Q. Q Q. Q. Q +W
||--------------|----------------|-----------------|---------||
||o-------------|----------------|-----------------|--------o||
||--4---4-------|----------------|-4----(4)---(4)--|-(4)-----||
||--------5---5-|-7---(7)---(7)--|-----------------|---------||
||o-3-----------|----------------|-3---------------|--------o||
||--------------|----------------|-----------------|---------||
Poniko's Room (Lights On, Lights Out)
(3:24 - 3:57)
Q=100
4/4
Q Q Q Q E E E E Q Q Q Q Q Q E E E E Q Q
||--0--1--0--1--|-3-1-3-7-8--7--|-0--1--0--1--|-3-1-3-7-8--7--|
||o-------0-----|---------0-----|-------0-----|---------0-----|
||-----0-----0--|-----0------0--|----0-----0--|-----0------0--|
||--------------|---------------|-------------|---------------|
||o-3-----------|-3-------------|-3-----------|-3-------------|
||--------------|---------------|-------------|---------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-------------|-------------|-----------------||
|---------0-1-|---------0-1-|---------0-1-|---------0-1----o||
|-------0-----|-------0-----|-------0-----|-------0---------||
|-----2-------|-----2-------|-----2-------|-----2-----------||
|-2-3---------|-2-3---------|-2-3---------|-2-3------------o||
|-------------|-------------|-------------|-----------------||
Famicom Field
(4:00 - 7:29)
Q=110(8=s8)
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0----|
||o-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|-----8-------6-8|
||------------------|-0---0---0---0---|-----------------|----------------|
||------------------|-----------------|-7---7---7---7---|----------------|
||o-----------------|-----------------|-----------------|-7---7---7---7--|
||--8---8---8---8---|-----------------|-----------------|----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0------||
|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-o||
|-----------------|-----------------|-----------------|-0---0---0---0----||
|-----------------|-----------------|-----------------|------------------||
|-8---8---8---8---|-----------------|-8---8---8---8---|-----------------o||
|-----------------|-8---8---8---8---|-----------------|------------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-------|-3---------------|-----------------|-----------------|
|-1-0---1---------|-1-0---1-3-------|-1-0---1---------|-0-0---1---------|
|-----0---------0-|-----0---------0-|-----0---2-----0-|-----0---0-----0-|
|-----------2-3---|-----------2-3---|-----------2-3---|-----------2-3---|
|-3---3---3-------|-----------------|-0---0---0-------|---------2-------|
|-----------------|-3---3---3-------|-----------------|-0---0---0-------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-------|-3---------------|-----------------|-----------------|
|-1-0---1---------|-1-0---1-3-------|-1-0---1---------|-0-0---1---------|
|-----0---------0-|-----0---------0-|-----0---2-----0-|-----0---0-----0-|
|-3---3---3-2-3---|-----------2-3---|-3---3---3-2-3---|-----------2-3---|
|-----------------|-3---3---3-------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-3---3---3-------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-8-------------|-8--10--8--7--|--8--7-----7--|-8--10--8--7--|
|-8--12--8--12--|--------------|-10-----8-----|--------------|
|-9-------------|-0---0--0--0--|--------------|--------------|
|---------------|--------------|--7--7--7--7--|--------------|
|---------------|--------------|--------------|-7---7--7--7--|
|-8---8--8---8--|--------------|--------------|--------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|--8-------------|-8--10--8------|--8-------------|-8--10--8--7--|
|-10--12--8--12--|-8---------12--|-10--12--8--12--|--------------|
|-10-------------|-9-------------|-10-------------|-0---0--0--0--|
|----------------|---------------|----------------|--------------|
|--8---8--8---8--|---------------|--8---8--8---8--|--------------|
|----------------|-8---8--8---8--|----------------|--------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-------|-3---------------|-----------------|-----------------|
|-1-0---1---------|-1-0---1-3-------|-1-0---1---------|-0-0---1---------|
|-----0---------0-|-----0---------0-|-----0---2-----0-|-----0---0-----0-|
|-----------2-3---|-----------2-3---|-----------2-3---|-----------2-3---|
|-3---3---3-------|-----------------|-0---0---0-------|---------2-------|
|-----------------|-3---3---3-------|-----------------|-0---0---0-------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-------|-3---------------|-----------------|-----------------|
|-1-0---1---------|-1-0---1-3-------|-1-0---1---------|-0-0---1---------|
|-----0---------0-|-----0---------0-|-----0---2-----0-|-----0---0-----0-|
|-3---3---3-2-3---|-----------2-3---|-3---3---3-2-3---|-----------2-3---|
|-----------------|-3---3---3-------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-3---3---3-------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
||--8-------------|-8--10--8--7--|--8--7-----7--|-8--10--8--7-|
||o-8--12--8--12--|--------------|-10-----8-----|-------------|
||--9-------------|-0---0--0--0--|--------------|-------------|
||----------------|--------------|--7--7--7--7--|-------------|
||o---------------|--------------|--------------|-7---7--7--7-|
||--8---8--8---8--|--------------|--------------|-------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|--8-------------|-8--10--8------|--8-------------|-8--10--8--7---||
|-10--12--8--12--|-8---------12--|-10--12--8--12--|--------------o||
|-10-------------|-9-------------|-10-------------|-0---0--0--0---||
|----------------|---------------|----------------|---------------||
|--8---8--8---8--|---------------|--8---8--8---8--|--------------o||
|----------------|-8---8--8---8--|----------------|---------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||----------0-------|-3---------------|-----------------|----------------|
||o-1-0---1---------|-1-0---1-3-------|-1-0---1---------|-0-0---1--------|
||------0---------0-|-----0---------0-|-----0---2-----0-|-----0---0-----0|
||------------2-3---|-----------2-3---|-----------2-3---|-----------2-3--|
||o-3---3---3-------|-----------------|-0---0---0-------|---------2------|
||------------------|-3---3---3-------|-----------------|-0---0---0------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-------|-3---------------|-----------------|------------------||
|-1-0---1---------|-1-0---1-3-------|-1-0---1---------|-0-0---1---------o||
|-----0---------0-|-----0---------0-|-----0---2-----0-|-----0---0-----0--||
|-3---3---3-2-3---|-----------2-3---|-3---3---3-2-3---|-----------2-3----||
|-----------------|-3---3---3-------|-----------------|-----------------o||
|-----------------|-----------------|-----------------|-3---3---3--------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0----|
||o-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|-----8-------6-8|
||------------------|-0---0---0---0---|-----------------|----------------|
||------------------|-----------------|-7---7---7---7---|----------------|
||o-----------------|-----------------|-----------------|-7---7---7---7--|
||--8---8---8---8---|-----------------|-----------------|----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0------||
|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-o||
|-----------------|-----------------|-----------------|-0---0---0---0----||
|-----------------|-----------------|-----------------|------------------||
|-8---8---8---8---|-----------------|-8---8---8---8---|-----------------o||
|-----------------|-8---8---8---8---|-----------------|------------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|
|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
>
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----|-8-7---8-7-0-----||
|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-|-----8-------6-8-||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
Famicom Overworld Landmarks
(7:31 - 7:49)
Q=80
3/4
Q Q Q E E E E E E Q Q Q H.
||--6--8--10--|-6-5-3---3-5-|-6--8--10--|-3------||
||o-8--8---8--|-4-----6-----|-6--6------|-3-----o||
||--0------7--|-----0---3---|-------10--|-3------||
||-----8------|-------------|----7--10--|-5------||
||o-----------|-6-----------|-8---------|-------o||
||------------|-------------|-----------|--------||
Famicom Castle/Temple
(7:52 - 8:11)
Q=100
4/4
Gtr III
E E E E E E Q E E E E Q E E E E E E E E Q E E E E Q E E
||----0---0-2-3-0--|-------0--------|---0---0-2-3-0--|-------0---------||
||o---0-3----------|---0-1---0--3---|---0-3----------|---0-1---0--3---o||
||------5----------|-----2--------2-|-----5----------|-----2--------2--||
||--2--------------|-2--------------|-2--------------|-2---------------||
||o-0--------------|----------------|----------------|----------------o||
||-----------------|-3--------------|-2--------------|-0---------------||
Famicom Demon Room
(8:13 - 8:35)
Q=90
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-11-9-8-6-4-3-1-3-|-----------------|-11-9-8-6-4-3-1-3---||
||o---------4-------|--9---------------|---------4-------|--9----------------o||
||--5-6-5-6---6-5-6-|----------0-------|-5-6-5-6---6-5-6-|----------0---------||
||--6-------6-------|--6---------------|-6-------6-------|--6-----------------||
||o-----------------|------------------|-----------------|-------------------o||
||--4-------4-------|------------------|-4-------4-------|--------------------||
NASU Title Theme
(8:37)
Q=100
E E E E Q E E E E E E Q E E E E E E Q E E E E E E H
||----0---0-1--0---|----------------|---0---0-1--0---|--------------||
||o-----3--------3-|-1-0-1-3-1--0-1-|-----3--------3-|-1-0-1-3-1---o||
||----------2------|-0--------------|---------2------|-0-------0----||
||----------3------|---------3------|---------3------|-----0---2----||
||o-3--------------|----------------|-3--------------|---------3---o||
||-----------------|----------------|----------------|--------------||
NASU BGM
(8:56)
Q=90
4/4
q E q Q E q E q Q E q E q Q E q E q Q E
|----0-3-------|----0-3-------|----0-3-------|----0-3--------||
|--------------|--------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
|--------------|-2------------|--------------|-2-------------||
|-3------------|--------------|-3------------|---------------||
|--------------|--------------|--------------|---------------||
NASU Game Over
(9:07)
Q=110
4/4
Q E E Q E E E E E E H
|------0-1--0-1-|-------7-8----||
|-1--3----------|-8-6-8---8----||
|---------------|-0-------9----||
|--------3------|-----9--------||
|-3-------------|--------------||
|---------------|---------8----||
End Theme
(9:14 - 9:33)
Q.=50
E E E E E E E E E E E E E E E E E E E E E E E E
||------0-----0-|-------------|-----0-----0-|-----------------||
||o---1-----1---|-----1---0-3-|---1-----1---|-----1---0-3----o||
||--2-----2-----|---2---0-----|-2-----2-----|---2---0---------||
||--------------|-3-----------|-------------|-3---------------||
||o-0-----0-----|-------------|-0-----0-----|----------------o||
||--------------|-1-----3-----|-------------|-1-----3---------||
Matsudoki's Room (Saving)
(9:35 - The End)
Q=60
E E E E E E E E H Q E E
|---------8-10-8-10-12-|-8---------8-|
|----8-12--------------|---------8---|
|--9---------0---------|-9-----------|
|-10-------------------|-7-----------|
|----------------------|------7------|
|--8-------------------|-------------|
E E E E Q E E E E E E E E Q
|-10-8-10-12-8----8-|-10-8-10-12-13-12-10--|
|-10---------5--8---|-10-------------------|
|------------5------|-------------0--------|
|-------------------|----------------------|
|--8----------------|--8-------------------|
|------------8------|----------------------|
H.=H
Gtr III (Capo Version)
E E E E E E E E H Q E E E E E E Q E E E E E E E E Q
|-------3-5-3-5-7-|-3---------3-|-5-3-5-7-3----3-|-5-3-5-7-8-7-5--*|
|---3-7-----------|-0-------3---|-5-------0--3---|-5--------------*|
|-4---------------|-------------|---------0------|----------------*|
|-5-------0-------|-2-----------|----------------|---------0------*|
|-----------------|------2------|-3--------------|-3--------------*|
|-3---------------|-------------|---------3------|----------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
this is great. i recently
this is great. i recently finished playing the game and have been wanting to play some of its music. i haven't played all of the tracks yet but the ones i have sound very nice.
Thanks! Nice to hear that
Thanks! Nice to hear that from a fellow Yume Nikki fan.