Title: A Premonition Of Loss
SubTitle: Yosuga No Sora
Artist: Bruno Wen-Li & Manabu Miwa
Tabber: Mitch Jackson
Tempo = 111
T/S = 4/4
Left hand fingering is included in GP file as a guide
--------
LEGEND
--------
R = Rest
<?> = Pinch Harmonic
E. E. E. E. E. S E S E S S S S S S S S S S S E. E. E. E. E. S E S E S S S S S S S S S S S
E ||--0---0---0---0---0---0---|-----0----0-----0-----0-----0-----|--0---0---0---0---0---0---|-----0----0-----0-----0-----0-----||
B ||--0-----------------------|--5----5----5-----5-----5-----5---|--0-----------------------|--5----5----5-----5-----5-----5---||
G ||o-------------------------|--------------4-----4-----4-------|--------------------------|--------------4-----4-----4------o||
D ||o-------------------------|----------------------------------|--------------------------|---------------------------------o||
A ||--------------------------|----------------------------------|--------------------------|----------------------------------||
E ||--0-----------------------|----------------------------------|--0-----------------------|----------------------------------||
E. E. E. E. E. S E S E S S S S S S S S S S S E. E. E. E. E. S E S E S S S S S S S S S S S
||--3---3---3---0---0---0---|-----0----0-----0-----0-----0-----|--5---5---5---0---0---0---|-----0----0-----0-----0-----0-----||
||--3---5---5---------------|--5----5----5-----5-----5-----5---|--3---5---5---------------|--5----5----5-----5-----5-----5---||
||o-4-----------------------|--------------4-----4-----4-------|--4-----------------------|--------------4-----4-----4------o||
||o-------------------------|----------------------------------|--------------------------|---------------------------------o||
||--------------------------|----------------------------------|--------------------------|----------------------------------||
||--0-----------------------|----------------------------------|--0-----------------------|----------------------------------||
R
E. E. E. E. E. S E S E S S S S S S S S S S S W E. E. E. E. Q
|--5---5---5---0---0---0---|-----0----0-----0-----0-----0-----|--------------------------||------0---7---7---7-------|
|--3---5---5---------------|--5----5----5-----5-----5-----5---|--------------------------||--0---0---5---5---5-------|
|--4-----------------------|--------------4-----4-----4-------|--------------------------||o-5-----------------------|
|--------------------------|----------------------------------|--------------------------||o-5-----------------------|
|--------------------------|----------------------------------|--------------------------||--3-----------------------|
|--0-----------------------|----------------------------------|--------------------------||--------------------------|
E. E. E. E. E. S E. E. E. E. E E E. E. E. E. Q E. E. E S S E Q
|------2---10--10--10--10--|--0---7---10--10--10------|--0---7---12--12--12------||------0---7----7----7-------|
|--3---3-------------------|--0---5--------------3----|--0---5-------------------||--0---0---5----5----5-------|
|--2-------7---7---7---7---|--0-------9---9---9--2----|--0-------9---9---9------o||o-5-------------------------|
|--0-----------------------|---------------------0----|-------------------------o||o-5-------------------------|
|--------------------------|--------------------------|--------------------------||--3---3------3---3----------|
|--------------------------|--0-----------------------|--0-----------------------||----------------------------|
R R
E. E. E S S E E. S E. E. E S S E E E E. E. E S S E Q E S S E E E E E E
|------2---10---10---10--10--|--0---7---10---10---10------|--0---7---12---12---12------||------------7----------------|
|--3---3---------------------|--0---5----------------3----|--0---5---------------------||--0------0-----0-----0-------|
|--2-------7----7----7---7---|--0-------9----9----9--2----|--0-------9----9----9------o||o-5------5-----5-----5-------|
|--0---0------0---0----------|-----------------------0----|---------------------------o||o-5------5-----5-----5-------|
|----------------------------|----------------------------|----------------------------||--3----3-------3--3----------|
|----------------------------|--0---0------0---0----------|--0---0------0---0----------||-----------------------------|
R R R R R R P.H 19
E S S E E E E E E E S S E E E E E E E S S E E E E E E E H..
|------------7----------------|--3------3--7--3-----3-------|--3------3--7--3-----3-------||--7-<7>------------------||
|--7------7-----7-----7-------|--3------3-----3-----3-------|--3------3-----3-----3-------||-------------------------||
|--7------7-----7-----7-------|--0------0-----0-----0-------|--0------0-----0-----0------o||-------------------------||
|--0----0-------0--0----------|-----------------------------|----------------------------o||-------------------------||
|-----------------------------|-----------------------------|-----------------------------||-------------------------||
|-----------------------------|--0----0-------0--0----------|--0----0-------0--0----------||-------------------------||