Gametabs
Home
Tabs
Random

Dark Tooth

Average rating: No ratings

Tabber:

Style:

Instrument:

Created: April 20, 2022 at 12:00 AM

            Twisted Metal 2 - Dark Tooth

Tabbed by Bennett from Videogamejam.com

*Very Important*                
        1.Normal Tuning E,A,D,G,B,E. Starting with the Biggest String.
        2.Heavy Metal sound. Heavy Distortion.

Legend: 
* = Harmonic
/ = Slide
h = Hammer-on
p = Pull-off
" = Block strings
% = Let ring strings
| = Indicates there is a new bar
PM... = Palm Mute
R = Repeat Until you don't need to do it anymore.
WH = Whamy Bar (Vibrato w/ Bar)
~ = Vibrato

Starting Riff. (Riff 1).

Smallest String: e
Biggest String: E

                                  PM
e|-0-3-0-5-0-3-0-6%-|-0-3-0-5-0-3-0-0%--------------------|
B|-2-5-2-7-2-5-2-8%-|-2-5-2-7-2-5-2-2%--------------------|
G|-2-5-2-7-2-5-2-8%-|-2-5-2-7-2-5-2-2%--------------------|
D|------------------|-------------------------------------|
A|------------------|-------------------------------------|
E|------------------|-------------------------------------|

Second Riff (Riff 2)

 PM..   ..   ..   ..   .   PM..   ..   ..   ..
e|-00-3-00-5-00-3-00-6-0-5-|-00-3-00-5-00-3-00-0%---------|
B|-22-5-22-7-22-5-22-8-2-7-|-22-5-22-7-22-5-22-2%---------|
G|-------------------------|------------------------------|
D|-------------------------|------------------------------|
A|-------------------------|------------------------------|
E|-------------------------|------------------------------|

The Third Riff. (Riff 3).

 PM...............................
e|--------------------------------------------------------|
B|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4--0-1-0-1-0-1-0-1-------|
G|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6--3-3-3-3-3-3-3-3-------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|

The Fourth Riff. (Riff 4).


e|---------------------------------|----------------------|
B|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|----------------------|
G|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|-8---r----------------|
D|---------------------------------|-9---r----------------|
A|---------------------------------|-10--r----------------|
E|---------------------------------|----------------------|
        
Comments

No comments yet