Gametabs
Home
Tabs
Random

fugl

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 19, 2014 at 12:00 AM

                                    fugl
                                
Zankyou no Terror
Yoko Kanno
Guitar arrangement by Basisti94 (Miro Laaksonen)
19.10.2014

Time signature varies quite a lot so I marked those in the tab.


Capo 2
Tempo ~ 58

3/4
     E  E  Q    E  E     E  S S H           E  S S H           E  E  H         
E||-------------0-----|-------0-2--------|--0----2-4--------|--------7--------|
B||--0-------------0--|--3---------------|------------------|--7--------------|
G||-------------------|---------2--------|------------------|-----------------|
D||-------------------|-----4------------|------------------|-----4-----------|
A||--------0----------|--2---------------|---------0--------|--5--------------|
E||--0--4-------------|------------------|--0--4------------|-----------------|

		  2/4		 3/4
  E  S S H           S S E  Q       S S E  H             E  E  H         
--7----5-0--------|--2-3-5-------|--3-2-0------------||--------7--------|
---------0--------|--------------|-------------------||--7--------------|
-----0------------|---------2----|---------0--------*||-----------------|
------------------|--------------|------2-----------*||-----0-----------|
--3---------------|--3-----------|--2----------------||-----------------|
------------------|--------------|-------------------||--7--------------|

2/4            3/4               2/4               3/4
   E  E  E.  S    E  E  H           E  S S E  S S    E  E  H         
--10---------9-|--0-----5--------|--3----2----0---|-----------------|
---------7-----|-----------------|--------------3-|--0-----3--------|
------7--------|-----------------|---------0------|--------0--------|
---0-----------|--------2--------|-----2----------|-----0-----------|
---------------|-----4-----------|--3-------------|-----------------|
---------------|--5--------------|----------------|--3--------------|


  E  E  H           E  E  Q    E.  S    E  E  Q    Q        E  E  Q    Q     
-----------------|--------2----3---6-|--7---------------|--10----------8----|
-----------------|--3----------------|-------------7----|---------7---------|
--------0--------|-------------------|------------------|-------------------|
-----0-----------|--------0----------|--------4---------|------7------------|
-----------------|-----2-------------|-----5------------|---0----------7----|
--3--------------|--2----------------|--3---------------|-------------------|


  E  E  E  E  E.  S    Q    E  E  E.  S    E  E  Q    E  S S  
--7--------7--6-----|--5-------5--4-----|--3----------1----1-|
--------------------|-------------------|----------------4---|
--------4---------3-|--2--------------3-|--------0-----------|
-----4--------------|-------------------|-----1--------------|
--6-----------1-----|-------0-----0-----|--0-----------------|
--------------------|-------------------|--------------------|


  E  E  Q    E  S S    E  E  Q    S S S S    E  E  E  E  E  E   
--3----------1----1-|--3----------1-3---1-|--3--------------0--|
----------------4---|-----------------4---|--------------0-----|
--------0-----------|--------0------------|-----------0--------|
-----1--------------|-----1---------------|--------2-----------|
--------------------|---------------------|-----2--------------|
--3-----------------|--3------------------|--0-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     Q    E  E  E  E   
--3--0--------------|--------------------|--3----------------|
--------0-----------|-----------4-----4--|-------4-----------|
-----------0--------|--------5-----5-----|----------5--------|
--------------0-----|-----5--------------|-------------5-----|
-----------------2--|--3-----------------|----------------3--|
--------------------|--------------------|-------------------|

4/4
  E  E  E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--------------0-----------|-------0-2-----------------|
--------0-----------0-----|--3------------------------|
-----------1-----1--------|---------------2-----------|
--------2--------------2--|-----4------4--------4-----|
-----2--------------------|--2---------------5-----2--|
--0-----------------------|---------------------------|


  E  S S E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0----2-4-----------------|--------7-----------------|
---------------------------|--7-----------3-----7-----|
---------------1--2--1-----|-----4-----4-----4-----4--|
---------------------------|--0-----------------------|
-----2------2-----------2--|--------------------------|
--0------------------------|--------------------------|

			   2/4
  E  S S E  E  E  E  E  E     S S E  E  E     S S E  Q       Q    Q     
--7----5-0-----------------|--2-3-5--------|--3-2-0-------|--0----7----|
---------------0--1--0-----|---------------|---------0----|------------|
-----0------0-----------0--|---------------|------0-------|------------|
---------------------------|---------2--4--|--------------|------------|
--3------------------------|--3------------|--2-----------|------------|
---------------------------|---------------|--------------|------------|


-------||
-------||
-------||
-------||
-------||
-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

No comments yet