Gametabs
Home
Tabs
Random

Kotake and Koume's Theme

Nintendo 64

Average rating: 4.909 11 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 28, 2009 at 12:00 AM

Views: 30,031

                                            Kotake and Koume's Theme
                                        Legend of Zelda: Ocarina of Time
                                                 by Koji Kondo 
                                       Arranged by André Ratzenberger (cyan)
                                    http://www.youtube.com/user/DasParkaeffchen
									
Desc:
Here is my fingerstyle solo arrangement for "Kotake and Koume's Theme", also known as "Twinrova".
It's based on the 1st flute of the original arrangement.

I hope you like it ;)


110 BPM



     E  Q.     E  Q.        E  Q.     E  Q.        E  Q.     E  Q.        E  Q.     E  Q.      
E||----------------------|----------------------|----------------------|----------------------|
B||---------------0------|-----1---------3------|---------------0------|-----1---------3------|
G||----------------------|----------------------|----------------------|----------------------|
D||-----2---------0------|-----2------0--3------|-----2---------0------|-----2------0--3------|
A||--0--3------2---------|--3-------------------|--0--3------2---------|--3-------------------|
E||----------------------|----------------------|----------------------|----------------------|


    S S S S S S S S E  E  S S S S    S S S S S S S S E  E  S S S S    S S S S S S S S E  E  S S S S  
|-------------------------1-------|--0---4---1-4-1-0----1----------|------------------------1-------|
|-------1---0-1-0------0----------|------------------3-----0-------|------1---0-1-0------0----------|
|*--2-------------2-1-------------|----------------------------1---|--2-------------2-1-------------|
|*------2-------2------0------0---|------2-------2---0--3--0-------|------2-------2------0------0---|
|---0-------0-------2-----2-------|--3-------3---------------------|--0-------0-------2-----2-------|
|---------------------------------|--------------------------------|--------------------------------|


  S S S S S S S S E  E  S S S S    E  S S S S S S E  S S S S S S    E  S S S S S S E  S S S S S S  
--0---4---1-4-1-0----1----------|--------------------------------|--------------------0-1-4-1-0-1-|
------------------3-----0-------|-----1-0-1-0--------0-1-3-1-0-1-|--0--3-1-3-1-0-1----------------|
----------------------------1---|-------------2-1-2--------------|-----------------2--------------|
------2-------2---0--3--0-------|--------------------------------|-----------------0------------L-|
--3-------3---------------------|--0------------L-2------------L-|--3------------L----------------|
--------------------------------|--------------------------------|--------------------------------|


  E  S S S S S S E  S S S S S S    E  S S S S S S E  S S S S S S    S S S S S S S S S S S S S S S S  
--0-----------------------------|--------------------0-1-4-1-4-1-|----5-4---------------------------|
-----1-0-1-0--------0-1-3-1-0-1-|--0--3-1-3-1-0-1----------------|--------6-5-3---0-3-1-0-----------|
-------------2-1-2--------------|-----------------2--------------|--------------5---------2-1-------|
--------------------------------|-----------------0------------L-|----------------------------3-2-0-|
--0------------L-2------------L-|--3------------L----------------|--0-------------L-2-------------L-|
--------------------------------|--------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S    E  S S S S S S S S S S S S S S  
----------------------------------|---------------------------------|---------------------------------|
----1-0---------------------------|-----0-1-0-1-0-------------------|-----0-1-0-1-0-------------------|
--------2-1-----------------------|---------------2-1-2-1-2-1-------|---------------2-1-2-1-----------|
------------3-2-0-2-0-------------|---------------------------3-2-0-|-----------------0---L-3-2-3-2-0-|
--3-------------L-5-L-3-2-0-------|--0------------L-2-------------L-|--3------------L-----------------|
----------------------------4-1-0-|---------------------------------|---------------------------------|


                                                                      ^                  
  E  S S S S S S S S S S S S S S    S S S S S S S S S S S S Q         W                  
---------------------------------|--------------------------------||-------------------||
-----------------------------0---|--------------------------------||-------------------||
-------------------------1-2-----|--------1----------------------*||--2----------------||
-----2-0-2-0-2-3-2-3-2-3---------|--3-2-3---2-3-2-0-0-2----------*||--2----------------||
--0------------L-2-------------L-|--3-------------L-3-L-3-2-0-----||--0----------------||
---------------------------------|--------------------------------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Hypomani (October 12, 2009 at 5:13 PM)

so awesome :D


@Jacob31593 (October 12, 2009 at 9:55 PM)

maybe i should get a classical guitar