Gametabs
Home
Tabs
Random

The Promised Land

PlayStation

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 19, 2010 at 12:00 AM

Views: 4,572

                              The Promised Land     
                                Jade Cocoon                       
                              Kimitaka Matsumae




     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
E||-----3--------------3-----|-----3---------------------||
B||-----------3-----3-----3--|-----------3--1--3---------||
G||--0-----0-----3-----------|--0-----0-----------0--2--*||
D||--------------------------|--------------------------*||
A||--------------------------|---------------------------||
E||--3-----------3-----------|--3-----------3------------||


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--5-----------6-----------|
--3-----------3-----6-----|--------6-----------3-----|
--------0-----------------|-----------------3-----3--|
-----0-----0-----0-----0--|-----0-----0--------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


                                         ^            
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--8-----------6-----------|--5-----------3-----------|
--------3-----------3-----|--------3--------3--------|
-----3-----3-----3-----3--|-----3-----3--5-----------|
--------------------------|--------------------5--7--|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--5-----------6-----------|
--------------3-----6-----|--------6-----------3-----|
--------0-----------------|-----------------3-----3--|
-----0-----0-----0-----0--|-----0-----0--------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--8-----------6-----------|--5-----------3-----------|
--------3-----------3-----|--------3-----------3-----|
-----3-----3-----3-----3--|-----3-----3-----3-----3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


     ^                                  ^                             
     E   E   E   E   E   E   E   E      E   E  E   E   E   E  E   E   
|---10------------------------------|--10--------------8-------------|
|---11------------------------------|--------------------------------|
|*--12------12--------------10------|---9------9--------------9------|
|*------12------12------12------12--|------10-----10------10-----10--|
|---10--------------10--------------|--10-------------10-------------|
|-----------------------------------|--------------------------------|


   E  E  E  E   E  E  E  E     E  E  E  E  E  E  E  E     
----------------------------|--------0--------------3---||
--11-----------10-----------|--8-----------------5------||
---------7------------7-----|-----5-----5-----5--------*||
------8-----8------8-----8--|--------------------------*||
--10-----------10-----------|--3-----------3------------||
----------------------------|---------------------------||


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--5-----------6-----------|
--------------3-----6-----|--------6-----------3-----|
--------0-----------------|-----------------3-----3--|
-----0-----0-----0-----0--|-----0-----0--------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


                                         ^            
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--8-----------6-----------|--5-----------3-----------|
--------3-----------3-----|--------3--------3--------|
-----3-----3-----3-----3--|-----3-----3--5-----------|
--------------------------|--------------------5--7--|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--5-----------6-----------|
--------------3-----6-----|--------6-----------3-----|
--------0-----------------|-----------------3-----3--|
-----0-----0-----0-----0--|-----0-----0--------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--8-----------6-----------|--5-----------3-----------|
--------3-----------3-----|--------3-----------3-----|
-----3-----3-----3-----3--|-----3-----3-----3-----3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


    E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
|---3-----1-----0-----------|--------------------------|
|---------------------1-----|--3-----1-----------------|
|*-----0-----0-----0-----0--|--------------4-----0-----|
|*--------------------------|-----0-----0-----0-----0--|
|---------------------------|--------------------------|
|---3-----------3-----------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
--1-----------------------|---------------------------||
--------4-----2-----------|--1------------------------||
--------------------3-----|-----------0--2--2-----2--*||
-----3-----3-----3-----3--|--------3-----------3-----*||
--------------------------|-----3---------------------||
--1-----------1-----------|--1-----------1------------||


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2-----------------------|--------------------------|
--------5-----3-----2-----|--------------3-----6-----|
-----3-----3-----3-----3--|--------0-----------------|
--------------------------|-----0-----0-----0-----0--|
--------------------------|--------------------------|
--2-----------2-----------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--5-----------6-----------|--8-----------6-----------|
--------6-----------3-----|--------3-----------3-----|
-----------------3-----3--|-----3-----3-----3-----3--|
-----0-----0--------------|--------------------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


              ^                                       
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--5-----------3-----------|-----3-----------3-----3--|
--------3--------3--------|-----------3--------------|
-----3-----3--5-----------|--0-----0-----3-----2-----|
--------------------5--7--|--------------------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----------|


    E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
|---------------------------|--5-----------6-----------|
|---------------3-----6-----|--------6-----------3-----|
|*--------0-----------------|-----------------3-----3--|
|*-----0-----0-----0-----0--|-----0-----0--------------|
|---------------------------|--------------------------|
|---3-----------3-----------|--3-----------3-----------|


                                         ^              
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
--8-----------6-----------|--5-----------3------------||
--------3-----------3-----|--------3--------3---------||
-----3-----3-----3-----3--|-----3-----3--5-----------*||
--------------------------|--------------------5--7--*||
--------------------------|---------------------------||
--3-----------3-----------|--3-----------3------------||


   E  E  E  E  E  E  E  E   8x   E  Q    E  E  E  E  E   4x  W                  
------3--------------3------||------3-------------3------||-------------------||
------------3-----3-----3---||-----------3-----3-----3---||--L----------------||
*--0-----0-----3-----------*||*--0----------3-----------*||-------------------||
*--------------------------*||*-------------------------*||-------------------||
----------------------------||---------------------------||-------------------||
---3-----------3------------||---3----------3------------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet