Gametabs
Home
Tabs
Random

Saber's Edge

Average rating: 5.000

2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 19, 2011 at 12:00 AM

            Saber's Edge
Final Fantasy XIII
Composed by Masashi Hamauzu
Tabbed by Ricardo Ramos
2/19/2011

Tuning: DADGBE
Tempo: 85 bpm
Time Signature: 6/8

Guitar 1
3/8          6/8
 |            |           |            |           |            
|------------|------------------------|------------------------|
|------------|------------------------|0-----------------------|
|------------|2-----------------------|------------------------|
|2-------2---|2-----------------------|2-----------------------|
|------------|0-----------------------|2-----------------------|
|2-------2---|2-----------------------|2-----------------------|
 
 |           |            |           |            |           |            
|------------------------|------------------------|3-------------------1-0-|
|1-----------------------|3-----------------------|------------------------|
|------------------------|------------------------|0-----------------------|
|3-----------------------|3-----------------------|0-------0-------0---3-2-|
|3-----------------------|5-----------------------|----0-------0-----------|
|3-----------------------|3-----------------------|0-----------------------|
 
 |           |            |           |            |           |            
|------------------------|------------------------|----------------0---1---|
|1-----------------------|------------3-----------|0-------1---3-----------|
|------------0-----------|2-----------------------|2-----------------------|
|2-------2-------2-------|3-------3-------3-------|----2-------------------|
|----2-------------------|----0-------------------|0-----------------------|
|2-----------------------|3-----------------------|------------------------|
 
 |           |            |           |            |           |            
|15------------------1312|8-----------3-----------|------------10----------|
|------------------------|5-------5-------5-------|10----------------------|
|12----------------------|5-----------------------|10------10------10------|
|12------12------12--1514|----9-------5-----------|7---7-------12----------|
|----12------12----------|7-----------------------|8-----------------------|
|12----------------------|------------------------|------------------------|
 
 |           |            |           |            |           |            
|7-------8---10--12--13--|15------------------1312|8-----------3-----------|
|------------------------|------------------------|5-------5-------5-------|
|----9-------------------|12----------------------|5-----------------------|
|9-------10--12--14--15--|12------12------12--1514|----9-------5-----------|
|------------------------|----12------12----------|7-----------------------|
|------------------------|12----------------------|------------------------|
 
 |           |            |           |
|------------10------8-7-|5-----------------------|
|10----------------------|------------------------|
|10------10------10------|------------------------|
|7---7-------12------109-|7-----------------------|
|8-----------------------|0-----------------------|
|------------------------|------------------------|

Guitar 2
3/8          6/8
 |            |           |            |           |            
|------------|7-5---------7-5---------|7-5---------7-5---------|
|------------|----5-8-7-------5-8-7---|----5-8-7-------5-8-7---|
|------------|----------7-----------7-|----------7-----------7-|
|------------|------------------------|------------------------|
|------------|------------------------|------------------------|
|------------|------------------------|------------------------|
 
 |           |            |           |            |           |            
|7-5---------7-5---------|7-5---------7-5---------|--------12------12------|
|----5-8---------5-8-----|----5-8---------5-8-----|----10------10------10--|
|--------7-5---------7-5-|--------7-5---------7-5-|--9---9---9---9---9---9-|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 |           |            |           |            |           |            
|--------12------12------|--------12------12------|--------12------12------|
|----12------12------12--|----10------10------10--|----13------13------13--|
|--9---9---9---9---9---9-|--9---9---9---9---9---9-|--9---9---9---9---9---9-|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 |           |            |           |            |           |            
|--------12------12------|--------12------12------|--------12------12------|
|----10------10------10--|----12------12------12--|----10------10------10--|
|--9---9---9---9---9---9-|--9---9---9---9---9---9-|--9---9---9---9---9---9-|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 |           |            |           |            |           |            
|--------12------12------|----7---12--7---12--7---|----7---12--7---12--7---|
|----13------13------13--|----6---12--6---12--6---|----8---12--8---12--8---|
|--9---9---9---9---9---9-|----9---14--9---14--9---|----9---12--9---12--9---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 |           |            
|----7---12--7---12--7---|------------------------|
|----6---12--6---12--6---|------------------------|
|----9---14--9---14--9---|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
 

Created with TablEdit http://www.tabledit.com/
        
Comments

@Naen (February 22, 2012 at 7:29 PM)

Toma tus 5 estrellas, suena genial saber's edge en guitarra