Gametabs
Home
Tabs
Random

Gato's Song

Super Nintendo

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 28, 2010 at 12:00 AM

Views: 17,933

                                  Gato's Song                                   

Music by Yasunori Mitsuda
Tab by Stamen47

     E  S S E  E  E  S S E  S S    E  S S E  E  E  S S E  S S  
A||--5------3--0--3--3---5--3-5-|--5--7-5----0--3--3---0--3-5-|
E||-----1-1----1-----1-1----1---|-----5-5-8--1-----1-1----1---|
C||-----2-2----2-----2-2----2---|-----5-5----2-----2-2----2---|
G||-----------------------------|-----------------------------|


  E  S S E  E  E  S S E  E     E  E  S S E  E  E  E  E   
--3------0-----0---------0--|--3--5--7-5-3--5-----------|
-----0-0----3-----0-0-3--0--|-----0------0-----1--1-----|
-----0-0----0-----0-0----0--|-----0------0-----2--2-----|
----------------------------|---------------------------|


  E  S S E  E  E  S S E  S S    E  S S E  E  E  S S E  S S  
--5------3--0--3--3---5--3-5-|--5--7-5----0--3--3---0--3-5-|
-----1-1----1-----1-1----1---|-----5-5-8--1-----1-1----1---|
-----2-2----2-----2-2----2---|-----5-5----2-----2-2----2---|
-----------------------------|-----------------------------|


  E  S S E  E  E  S S E  E     E  E  S S E  E  E  E  E   
--3------0-----0---------0--|--3--5--7-5-3--5-----5-----|
-----0-0----3-----0-0-3--0--|-----0------0-----1--1-----|
-----0-0----0-----0-0----0--|-----0------0-----2--2-----|
----------------------------|---------------------------|


  E.  S E  E  S S S S S E     E.  S E  E  S S S S S E   
--1---1-1-----1-1-1-1-1-0--|--1---1-1-----1-1-1-1-1-0--|
--3---3-3-----3-3-3-3-3-1--|--3---3-3-----3-3-3-3-3-1--|
--2---2-2-----2-2-2-2-2-0--|--2---2-2-----2-2-2-2-2-0--|
--0---0-0-----0-0-0-0-0-2--|--0---0-0-----0-0-0-0-0-2--|


  E  S S E  E  E  S S E  S S    E  S S E  E  E  S S E  S S  
-----1-1----1-----1-1----1---|------------1-----1-1----1---|
--3------1-----1--1---3--1-3-|--3--5-3-1-----1--1------1-3-|
--2---------2----------------|------------2---------2------|
--0--------------------------|-----3-----------------------|


  E  S S E  E  E  S S E  E     E  E  S S E  E  S S E  E   
-----0-0----0-----0-0----0--|-----0------0-----1-1-1-----|
--1-------------------------|--1--3--5-3-1--3--3-3-3-----|
---------2--0--2------0--2--|------------------2-2-2-----|
----------------------------|------------------0-0-0-----|


  E  S S E  E  E  S S E  S S    E  S S E  E  E  S S E  S S  
-----1-1----1-----1-1----1---|------------1-----1-1----1---|
--3------1-----1--1---3--1-3-|--3--5-3-1-----1--1------1-3-|
------------2----------------|------------2---------2------|
-----------------------------|-----3-----------------------|


  E  S S E  E  E  S S E  E     E  E  S S E  E  S S E  E     
-----0-0----0-----0-0----0--|-----0------0-----1-1-1------||
--1-------------------------|--1--3--5-3-1--3--3-3-3-----*||
---------2--0--2------0--2--|------------------2-2-2-----*||
----------------------------|------------------0-0-0------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
Comments

@musenji (October 19, 2014 at 11:00 AM)

Nice! I don't have a uke but capo on 5 does the trick right?