Gametabs
Home
Tabs
Random

Violent Encounter

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 24, 2009 at 12:00 AM

Views: 18,534

             Violent Encounter - Shadow of the Colossus
                             Koh Otani                 
                   (Arranged by Nathan Nordstrom)


Tab: Nathan Nordstrom
9/24/2009                                                          
                                                                 

                                                                       
Classical Guitar 1 (Capo 5)


    6/8 100bpm

      S S S S S S S S S S S S    S S S S S S S S S S S S  
E||---------------------------|--------------------------|
B||-------0---1---3---1---0---|------0---1---3---1---0---|
G||*--2-----------------------|--2-----------------------|
D||*----2---2---2---2---2---2-|----2---2---2---2---2---2-|
A||---------------------------|--------------------------|
E||---0-----------0---0-------|--0-----------0---0---0---|


  S S S S S S S S S S S S    S S S S S S S S S S S S      E  S S E  E  S S E   
--------------------------|--0------------------------||-------0--------------|
------0---1---3---1---0---|------3---1---0---1---3----||--1---------0----3----|
--2-----------------------|--------------------------*||----------------------|
----2---2---2---2---2---2-|----2---2---2---2---2---2-*||----------------------|
--------------------------|---------------------------||--0--3---3--0--3---3--|
--0-----------0---0-------|--0---0---0---0---0---0----||----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
-------3----1--0---0--|-------0--------------|-------3----1--0---0--|
--1--------------3----|--1---------0----3----|--1--------------3----|
----------------------|----------------------|----------------------|
-------------------2--|----------------------|-------------------2--|
--0--3---3--0--3------|--0--3---3--0--3---3--|--0--3---3--0--3------|
----------------------|----------------------|----------------------|


  E  S S  E  E  E  E     E  S S  E  E  E  E     E  S S  E  E  E  E   
-------------0--------|----------------------|-------------0--------|
--0----1p-0-----------|--0----1p-0--4--------|--0----1p-0-----------|
----------------------|----------------------|----------------------|
----------------------|-------------------2--|----------------------|
--0--3----3--0--3--3--|--0--3----3--0--3-----|--0--3----3--0--3--3--|
----------------------|----------------------|----------------------|


  E  S  S S  S E  E  E     S  S  S S S  S S  S  S S S  S  
--3--1p-0---------------|--------------------------------|
----------3p-1-0--1-----|--1--------------3--------------|
---------------------3--|--------------------------------|
--------0---------------|----------0--------------0------|
--0------------0--------|--0h-2h-3---3p-2-0h-2h-3---3p-2-|
------------------------|--------------------------------|


  S  S  S S S  S S  S  S S  S  S    S  S  S S S  S S  S  S S  S  S  
---------------------------------|--0--------------3---------------|
--0--------------1---------------|---------------------------------|
---------------------------------|---------------------------------|
----------0--------------0h-2h-3-|----------0----------------------|
--0h-2h-3---3p-2-0h-2h-3---------|--0h-2h-3---3p-2-0h-2h-3-0h-2h-3-|
---------------------------------|---------------------------------|


  S  S  S S S  S S  S  S S S  S    S  S  S S S  S S  S  S S  S  S  
--1-----------------------------|---------------------------------|
-----------------3--------------|--1--------------3---------------|
--------------------------------|---------------------------------|
----------0--------------0------|----------0----------------------|
--0h-2h-3---3p-2-0h-2h-3---3p-2-|--0h-2h-3---3p-2-0h-2h-3-0h-2h-3-|
--------------------------------|---------------------------------|


  S  S  S S S  S S  S  S S S  S    S  S  S S S  S S  S  S S  S  S  
--------------------------------|--1--------------0----------0----|
--0--------------1---------1--3-|-----------------------4---------|
--------------------------------|---------------------------------|
----------0--------------0------|----------0----------------------|
--0h-2h-3---3p-2-0h-2h-3---3p-2-|--0h-2h-3---3p-2-0h-2h-3-0h-2h-3-|
--------------------------------|---------------------------------|


  S  S  S S S  S S  S  S S E     E.  S S  S E  S. T S S  
--1--------------0---------0--|-------------0---------0-|
-----------------------4------|--3-----1h-3-1-------3---|
------------------------------|-------------------------|
----------0--------------0----|----------------2--------|
--0h-2h-3---3p-2-0h-2h-3------|-------------------------|
------------------------------|--0---0-0----0--0----0---|


  E.  S S  S E  S. T S  S    E.  S E  E  E  E     E.  S S  S E  S. T E   
--3-----0h-3-5-------3h-5-|--7--------8--7-----|--1-----3p-1-0----------|
--3----------5------------|--5--------------8--|--1-----3----0----------|
----------------0---------|-----------9--------|----------------2----2--|
--------------------------|--------------------|----------------2----2--|
--------------------------|--0---0-0--0--0--0--|--0---0-0----0--0----0--|
--3---3-3----3--3----3----|--------------------|------------------------|


  E.  S E  E  S. T E     E.  S E  E  S. T T T  T  T    E  S. T E  E  S. T E   
----------------------|-------------------0---------|------------------------|
-----------0----------|--1--------3---------3p-1p-0-|-------------0----------|
--2--------0----------|--0-----0-----0--------------|--2---------------------|
--2-----2-----2----2--|--------------0--------------|--2--2----2--2--2----2--|
--------2-----2----2--|-----------------------------|--0--0----0--0--0----0--|
--0---0-0--0--0----0--|--3---3-3--3--3----3---------|------------------------|


  E  S. T E  E  S. T E     E  S S S S S S S S S S    E  S S S S S S S S S S  
-------------3----------|-----0---3---0---5---3---|-----0---3---0---5---3---|
--1---------------------|-------4---4---4---4---4-|-------4---4---4---4---4-|
--0--0----0--0--0----0--|-------------------------|-------------------------|
----------0-----0----0--|-------------------------|-------------------------|
------------------------|-------------------------|-------------------------|
--3--3----3--3--3----3--|--0------0-------0---0---|--0------0-------0---0---|


  E.  S S S S S Q       E  S. T E  S. T S. T E     E  S S S S S S S S S S  
--5---5-5-5-5-5------|--2--2----2--2----2----2--|-----0---3---0---5---3---|
--4---4-4-4-4-4------|--0--0----0--0----0----0--|-------4---4---4---4---4-|
---------------------|--------------------------|-------------------------|
---------------------|--------------------------|-------------------------|
--0---0-0-0-0-0------|--------------------------|-------------------------|
---------------------|--2--2----2--2----2----2--|--0------0-------0---0---|


  E  S S S S S S S S S S    E.  S S S S S Q       E  E  E  E  E  E   
-----0---3---0---5---3---|--5---5-5-5-5-5------|--6--6-----8--8-----|
-------4---4---4---4---4-|--4---4-4-4-4-4------|--5--5-----7--7-----|
-------------------------|---------------------|--------------------|
-------------------------|---------------------|--------------------|
-------------------------|--0---0-0-0-0-0------|--4--4-----4--4-----|
--0------0-------0---0---|---------------------|--------------------|


  E  E  E  E  E  E     E  S S S S S S E  E     E  S S S S S S E  S S  
--8--8--8--8--8--8--|--0----0-0-0-1-1-------|-------------0-0--------|
--7--7--7--7--7--7--|--1----1-1-1-1-1-------|--3----3-3-3-0-0--------|
--------------------|-------------2-2-------|--4----4-4-4-1-1------2-|
--------------------|-----------------------|--------------------2---|
--4--4--4--4--4--4--|--0--0---0---0---3--2--|--0--0---0---0---3--2---|
--------------------|-----------------------|------------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  S S S S S S E  E   
--------------------|--------------------|--0----0-0-0-1-1-------|
--1--------0--------|--0-----------------|--1----1-1-1-1-1-------|
-----------------1--|--------1--2--------|-------------2-2-------|
--2-----------------|--2-----------------|-----------------------|
--0--0--0--0--0--0--|--0--0--0--0--3--2--|--0--0---0---0---3--2--|
--------------------|--------------------|-----------------------|


  E  S S S S S S E  E     E  E  E  Q.        E  E  E  Q.      
-------------0-0-------|------------------|------------------|
--3----3-3-3-0-0-------|--5--4--3--2------|--1--0------------|
--4----4-4-4-1-1-------|--5--4--3--2------|--1--0--3--2------|
-----------------------|------------------|--------4--3------|
--0--0---0---0---3--2--|--0---------------|--------6--5------|
-----------------------|-----4--3--2------|--1--0------------|


    E    S   E    S   E    S   S   E       S   S S   S   S S   E    E    E   
--------------------------------------|---------------------------<>0--<>1--|
--<>3--<>3-<>3--<>3-<>3--<>3-<>3-<>3--|--<>3-<>3---<>3-<>3---<>3------------|
--------------------------------------|-------------------------------------|
----------------------1---------------|------------------------1------------|
----0---------------------------------|----0-----L--------------------------|
--------------------------------------|-------------------------------------|


    E    S   S S   S   E    S   S   E       S   S S   S   S S   E    E    E   
---------------------------------------|---------------------------<>0--<>4--|
--<>3--<>3-<>3---<>3-<>3--<>3-<>3-<>3--|--<>3-<>3---<>3-<>3---<>3------------|
---------------------------------------|-------------------------------------|
---------------0-----------------------|------------------------1------------|
----------------------------4----------|-------------------------------------|
---------3-------------2------------1--|----0-----L--------------------------|


    E    S   E    S   E    S   S   E       S   S S   S   S S   E    E    E   
--------------------------------------|---------------------------<>0--<>1--|
--<>3--<>3-<>3--<>3-<>3--<>3-<>3-<>3--|--<>3-<>3---<>3-<>3---<>3------------|
--------------------------------------|-------------------------------------|
----------------------1---------------|------------------------1------------|
----0---------------------------------|----0-----L--------------------------|
--------------------------------------|-------------------------------------|


    E    S   S S   S   E    S   S   E       E    E    E    S   S Q     
---------------------------------------|------------------------------|
--<>3--<>3-<>3---<>3-<>3--<>3-<>3-<>3--|--<>3--<>3--<>3--<>3-<>3------|
---------------------------------------|------------------------------|
---------------------------------------|------------------------------|
---------3-----2-------1---------------|----0----0----0----0---0------|
----------------------------3-------4--|------------------------------|


  S S S S S S S S S S S S    S S S S S S S S S S S S      Q.       Q    E   
--0---0---0---1---1---1---|--------------0---0---0---|--<>3------<>2-------|
--------------------------|--4---4---4---------------|---------------------|
----2---2---2---2---2---2-|----2---2---2---2---2---2-|---------------------|
--2-----------3-----------|--1-----------2-----------|---------------------|
--0-----------0-----------|--0-----------0-----------|------------------0--|
--------------------------|--------------------------|----3--------2-------|


    Q.       Q.        S S S S S S S S S S S S    S S S S S S S S S S S S  
--<>3------<>2------|--0---0---0---1---1---1---|--------------0---0---0---|
--------------------|--------------------------|--4---4---4---------------|
--------------------|----2---2---2---2---2---2-|----2---2---2---2---2---2-|
--------------------|--2-----------3-----------|--1-----------2-----------|
--------------------|--0-----------0-----------|--0-----------0-----------|
----3--------2------|--------------------------|--------------------------|


                                        Da Coda

  E  S. T E  S E  S S S    E  S. T E  S E  S S S      E  S S S S S S E  E   
--0--0----0--0-0----0-0-|--0--0----0--0-0----0-0-||---0----0-0-0-1-1-------|
------------------------|------------------------||---1----1-1-1-1-1-------|
--2--2----2--2-2----2-2-|--2--2----2--2-2----2-2-||*-------------2-2-------|
------------------------|------------------------||*-----------------------|
------------------------|------------------------||---0--0---0---0---3--2--|
--0--0----0--0-0----0-0-|--0--0----0--0-0----0-0-||------------------------|


                                    D.C. al Coda    Coda

 Ending 1,2,3,4,5-------    Ending 6-------------

  E  S S S S S S E  S S  6x  E  S S S S S S E  E     E  Q    E  Q     
-------------0-0---------||-------------0-0-------|--5-------5-------|
--3----3-3-3-0-0---------||--3----3-3-3-0-0-------|--4-------4-------|
--4----4-4-4-1-1------2-*||--4----4-4-4-1-1-------|--2-------2-------|
--------------------2---*||-----------------------|------------------|
--0--0---0---0---3--2----||--0--0---0---0---3--2--|--0-------0-------|
-------------------------||-----------------------|------------------|


  E  S. T E  S S Q       H.             
--5--5----5--5-5------|---------------||
--4--4----4--4-4------|---------------||
--2--2----2--2-2------|---------------||
----------------------|---------------||
--0--0----0--0-0------|---------------||
----------------------|---------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@natenmn (September 25, 2009 at 1:45 AM)

Please note that artificial harmonics in measures 46-53 are plucked either 7 or 19 nodes above the specified frets while the artificial harmonics in measures in measures 56-57 are plucked 12 nodes above the specified frets.


@demigorgon (September 25, 2009 at 2:26 AM)

Great job, i'm a big fan of your tabs nate. This one maybe just to much for me xp


@Kain (September 25, 2009 at 2:50 AM)

O_o You continue to amaze me. Bravo!


@TheDoomOfAllFires (September 25, 2009 at 7:39 AM)

Wow... O_o


@Ennea (April 11, 2012 at 2:16 PM)

This tab is manly!