The King of Strangeness
from Nisemonogatari
music by Satoru Kosaki (MONACA)
tab by MechaKrauser
Standard tuning, capo on 2
2/4 time, 97bpm
*Note the single bar of 1/4 time in the intro
*Staccato'd notes are marked with "."
2/4 1/4 2/4
^ . . ^ . . .
Q Q S S S S S S E Q Q Q S S S S E E E E E E
E||--5----4----|-----------------|--5----4----|-------|----------0-----|-----1--0-----|
B||--5---------|----0-1-3-1-0----|--5---------|-------|----0-1-3-------|-----------0--|
G||--2----1----|--2-----------2--|--2----1----|-------|--2----------2--|--1-----------|
D||-------2----|-----------------|-------2----|-------|----------------|--------0-----|
A||--0---------|-----------------|--0---------|-------|--0----------0--|--2-----------|
E||------------|-----------------|------------|-------|----------------|--------------|
.
S S S S E S S E S S E E Q E E E E E E Q S S S S Q S S S S
----------0------|-----3-1-0--3--|--1-------0--|-----8--7--5--|--5----7-5-4---|--4----0-------|
--1-0---3--------|---------------|-------------|--6-----------|--5----------7-|--0------3-1-0-|
------2--------0-|--2------------|--2----------|--------------|---------------|---------------|
-------------3---|---------------|--0----------|--------------|---------------|---------------|
--3----------3---|--4------0-----|-------4--L--|--------------|--7------------|---------------|
-----------------|---------------|-------------|--8-----7-----|---------------|--0------------|
. . .
S S S S E E E E E E S S S S E S S E S S S S S S Q E S S
----------0-----|-----1--0-----|----------0-------|-----3-1-0--L-3--L-|--1----L--0--L-|
----0-1-3-------|-----------0--|--1-0---3---------|-------------------|---------------|
--2----------2--|--1-----------|------2-----------|--0------2p-0------|--2----L-------|
----------------|--------0-----|-------------2h-3-|--------------3p-2-|--0-------2p-0-|
--0----------0--|--2-----------|--3-------0-------|-------------------|---------------|
----------------|--------------|------------------|-------------------|---------------|
.
E E E E Q S S S S H E S S S S S S S S S S S S S S
-----8--7--5--|--5----7-5-4---|--0--------|--5--6-5-3-----3-|--1---------------|
--6-----------|--5----------7-|--0--------|--5--------6-5---|------------------|
--------------|---------------|-----------|-----------------|--2-3-2-0---------|
--------------|---------------|-----------|-----------------|--0-------3-2-0---|
--------------|--7------------|-----------|--4--------------|----------------3-|
--8-----7-----|---------------|--0--------|-----------------|------------------|
. .
E S S S S S S S S S S S S S S E S S S S S S E S S S S S S E S S S S S S
--3--5-3---------|--0---------------|--1--3-1-0-------|-----------------|-----------------|
--3------6-5-3-6-|--0-1-0---0-------|--1--------3-1-0-|-----3-1-0-----0-|-----------------|
-----------------|--------2---2-0---|-----------------|--2--------2-1---|--1--------------|
-----------------|----------------3-|-----------------|--2--------------|--0--0-----------|
--2--------------|--3---------------|--0--------------|-----------------|-------3-2-0---2-|
-----------------|------------------|-----------------|-----------------|-------------4---|
. . .
Q Q E S S S S S S S S S S S S S S E S S S S S S S S S S S S S S
------------|--5--6-5-3-----3-|--1---------------|--3--5-3---------|--0---------------|
--1----0----|--5--------6-5---|------------------|--3------6-5-3-6-|--0-1-0---0-------|
--2----1----|-----------------|--2-3-2-0---------|-----------------|--------2---2-0---|
------------|-----------------|--0-------3-2-0---|-----------------|----------------3-|
--0---------|--4------0-L-----|----------------3-|--2--------------|--3---------------|
-------4----|-----------------|------------------|---------3-L-----|------------------|
. |--3-|
E S S S S S S E S S S S S S E S S S S S S S Q Q S S S S S S S S
-----1-0---------|-----0-----------|--------------------|------------|----0---0---0---0-|
---------3-1-0---|-------3-1-0-----|--1--3-1-1p-0-L-L-0-|--1---------|------3---1---0---|
--2------------2-|--2----------2-1-|--2--4-2-1--------1-|--2---------|--2---------------|
--3--------------|--2--------------|--------------------|------------|------------------|
--0--------------|--3--------------|--------------------|--0---------|--0-----------0---|
-----------------|-----------------|--0------4----------|------------|------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
----0---0---0---0-|----0---0---0---0-|----0---0---0-3-0-|----1-0-1---1---1-|----2---2---2---2-|
--0---3---0-------|--1---3---1---0---|------3---0-------|----------1---0---|------4---1-------|
--------------2---|------------------|--2---------------|--2---------------|--2-----------4---|
------------------|------------------|----------2-------|--0-----------0---|--1-----------1---|
--2-----------2---|--3-----------3---|--4---------------|------------------|------------------|
------------------|------------------|------------------|------------------|------------------|
^ . ^ . ^ . ^ ^
S S S S S S S S S S S S S S S S Q E E Q E E Q E E Q Q
----0---0---0---0-|----0---0---------|-------------|-------------|--0-------0--|--0----3----|
------3---1---0---|------3-----3-1-0-|--1-------1--|--3-------3--|--1-------1--|--2----5----|
--2---------------|--2-------1-------|--2-------2--|--4-------4--|-------------|------------|
--2-----------2---|--2---------------|-------------|-------------|-------------|-------2----|
------------------|------------------|--0-------0--|--2-------2--|--3-------3--|--4---------|
------------------|----------0-------|-------------|-------------|-------------|------------|
^ . ^ . ^ ^ . .
Q E E Q E E Q E S S Q S S S S S S S S E E E E E E
--1-------1--|--2-------2--|--4-----------|-------0-------|----------0-----|-----1--0-----|
--3-------3--|--4-------4--|--5-------0-1-|--3------3-1-0-|----0-1-3-------|-----------0--|
-------------|-------------|----------1-2-|--4------------|--2----------2--|--1-----------|
--0-------0--|--1-------1--|--2-------2---|--2------------|----------------|--------0-----|
-------------|-------------|--------------|---------------|--0----------0--|--2-----------|
-------------|-------------|--------------|-------0-------|----------------|--------------|
.
S S S S E S S E S S E E Q E E E E E E Q S S S S Q S S S S
----------0------|-----3-1-0--3--|--1-------0--|-----8--7--5--|--5----7-5-4---|--4----0-------|
--1-0---3--------|---------------|-------------|--6-----------|--5----------7-|--0------3-1-0-|
------2--------0-|--2------------|--2----------|--------------|---------------|---------------|
-------------3---|---------------|--0----0--L--|--------------|---------------|---------------|
--3----------3---|--4------0-----|-------------|--6--L--------|--7------------|---------------|
-----------------|---------------|-------------|--------7--L--|---------------|--0------------|
. . . .
S S S S E E E E E E S S S S E S S E S S S S S S S S S S E E
----------0-----|-----1--0-----|----------0-------|-----3-1-0--L-3--L-|----0-1-3-5-----|
----0-1-3-------|-----------0--|--1-0---3---------|-------------------|--3----------3--|
--2----------2--|--1-----------|------2-----------|--0------2p-0------|----------------|
----------------|--------0--L--|-------------2h-3-|--------------3p-2-|--0-------3--0--|
--0----------0--|--2-----------|--3-------0-------|-------------------|----------------|
----------------|--------------|------------------|-------------------|----------------|
. . |--3--| . . . .
S S S S E E Q S S S S S Q Q S S S S E E S S S S E E
----0-1-3-5-----|-------------------|------------|----0-1-3-5-----|----0-1-3-5-----|
--1----------1--|--1----0h-1p-0-----|------------|--3----------3--|--1----------1--|
----------------|---------------2-1-|--2---------|----------------|----------------|
----------------|-------------------|------------|--3-L--------3--|--2-L--------2--|
--3-------0-----|-------------------|--0---------|----------------|----------------|
----------------|--0----4-----------|------------|----------------|----------------|
|--3--|
Q S S S S S Q E E
-------------------|-------------||
--1----0h-1p-0-----|-------------||
--2------------2-1-|--2----L-----||
-------2-----------|-------------||
-------------------|--0----L-----||
-------------------|-------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
This one was really cool =)
This one was really cool =)