Acoustic Guitar
|-3| |-3| |-3| |-3|
Q E Q Q E Q Q E Q Q E Q
E||---0----L-------5----L-------|--2----L--------------------|
B||-----------0------------1----|----------3----0----L-------|
G||*----------------------------|-----------------------3----|
D||*--2-------------------------|--2-------------------------|
A||-----------------------------|----------------------------|
E||---0-------------------------|--0-------------------------|
|-3| |-3| |-3| |-3|
Q E Q Q E Q Q E Q Q E Q
--0----L-------5----L-------|--2----L---------------------||
----------0------------1----|----------3----0----L--------||
----------------------------|-----------------------3----*||
--2-------------------------|--2-------------------------*||
----------------------------|-----------------------------||
--0-------------------------|--0--------------------------||
|-3| |-3| |-3| |-3|
Q E Q Q E Q Q E Q Q E Q
---3----L-------0----L-------|--2----L-------5----L--0-----||
-----------3------------0----|----------3------------------||
*----------------------------|----------------------------*||
*----------------------------|--0------------0------------*||
---3------------3------------|-----------------------------||
-----------------------------|-----------------------------||
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
---3--0--3--0--3--0--6--2--6--2--6--2--|--5-----5-----5-----5-----------7-----|
---------------------------------------|-----6-----6-----6-----4--7--4-----7--|
*--------------------------------------|--------------------------------------|
*--------------2-----4-----------------|--3-----------------------------------|
---------2-----------------------------|--------------------------------------|
---0-----------------------------------|--------------------7-----------------|
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
--3--0--3--0--3--0--6-----6-----6-----|--5--1--5--1--5--1--5-----------7------||
-----------------------7-----7-----7--|-----------------------4--7--4-----7---||
--------------------------------------|--------------------------------------*||
--------------2-----4-----------------|--3-----------------------------------*||
--------2-----------------------------|---------------------------------------||
--0-----------------------------------|--------------------7------------------||
|--3--| |-3| |3| |--3--| |---3--|
E E E E S S E E E E S S E E
----------------------2------------------|
------------0--3---0-----3------------0--|
*-----0--2------------------2--0---------|
*--4-------------------------------4-----|
-----------------2----3------------------|
---0-------------------------------------|
|--3--| |--3--| |--3--| |-3| |--3-| |-3| |--3-| |-3|
E E E E E E E E E E Q Q E E Q Q E E Q
--5--2--------------------------0-----||--5----3-----2----0----2-----3----|
--------3--------------------3--------||----------------------------------|
-----------2--0--------0--2----------*||----------------------------------|
-----------------4--2----------------*||--2-------------------------------|
--2-----------------------------------||----------------------------------|
--------------------0-----------------||--0-------------------------------|
|--3-| |-3| |--3-| |-3| |--3-| |-3| |--3-| |-3|
Q E E Q Q E E Q Q E E Q Q E E Q
--5----3-----2----0----2-----3----|--5----3-----2----0----2-----3----|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--2-------------------------------|--2-------------------------------|
----------------------------------|----------------------------------|
--0-------------------------------|--0-------------------------------|
|--3-| |-3| |--3-| |-3| -----
Q E E Q Q E E Q
--5----3-----2----0----2-----3----|-------||
----------------------------------|-------||
----------------------------------|-------||
--2-------------------------------|-------||
----------------------------------|-------||
--0-------------------------------|-------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
BALLIN!
BALLIN!
tis truely a ballin tab
tis truely a ballin tab indeed
I like how you included the
I like how you included the bass part to this. There are also some fast sections that take a bit of practice, nice job.
This tab blew my mind, thumbs
This tab blew my mind, thumbs up.