Gametabs
Home
Tabs
Random

mother earth

Average rating: 5.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 13, 2020 at 12:00 AM

                                             MOTHER EARTH                                   


Traccia 1
     E  E   Q    E  E   Q       E  E   Q    E  E  Q       
E||-----7--10-------7--10----|-----7--10----------7-----||
B||--------------------------|-----------------8--------||
G||--0--L---L----------------|-------------------------*||
D||--------------------------|-------------------------*||
A||--------------9--L---L----|--8--L---L----7--L--L-----||
E||--------------------------|--------------------------||


   E  E   Q    E  E   Q       E  E   E   E  E  E  Q       
------7--10-------7--10----|-----7--10---L--------7-----||
---0--L---L----------------|--8---------10--8--8--------||
*--0--L---L----7--L---L----|---------------------------*||
*--------------------------|---------------------------*||
---------------9--L---L----|--8--L---L------7--L--L-----||
---------------------------|----------------------------||


   E  E  E   E   E   E   Q        E   E  E  E  E  E  Q     
---7--L--8--10--10---L---L----|----------7--8--7--L--L----|
------0-----------------------|--10---L-------------------|
*--0--L--7---L-----------7----|----------7--L--------7----|
*--------------------9--------|-------9-----------9-------|
-----------------9---L--------|---8---L--------7--L--L----|
------------------------------|---------------------------|


  E  E  Q    E  E  Q       E  S S E  S S E  S S E  S S    
--3--L--L----3--L--L----|-------------------------------||
--------1----------2----|-------3------3------3---------||
-----0----------2-------|-----2------2------2--------7-*||
------------------------|--0--L-L------------------7---*||
--3--L--L----4--L--L----|---------3--L-L-2--L-L-0--L-L--||
------------------------|-------------------------------||


   E  E  E   E   E   E   E   E      E   E  E  E  E  E  E  E   
---7--L--8--10--10---L--12---L--|----------7--8--7--L--L--L--|
--------------------------------|--10---L--------------------|
*--0-----7----------------------|----------7-----------7-----|
*-----0------0-------0--12---0--|-------0-----0-----0-----0--|
-----------------9--------------|---8------------7-----------|
--------------------------------|----------------------------|


  E  E   E  E  E  E  E  E     E  E  E  E  E  E  E  E     
---------------------5--7--|---------------------------||
--8--L--10-----7--8--------|---------------------------||
------------9--------6-----|-----7--L--7--L--7--L--7--*||
---------7-----7-----------|--0--L--------------------*||
-----7------7-----7-----7--|--------------------0--L---||
--8------------------------|--------8--L--7--L---------||


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E    
--------------3-----------|--------------3-----------||
--0-----0--3-----3-----1--|--0-----0--3-----3-----1--||
-----0--------------2-----|-----0--------------2-----||
--------------------0--L--|--------------------0--L--||
--2--L--L--L--0--L--------|--2--L--L--L--0--L--------||
--3--L--L--L--1--L--------|--3--L--L--L--1--L--------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

No comments yet