Around The Castle
Stage 1
Magical Pop'n
Ichirou Ishibashi
JordanVS
*Capo on the 4th fret
-Tempo : 185 ~ 4/4
^
E E E E Q E E Q E E E E E E E E E E Q E E Q E E E E E E
E||--3--0-------------------|----------5--------3--1--|--0----------------------|-------------------------|
B||-----------1-------------|----------3--------------|-----1-------------------|----------0--L-----------|
G||--------------0----------|--3-------3--------------|-----------2-------------|--2-------0--L-----------|
D||--------2----------------|-------0-----3-----------|--------------0----2-----|--3----------------------|
A||--3----------------3-----|--1----------------1-----|--0-----3----------------|-------------------0--2--|
E||-------------------------|-------------------------|-------------------------|--1----1--3-----3--------|
^
E E E E Q E E Q E E E E E E E E E E Q E E Q E E E E E E
--3--0-------------------|----------5--------3--1--|--0----------------------|-------------------------|
-----------1-------------|----------3--------------|-----1-------------------|----------0--L-----------|
--------------0----------|--3-------3--------------|-----------2-------------|--2-------0--L-----------|
--------2----------------|-------0-----3-----------|--------------0----2-----|--3----------------------|
--3----------------3-----|--1----------------1-----|--0-----3----------------|-------------------0--2--|
-------------------------|-------------------------|-------------------------|--1----1--3-----3--------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
--------------------------|--0-----------------------|--------------------------|--1-----------------------|
--------------------------|-----------1--L-----------|--------------------------|-----------1--L-----------|
--------------------0-----|--------------------------|--------------------2-----|--------------------------|
--------------------------|--------------------------|--------------------------|--------------------------|
--3--3--3--3--3--3--3--3--|--1--1--1--1--1--1--1--1--|--0--0--0--0--0--0--0--0--|--------------------------|
--------------------------|--------------------------|--------------------------|--3--3--3--3--3--3--3--3--|
^ ^
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
--------------------------|--0-----------------------|--------------------------|--1--------0--------------|
--------------------------|-----------1--L-----------|--------------------------|-----------0--------3-----|
--------------------0-----|--------------------------|--------------------2-----|--2--------0--------------|
--------------------------|--------------------------|--------------------------|--3-----------------------|
--3--3--3--3--3--3--3--3--|--1--1--1--1--1--1--1--1--|--0--0--0--0--0--0--0--0--|--------------------------|
--------------------------|--------------------------|--------------------------|--3--3--3--3--3--3--3--3--|
^ ^ ^ ^
E Q Q. Q E Q Q. Q E Q Q. Q E Q. E. E. E E Q Q. Q
----------------------|----------------------|----------------------|-----------------------|-----------------------|
--5-------3------6----|--5-------3------6----|--5-------3------6----|--5---------5---6---7--|--8-------6-------9----|
--5-------3------7----|--5-------3------7----|--5-------3------7----|--5---------5---6---7--|--8-------6------10----|
----------------------|----------------------|----------------------|-----------------------|-----------------------|
--3-------1------5----|--3-------1------5----|--3-------1------5----|--3---------3---4---5--|--6-------4-------8----|
----------------------|----------------------|----------------------|-----------------------|-----------------------|
^ ^
E Q Q. Q E Q Q. Q E Q. E. E. E W W
-----------------------|-----------------------|-------------------------|--------------------|-------------------|
--8-------6-------9----|--8-------6-------9----|--8---------8----9---10--|--11----------------|--L----------------|
--8-------6------10----|--8-------6------10----|--8---------8---10---11--|--12----------------|--L----------------|
-----------------------|-----------------------|-------------------------|--------------------|-------------------|
--6-------4-------8----|--6-------4-------8----|--6---------6----8----9--|--10----------------|--L----------------|
-----------------------|-----------------------|-------------------------|--------------------|-------------------|
*Da Capo
T
W E E E E E E E E E E E E H
----------------------|--------------------------|--3--0-----------------||
--<>12----------------|--L-----------------------|-----------1--L--------||
----------------------|--------------------------|-----------------------||
----------------------|--------------------------|-----------------------||
----------------------|--------------------0--2--|--3--------------------||
-----3----------------|-----3-----3-----3--------|-----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
> - accentuded note
<> - natural harmonic
T - tapping
^ - brush up
v - brush down