Gametabs
Home
Tabs
Random

Kodoku na Junrei

Anime

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 18, 2016 at 12:00 AM

Views: 5,318

Because i just watched fate stay night and this was the best song


E||------------|------------|------------|------------|
B||----3-------|----5-------|----3-------|----5-------|
G||----3-------|----5-------|----3-------|----5-------|
D||5---5-------|5---5-------|5---5-------|5---5-----0-|
A||--5---------|--3---------|--5---------|--3---------|
E||3-----------|3-----------|3-----------|3-----------|

E||------------|------------|------1-0---|------------|
B||--3-3-------|--1-1-------|--3-3-----1-|3-----------|
G||0-0-------0-|0---------0-|0-0---------|------------|
D||----0-------|----2-------|----0-------|----2-----0-|
A||------------|------------|------------|0-3---------|
E||3-----------|3-----------|3-----------|------------|

E||------------|------------|------------|------------|
B||--3-3-------|--1-1-------|--3-1-------|------------|
G||0-0-------0-|0-------0-2-|3-----2-0---|0-----0-0-2-|
D||----0-------|----2-------|1-------0-3-|----0-------|
A||------------|------------|----1-------|--1---------|
E||3-----------|3-----------|------------|3-----------|

E||------1-0---|------------|3-6-5-3-1---|------------|
B||--3-3-----1-|3---------3-|----------1-|3-------1-3-|
G||3-----------|----2-------|------------|----3-------|
D||----3-----2-|0-3---------|----0-------|--0---------|
A||1-------3---|------------|--------0---|1-----------|
E||------------|------------|3-----------|------------|

E||------1-----|------------|------------|----------1-|
B||4-4-4---3-1-|3---1-------|------1-----|--------3---|
G||----0-------|--------3-2-|0-0-0---2---|0---2-3-----|
D||--------0-3-|----0---5-3-|1-----1-0-3-|--0-0-------|
A||3-----------|--1---------|----1-------|--1---------|
E||------------|3-----------|----------1-|3-----------|

E||0-----------|----------1-|0-----------|
B||1---1-------|3-------3---|1---1-------|
G||0-------0---|3---2-3-----|0-----------|
D||----2-------|--0---------|----2-----0-|
A||--3---------|------------|--3---------|
E||3-----------|3-----------|3-----------|

E||------------|------------|------1-0---|------------|
B||--3-3-------|--1-1-------|--3-3-----1-|3-----------|
G||0---------0-|0---------0-|0-----------|------------|
D||0---0---0---|2---2---2---|0---0---0---|2---2---2-0-|
A||1---1---1---|3---3---3---|1---1---1---|3---3---3---|
E||3---3---3---|3---3---3---|3---3---3---|3---3---3---|

E||------------|------------|------------|------------|
B||--3-3-------|--1-1-------|--3-1-------|------------|
G||0---------0-|0-------0-2-|3-----2-0---|0-------0-2-|
D||0---0---0---|2---2---2---|1---1---0-3-|0---0---0---|
A||1---1---1---|3---3---3---|1---1---3---|1---1---1---|
E||3---3---3---|3---3---3---|3---3---1---|3---3---3---|

E||------1-0---|------------|3-6-5-3-1---|------------|
B||--3-3-----1-|3---------3-|3---3-----1-|3-------1-3-|
G||3-------0---|2---2---2---|3---3---2---|------------|
D||0---0---2---|3---3---3---|5---5---0---|0---0---0---|
A||1---1---3---|------------|--------3---|1---1---1---|
E||1---1-------|------------|------------|1---1---1---|

E||------1-----|------------|------------|----------1-|
B||4-4-4---3-1-|3---1-------|------1-----|--------3---|
G||0---0-------|--------3-2-|0-0-0---2---|0---2-3-----|
D||1---1---0---|0---0---0---|1---1---0-3-|0-0-0---0---|
A||3---3---0---|1---1---1---|1---1---3---|1---1---1---|
E||--------1---|3---3---3-1-|------------|3---3---3---|

E||0-----------|----------1-|0-----------|------------|
B||1---1-------|3-------3---|1---1-------|3-----------|
G||0-------0---|3---2-3-----|0-------0---|3-----------|
D||2-------2---|--0---------|2-------2---|3-----------|
A||3---3-------|------------|3---3-------|------------|
E||3-----------|3---3---3---|3-----------|3-----------|


Comments

@Ennea (May 21, 2016 at 8:27 AM)

The first FSN had such a great score