Hanayou
Elfen Lied
Kumiko Oguro
JordanVS
*Capo on the 3rd fret
-3/4
-Tempo : 112
Q E E E E Q Q Q Q E E E E Q Q Q Q E E E E
E||-------------------|-----------------|-------------------|-----------------|-------------------|
B||-------------0-----|-----------------|-------------0-----|-----------------|-------------0-----|
G||----------0-----2--|--2--------------|----------0-----2--|--2--------------|----------0-----2--|
D||-------4-----------|-------4----4----|-------4-----4-----|-------4----4----|-------4-----4-----|
A||-------------------|--5--------------|--0----------------|--5--------------|--0----------------|
E||-------------------|-----------------|-------------------|-----------------|-------------------|
Q E E E E Q E E E E Q Q Q Q Q Q Q Q Q
-------------------|----------0--2--3--|--2---------3----|--0--------------|--0---------0----|
-------------0-----|-------3-----------|-------2----2----|-------2----2----|-------0----0----|
--2-------0-----2--|--2----------------|-------0----0----|-------0----0----|-------1---------|
-------4-----4-----|-------4-----4-----|-----------------|-----------------|--2--------------|
--5----------------|-------------------|--0--------------|--4--------------|-----------------|
-------------------|--2----------------|-----------------|-----------------|-----------------|
Q E E E E Q Q Q Q E E E E Q E E E E Q E E E E
----------0--2--3--|--0--------------|----------------0--|----------------0--|-------------------|
--4----4-----0-----|-------2----2----|-------0--2--3-----|--3----0--2--3-----|--2-------0--2-----|
--4----4-----0-----|-------2----2----|-------------2-----|-------1-----1-----|-------2--------2--|
--2----------------|-------2----2----|-------2-----2-----|-------------------|-------2-----3-----|
-------------------|--4--------------|--0----------------|-------------------|--0----------------|
-------------------|-----------------|-------------------|--0----------------|-------------------|
Q Q Q Q E E E E Q Q Q Q E E E E Q Q Q
-----------------|-------------------|-----------------|-------------------|-----------------|
-----------------|--2----------0-----|-----------------|-------------0-----|-----------------|
-------2----2----|--1-------0-----2--|--2--------------|----------0-----2--|--2--------------|
--4----4----4----|-------4-----------|-------4----4----|-------4-----4-----|-------4----4----|
--5--------------|--0----------------|--5--------------|--0----------------|--5--------------|
-----------------|-------------------|-----------------|-------------------|-----------------|
Q E E E E Q E E E E E E E E E E E E E E E E
-------------------|----------0--2-----|--7--5--3--2--1--2--|--5--3--2--3--------|
-------------0-----|-------3--------3--|--------------------|--------0-----0--2--|
----------0-----2--|--2----------------|--------------------|--------------------|
-------4-----4-----|-------4-----4-----|--------4-----4-----|--------------------|
--0----------------|--5----------------|--------------------|--------------------|
-------------------|-------------------|--2-----------------|--3-----------------|
Q Q E E E E E E E E E E E E E E E E E E E E
---------------0--|--2-----------2--3--|--0--2-----0--------|--0-----------0-----|
--3---------3-----|-----2--1--2--------|--------3-----2-----|-----3--2--3-----3--|
--4---------------|-----------3--------|--3-----4-----3-----|--------------------|
------------------|--------------------|--4--------------4--|--------0-----------|
------------------|--1-----------------|--------------------|--2-----------0-----|
--4---------------|--------------------|-----------------0--|--------------------|
Q Q E E Q E E E E Q Q E E Q E E E E E E Q E E
--7---------------|-------------------|--3---------------|-------------------|--5----------------|
--0---------0--2--|--3-------2--5--3--|-------2----0--2--|--3-------2--0--2--|-------------0--2--|
--0---------------|-------------------|-------0----------|-------------------|-------------------|
------------------|-------0-----0-----|------------------|-------0-----0-----|-------------------|
------------------|--0----------------|--0----4----------|--0----------------|--2--4--0----------|
--3---------------|-------------------|------------------|-------------------|-------------3-----|
rall.-------------------------------T:80
E E E E E E Q Q Q Q Q Q H.
--------------0-----|--3---------0----|-----------------|---------------||
--3--------2-----3--|-------2---------|--3--------------|---------------||
--------------------|--2--------------|-------2---------|---------------||
--------0--4--5--4--|-----------------|-------4---------|--0------------||
-----0--------------|--0--------------|--5---------0----|---------------||
--2-----------------|-------3---------|-----------------|--2------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down
This really takes me back!
This really takes me back! Great job
Fantastic arrangement. I love
Fantastic arrangement. I love waltz, and this one is such of beauty .. wow