Gametabs
Home
Tabs
Random

Charlotte

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 29, 2012 at 12:00 AM

            Charlotte/Rainbow Butterfly Village            
Dark Cloud 2                                                      
Tomohito Nishura
Tabbed by Lemoncobbler

Track 1
     Q    Q    Q       Q    Q    Q       E  E  E  E  Q       Q    Q    Q     
E||-----------------|-----------------|-------------------|-----------------|
B||-----------------|-----------------|-----3--1--0-------|-----------------|
G||-------0----0----|-------0----0----|--------0-----2----|-------0----0----|
D||-----------------|-----------------|-------------------|--4--------------|
A||-----------------|-----------------|-------------------|-----------------|
D||--5---------L----|--5---------L----|--5----------------|--5--------------|


  Q    E  E  Q       Q    Q    Q       E  E  E  E  Q       Q    Q    Q     
------------------|-----------------|-------------------|-----------------|
------------------|-----------------|-----3--1--0-------|-----------------|
--2----2--3--2----|--0--------------|--------0-----2----|-------0----2----|
------------------|-------4---------|-------------------|--4--------------|
------------------|------------5----|-------------------|-----------------|
--1---------------|--0--------------|--5----------------|--5--------------|


  Q    E  E  E  E     Q    Q    Q       Q    Q    E  E     Q    Q    Q     
-------------------|-----------------|---------------1--|--1----L---------|
-------------------|------------3----|--3---------1-----|-----------------|
--3----2--3--2--3--|--0---------0----|-------0----0-----|------------3----|
-------------------|-----------------|------------------|-------3----3----|
-------------------|-----------------|------------------|-----------------|
--1----------------|--5----0---------|--1---------------|--3--------------|


  Q    Q    Q       E  E  Q    Q       Q    Q    E  E     Q    Q    Q     
-----------------|------------------|---------------1--|--1----L---------|
------------1----|------------------|--3---------1-----|-------1---------|
--2----3---------|-----0------------|-------0----0-----|------------2----|
-------3----3----|--7-----7----7----|------------------|-------3----3----|
-----------------|------------------|------------------|-----------------|
--0--------------|--5---------------|--1---------------|--3--------------|


  Q    E  E  E  E     Q    Q    Q      
-------------------|-----------------||
-------------------|-----------------||
--5----------------|--0----0----0----||
-------7--8--7--L--|-----------------||
-------------------|-----------------||
--5----0--L--------|--5--------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@Max_depa (March 01, 2012 at 4:18 PM)

thanks for this :')


@Lemoncobbler (March 01, 2012 at 5:30 PM)

Glad you like it! Im just glad that some one else enjoyed this soundtrack.