Toki Wo Kizamu Uta
Artist: Lia
Transcribed by: Romyl Lopez a.k.a GuitarGuy
Arranged by: treskalle
E E E E E E E E E E E E Q Q E E E E E E
E||--3-----------------|--0-----------------|-----------------|--------------------|
B||--3--------3--------|--3--------3--------|--3------7-------|--8-------10--------|
G||--------0--0-----0--|--------0--0-----0--|-----------------|--------7--7-----7--|
D||-----2--------2-----|-----2--------2-----|-----------------|-----9--------9-----|
A||--3-----------------|--3-----------------|--3------5-------|--7-----------------|
E||--------------------|--------------------|-----------------|--------------------|
E E E E E E Q Q E E E E E E E E E E E E
|--7-----------------|-----------------|--------------------|--0-----------------|
|--8-------10--------|-----------------|--1--------3--------|--1--------3--------|
|--------7--7-----7--|--7--------------|--------0--0-----0--|--------0--0-----0--|
|-----9--------9-----|---------7-------|-----2--------2-----|-----2--------2-----|
|--7-----------------|--7------5-------|--0-----------------|--0-----------------|
|--------------------|-----------------|--------------------|--------------------|
Q Q E E E E E E E E H W
|--0------2------|--2--------3--------|--3--3--L-----------|---------------------|
|----------------|--------3--3-----3--|--3--3--L-----------|---------------------|
|----------------|-----0--------0-----|--------------------|---------------------|
|---------0------|--------------------|--------------------|---------------------|
|--3-------------|--------------------|--------------------|---------------------|
|----------------|--3-----------------|--------------------|---------------------|
E E E E Q E E E E Q Q Q Q Q
|--3--2--0-------------|-----------0--2-------0-------|--2-------3-------0-------|
|-----------3--0-------|-----0--3---------------------|--------------------------|
|----------------------|--2---------------------------|--------------------------|
|----------------------|----------------------0-------|--2-----------------------|
|--3-------------------|--L-----------3---------------|--------------------------|
|----------------------|------------------------------|--------------------------|
E E H E E E E Q E E E E Q Q
|--0-----------------------|--3--2--0-------------|-----------0--2-------0-------|
|-----3--3-----------------|-----------3--0-------|-----0--3---------------------|
|--------------------------|----------------------|--2---------------------------|
|--0-----------------------|----------------------|----------------------0-------|
|--------------------------|--3-------------------|--L-----------3---------------|
|--------------------------|----------------------|------------------------------|
Q Q E E E E H E E Q Q Q
|--0-------5-------3--2--|--2--0--0------------------|-------------------8-------|
|------------------------|---------------------7--8--|--10-------8---------------|
|------------------------|---------------------------|---------------------------|
|--2---------------------|--2------------------------|---------------------------|
|------------------------|---------------------------|---------------------------|
|------------------------|---------------------------|---8-----------------------|
H E E Q Q Q E E Q E E Q Q Q
|-------------------|------------------|--------------------|--0-----------5-----|
|-12----------7--8--|--10----7---------|-----------------3--|--------3-----------|
|-------------------|--------------7---|--7--9--L-----2-----|--------------------|
|-------------------|------------------|--------------------|--------------------|
|-------------------|------------------|--7-----------------|--------------------|
|--8----------------|--7---------------|--------------------|--1-----------------|
H E E Q Q Q H E E H.
|----------------2--|--3-----------7---|--------------------|--------------------|
|--3----------3-----|--------5---------|--3-----------2--3--|--L-----------------|
|-------------------|------------------|--------------------|--------------------|
|-------------------|------------------|--------------------|--------------------|
|-------------------|------------------|--------------------|--------------------|
|--2----------------|--3---------------|--5-----------------|--3-----------------|
H Q Q E E E E E E E E E E E E E E E E
|--------------------------|--3--------5--L-----5-----|--L-----------------------|
|--------------------3-----|--------------------------|--------------------------|
|-----------2--------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|
|-----------3--------3-----|--------------------------|--------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------10--7--|--L-----------------------|--3--------5--L-----5-----|
|--8-------10--L-----------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
|--7--7--7--7--7--7--7--7--|--------------------------|--3--3--3--3--3--3--3--3--|
|--------------------------|--7--7--7--7--7--7--7--7--|--------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|--L-----------------------|--2--------3--L-----------|--------------------------|
|--------------------------|--------------------3-----|--L-----------------3-----|
|--------------------------|--------------------------|--------------2-----------|
|--------------------------|--------------------------|--------------------------|
|--3--3--3--3--3--3--3--3--|--------------------------|--------------------------|
|--------------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
|--3--------5--L-----5-----|--L-----------------------|-------------------10--7--|
|--------------------------|--------------------------|--8-------10--L-----------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|--7--7--7--7--7--7--7--7--|
|--------------------------|--------------------------|--------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|--L-----------------------|--3--------5--L-----5-----|--L-----------------------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|
|--7--7--7--7--7--7--7--7--|--------------------------|--------------------------|
E E E E E E E E E E E E E E E E E E E E E
|--2--------3--L-----3-----|--L-----------------------|--------------------------|
|--------------------------|--------------------------|--------0-------3---------|
|--------------------------|--------------------------|----2-------0-------0-----|
|--------------------------|--------------------------|----2-------L-------------|
|--------------------------|--------------------------|--------------------------|
|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|--------------------------|
E E E E E E E E E E E E E E E
|--------------------------|--------------------------|--------------------------|
|--------0-------3---------|--------0-------3---------|--------0-------3---------|
|----2-------0-------0-----|----2--------0------0-----|----2-------0-------0-----|
|--------------------------|----0-----L---------------|--------------------------|
|----3-------L-------------|--------------------------|--------------------------|
|--------------------------|--------------------------|----3-----L---------------|
E E E E E E E E E E E E E E E
|--------------------------|--------------------------|--------------------------|
|--------0-------3---------|--------0-------3---------|--------0-------3---------|
|----2-------0----------0--|----2-------0-------0-----|----2-------0-------0-----|
|----2-------L-------------|--------------------------|----0-------L-------------|
|--------------------------|----3-------L-------------|--------------------------|
|--------------------------|--------------------------|--------------------------|
E E E E Q E E E E E E E E E E
|----------------0---------|--------------------------|--------------------------|
|--------0-----------3-----|--------0-------3---------|--------0-------3---------|
|----2-------0-------------|----2-------0-------0-----|----2-------0-------0-----|
|--------------------------|----2-------L-------------|--------------------------|
|--------------------------|--------------------------|----3-------L-------------|
|----3-------L-------------|--------------------------|--------------------------|
E E E E E E E E E E E E E E E
|--------------------------|--------------------------|--------------------------|
|--------0-------3---------|--------0-------3---------|--------0-------3---------|
|----2-------0-------0-----|----2-------0-------0-----|----2-------0-------0-----|
|----0-------L-------------|----------------4---------|----2-------L-------------|
|--------------------------|--------------------------|--------------------------|
|--------------------------|----3---------------------|--------------------------|
E E E E E E E E E E Q. Q.
|--------------------------|--------------------------|--------------------------||
|--------0-------3---------|--------0-------3---------|--------------------------||
|----2-------0-------0-----|----2-------0-------0-----|----0---------------------||
|--------------------------|----0-------L-------------|--------------------------||
|----3-------L-------------|--------------------------|--------------------------||
|--------------------------|--------------------------|----3----------L----------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Wow this sounds excellent.
Wow this sounds excellent.
Whoa. I don't really know
Whoa. I don't really know that song, but I surely loved your arrangement. Complex just on the right measure. Congratulations! Keep up the good work!
Seems like a good tab, but
Seems like a good tab, but I'm pretty sure the parts you have as 3/4 are actually in 6/8.
AWESPME AWESOME
This is a great tab. It is probably one of the best in my opinion and I cant get this song out my head its not to hard to play and is a fun song nice job.
good job
Love the anime, love the arrangement
I cried
This show is the best show of all time, and you sir have just submitted the best tab ever.
Even when it's a midi file, it still makes me cry.
Good song! Will try to learn
Good song! Will try to learn it fast!