Title: Fade To Black A02
SubTitle: Bleach
Artist: Shiro Sagisu
Tabber: Mitch Jackson
Tempo = 60
T/S = 4/4
Tuning: Drop 'C' Tuning
Left hand fingering is included in GP file as a guide
---------
LEGEND
---------
L = Hold Previous Note
s = Slide
g = Grace Note On Beat
b = Bend
mf = mezzo-forte (Moderately Loud)
mf
H H H H H H H H Q Q Q Q
D ||----------------|----------------|----------------|----------------|----------------|
A ||----------------|----------------|----------------|----------------|----------------|
F ||o---------------|----------------|----------------|----------------|-----9-----9----|
C ||o---------------|----------------|----------------|----------------|-----9-----9----|
G ||--6-----6-------|--0-----0-------|--6-----6-------|--0-----0-------|--6-----6-------|
C ||--6-----6-------|--0-----0-------|--6-----6-------|--0-----0-------|--6-----6-------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|----------------|----------------|----------------|----------------|----------------|
|----------------|-----8-----8----|-----9-----9----|----------------|----------------|
|-----10----10---|-----7-----7----|-----8-----8----|-----9-----9----|-----10----10---|
|-----10----10---|----------------|----------------|-----9-----9----|-----10----10---|
|--0-----0-------|--6-----6-------|--0-----0-------|--6-----6-------|--0-----0-------|
|--0-----0-------|--6-----6-------|--0-----0-------|--6-----6-------|--0-----0-------|
g
Q Q Q Q Q Q Q Q Q Q Q Q Q E Q Q Q Q Q Q Q
|----------------|----------------|----------------|----------------|----------------|
|-----8-----8----|-----9-----9----|----------------|-----7s9--7-----|----------------|
|-----7-----7----|-----8-----8----|----------------|----------------|----------------|
|----------------|----------------|-----10-7--9----|--10---------10-|-----10-7--9----|
|--6-----6-------|--0-----0-------|--6-----6-------|--0-------0-----|--6-----6-------|
|--6-----6-------|--0-----0-------|--6-----6-------|--0-------0-----|--6-----6-------|
g g g
Q E Q Q Q Q Q Q Q Q E Q Q Q Q Q Q Q Q E Q Q Q
|-------------8b-|----------------|----------------|----------------|-------------8b-||
|-----7s9--7-----|----------------|-----7s9--7-----|----------------|-----7s9--7-----||
|----------------|----------------|----------------|----------------|---------------o||
|--10------------|-----10-7--9----|--10---------10-|-----10-7--9----|--10-----------o||
|--0-------0-----|--6-----6-------|--0-------0-----|--6-----6-------|--0-------0-----||
|--0-------0-----|--6-----6-------|--0-------0-----|--6-----6-------|--0-------0-----||
H H H H H H H H W
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------|----------------||
|--6-----6-------|--0-----0-------|--6-----6-------|--0-----0-------|--L-------------||
|--6-----6-------|--0-----0-------|--6-----6-------|--0-----0-------|--L-------------||
Note Durations:
---------------
W = Whole Note / Semibreve - 4 Beats
H = Half Note / Minum - 2 Beats
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat
T = Thirty-Second Note / Demisemiquaver - 1/8 Beat