Gametabs
Home
Tabs
Random

Kaneda

Average rating: 3.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 28, 2013 at 12:00 AM

            Kaneda
Akira
Composed by Shoji Yamashiro
Tabbed by hslesperance
10/28/13

Drop D Tuning

The original song http://www.youtube.com/watch?v=G-wv4pFodIQ


  S S E +H.          S S E +H.          S S E +Q   S S E +Q     E E S S S S H
|------------------|------------------|-----------------------|--------------------|
|-1-1--------------|------------------|-----------------------|-1---1--------------|
|-----0-(0)--------|------------------|-3-3-------------------|---0---3-3-0-3------|
|------------------|-5-5--------------|-----1-(1)------5-(5)--|--------------------|
|------------------|-----6-(6)--------|------------6-6--------|-3---3-------1--1---|
|-1------1---1--1--|-5------5---5--5--|-1------1---5------5---|--------------------|
  Q      Q   Q  Q    Q      Q   Q  Q    Q      Q   Q      Q     Q   Q       Q  Q


  S S E +H.          S S E +H.          E Q.    E Q.      E Q.    E Q.
|------------------|------------------|-----------------|------------------|
|------------------|------------------|-----------------|-1----------------|
|-3----------------|------------------|-5-------0-------|---3--------------|
|---1-1-(1)--------|-----5-(5)--------|---5-------1-----|-----------5------|
|------------------|-6-6--------------|-----------------|---------6--------|
|-1------1---1--1--|-5------5---5--5--|-5----5--1----1--|-1----1--5----5---|
  Q      Q   Q  Q    Q      Q   Q  Q    Q    Q  Q    Q    Q    Q  Q    Q


  E E Q  E E Q    E E E E E E Q    E E Q  E E Q    E E E E E E Q
|---------------|----------------|---------------|-----------------|
|---------------|----------------|---------------|-----------------|
|-0-0----0-0----|-0---0---0-0----|-3-3-0--3-3-0--|-3-0-3-0-3-3-0---|
|-----1------1--|---1---1-----1--|---------------|-----------------|
|---------------|----------------|-1---1--1---1--|-1---1---1---1---|
|-1---1--1---1--|-1---1---1---1--|---------------|-----------------|
  Q   Q  Q   Q    Q   Q   Q   Q    Q   Q  Q   Q    Q   Q   Q   Q


  E E Q  E E Q    E E E E E E Q    E E Q  E E Q    E E E E E E Q
|---------------|----------------|-3-3----3-3----|-3---3---3-3-----|
|-1-1----1-1----|-1---1---1-1----|-----4------4--|---4---4-----4---|
|-----3------3--|---3---3-----3--|---------------|-----------------|
|---------------|----------------|-1---1--1---1--|-1---1---1---1---|
|-3---3--3---3--|-3---3---3---3--|---------------|-----------------|
|---------------|----------------|---------------|-----------------|
  Q   Q  Q   Q    Q   Q   Q   Q    Q   Q  Q   Q    Q   Q   Q   Q


  E E E E E E E E   E E E E E E Q    E E E E E E E E   E E E E E E Q
|-----------------|----------------|-----------------|---3---3---3-3---|
|-----------------|----------------|---1---1---1---1-|-4---4---4-------|
|---0---0---0---0-|-0-3-0-3-0-3-3--|-3---3---3---3---|-----------------|
|-1---1---1---1---|----------------|-----------------|-1---1---1---1---|
|-----------------|----------------|-3---3---3---3---|-----------------|
|-1---1---1---1---|-5---5---5---5--|-----------------|-----------------|
  Q   Q   Q   Q     Q   Q   Q   Q    Q   Q   Q   Q     Q   Q   Q   Q


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E Q
|-----------------|-----------------|-----------------|---3---3---3-3---|
|-----------------|-----------------|-1-4-1-4-1-4-1-4-|-4---4---4-------|
|-0-3-0-3-0-3-0-3-|-0-3-0-3-0-3-0-3-|-----------------|-----------------|
|-----------------|-----------------|-1---1---1---1---|-1---1---1---1---|
|-3---3---3---3---|-3---3---3---3---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q


  S S E +H.          S S E +H.          S S E +Q   S S E +Q     E E S S S S H
|------------------|------------------|-----------------------|--------------------|
|-1-1--------------|------------------|-----------------------|-1---1--------------|
|-----0-(0)--------|------------------|-3-3-------------------|---0---3-3-0-3------|
|------------------|-5-5--------------|-----1-(1)------5-(5)--|--------------------|
|------------------|-----6-(6)--------|------------6-6--------|-3---3-------1--1---|
|-1------1---1--1--|-5------5---5--5--|-1------1---5------5---|--------------------|
  Q      Q   Q  Q    Q      Q   Q  Q    Q      Q   Q      Q     Q   Q       Q  Q


  S S E +H.          S S E +H.          E Q.    E Q.      E Q.    E Q.
|------------------|------------------|-----------------|-------------------|
|------------------|------------------|-----------------|-1-----------------|
|-3----------------|------------------|-5-------0-------|---3---------------|
|---1-1-(1)--------|-----5-(5)--------|---5-------1-----|-----------5-------|
|------------------|-6-6--------------|-----------------|---------6---------|
|-1------1---1--1--|-5------5---5--5--|-5----5--1----1--|-1----1--5----5-1--|
  Q      Q   Q  Q    Q      Q   Q  Q    Q    Q  Q    Q    Q    Q  Q    E E


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E H
|-----------------|-----------------|-----------------|--------------*|
|-----------------|-----------------|-----------------|--------------*|
|-----------------|-----------------|-----------------|--------------*|
|-----------------|-----------------|-----------------|---------1----*|
|---1-1-----1-1---|---1-1-----1-1---|---1-1-----1-1---|---1-1--------*|
|-1-----1-1-----1-|-1-----1-1-----1-|-1-----1-1-----1-|-1-----1------*|

H - half
Q - quarter
E - 8th
S - 16th
+ - note tied to previous
. - note dotted

Low melody durations appear below the staff

        
Comments

No comments yet