Super Metroid - Maridia (Deep Water Area) GUITAR TAB
Song by Kenji Yamamoto
Arranged & tabbed by auriplane ([email protected])
On 1/21/2009
At the beginning of Part A, if you don't want to do that stretch, play the
2's as 7's on the next string. For some reason I think doing the stretch
is easier, but if you've got a better way to play it let me know and I'll
update it :-) (Thanks to Juja for helping with some easier fingerings!)
Standard tuning. This is transposed up a half-step, so if you want it in the
same key as the original, you should tune to Eb-standard (Eb Ab Db Gb Bb eb).
Intro
e |------3-----2-----3-----|------8-----9-----| <-- 3/4 time for
B |---0-----0-----0-----0--|------------------| one measure only
G |------------------------|---10----10----10-|
D |2-----------------------|8-----------------|
A |------------------------|------------------|
E |------------------------|------------------|
e |------8-----11----9-----|
B |------------------------|
G |---10----10----10----10-|
D |8-----------------------|
A |------------------------|
E |------------------------|
Part A
e |7-----------------6--7--|2--3--------------------|
B |------------------------|------------------------|
G |------0-----------0-----|------0-----------0-----|
D |------------4-----------|------------4-----------|
A |---2-----2-----2--------|---2-----2-----2-----2--|
E |0--------------------7--|0-----------------------|
e |6--------------------6--|------------------------|
B |------------------10----|---6--------------------|
G |------------6-----------|9-----------8-----6-----|
D |------10----------10----|------10----------------|
A |---8-----8-----8-----8--|---8-----8-----8-----8--|
E |6-----------------------|6-----------------------|
e |4-----------------------|------------------------|
B |------5-----4-----4--5--|------4-----5-----4--5--|
G |------------------5--6--|5--6--------------------|
D |---6-----6-----6--------|---6-----6-----6-----6--|
A |4-----------------------|4-----------------4-----|
E |------------------------|------------------------|
e |------------------------|------------------------|
B |4-----------------------|------------------------|
G |------4-----------4-----|------4-----------4-----|
D |------------8-----------|------------8-----------|
A |---6-----6-----6-----6--|---6-----6-----6-----6--|
E |4-----------------------|4-----------------------|
e |------------------------|2-----------------------|
B |3-----3-----2-----3--5--|------------------------|
G |------------------------|------------4-----2-----|
D |---4-----4-----4-----4--|------6-----------------|
A |2-----------------------|---4-----4-----4-----4--|
E |------------------------|2-----------------------|
e |1-----------------1--3--|4-----------------4--6--|
B |------3-----3-----------|------------------------|
G |---2-----2-----2--------|------------------------|
D |0-----------------------|3-----------1--3--------|
A |------------------------|------3-----------4-----|
E |------------------------|---1-----1-----------6--|
e |7-----------------------|------------------------|
B |------------------------|------------------------|
G |------------------2-----|------------2-----------|
D |2-----5-----4-----------|------4-----------4-----|
A |---2-----2-----2-----2--|---2-----2-----2-----2--|
E |0-----------------------|0-----------------------|
e |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------2-----|------2-----------4-----|
D |------5-----4-----------|4-----------5-----------|
A |---2-----2-----2-----2--|---2-----2-----2-----2--|
E |0-----------------------|------------------------|
7/8 time for one measure only
e |0-----3-----2-----5-----|0-----3-----2--------| \
B |---0-----0-----0-----0--|---0-----0-----3--0--| \
G |------------------------|---------------------| |
D |------------------------|---------------------| |
A |0-----------------------|0-----------------0--| |
E |------------------------|---------------------| |
> x2
e |------3-----2-----5-----|2-----5-----3-----7-----| |
B |---0-----0-----0-----0--|---0-----0-----0-----0--| |
G |------------------------|------------------------| |
D |2-----------------------|------------------------| |
A |------------------------|------------------------| /
E |0-----------------------|------------------------| /
For some reason the MIDI
For some reason the MIDI sounds a little funny when I try to play it back from here, is that just my computer? The MIDI is supposed to sound like this: http://auriplane.net/maridia.mp3
Just incase anybody's
Just incase anybody's interested, we did come up with alternate fingerings for the first and last 2 measures:
Thanks for the alternate fingerings
Just started through this and was having serious trouble making the jumps.
Still not great sounding, but it's definitely me and not the tab :)
Thanks for this!
Pretty Cool!
I learn better w/o the additional notes, but i tried it and i rock!
Keep it up!
Wonderful
I love this song and now I can hear it any time I want! Thank you auriplane!!
Hmm.
I uh, get a little stuck at...The beginning of Part:A. 7 to 2 gap? Am I doing it wrong or do I really need to work more on that stretch? EDIT: Nevermind, I didn't read the solution that was already there :)
Awesome
Very accurate tab. I admit I hate having to play both the lead and rhythm parts at the same time, that's far to hard for me, but I'm still learning the parts separately.
I always loved this
I always loved this arrangement, but I would like to know: is there someone out there who actually can play this tab the way it is written :D?