Ads

Courage and Pride (Chrono Trigger) Bass Tab

Submitted: Feb 08, 2009 by auriplane

0
Download | Listen
Game: Chrono Trigger
Composer(s): Nobuo Uematsu, Yasunori Mitsuda, Noriko Matsueda
Style: Transcription
Series: Chrono

This song is also called Guardia Castle

AutoScroll: Slow | Medium | Fast
                Chrono Trigger - Courage and Pride BASS TAB
                         Song by Yasunori Mitsuda

                  Tabbed by auriplane ([email protected])

Four-string bass, standard tuning.  This song is in 12/8 time.


            Part A

      G |------|------|------|------|------|------|------|------|
      D |------|------|------|------|------|------|------|------|
      A |------|------|------|------|------|------|------|------|
      E |2-----|------|2-----|------|2-----|2-----|2--2--|2--2--|

            Part B

    / G |------|------|------|------|------|------|------|------|
   |  D |------|------|------|------|------|------|------|------|
   |  A |2-----|------|2-----|------|2-----|------|2-----|------|
   |  E |------|---2--|------|------|------|---2--|------|------|
3x |
   |  G |------|------|------|------|------|------|------|------|
   |  D |------|------|------|------|------|------|------|------|
   |  A |4-----|------|4-----|------|4-----|------|4-----|------|
    \ E |------|---4--|------|------|------|---4--|------|------|

            Part C

    / G |------|------|------|------|------|------|------|------|
   |  D |------|------|------|------|1--1-1|1--1-1|1--1-1|1-----|
   |  A |2--2-2|2--2-2|2--2-2|2--2-2|----1-|----1-|----1-|---4--|
   |  E |----2-|----2-|----2-|----2-|------|------|------|------|
2x |
   |  G |------|------|------|------|------|------|------|------|
   |  D |------|------|------|------|1--1-1|1--1-1|1--1-1|1-1--1|
   |  A |2--2-2|2--2-2|2--2-2|2-----|----1-|----1-|----1-|----1-|
    \ E |----2-|----2-|----2-|---2--|------|------|------|------|

      G |------|------|------|------|
      D |------|------|------|------|
      A |0-----|-----0|0-----|------|
      E |------|------|------|------|

      G |------|------|------|------|
      D |0-----|-----0|0-----|------|
      A |------|------|------|------|
      E |------|------|------|------|

      G |------|------|------|------|
      D |------|------|------|------|
      A |------|------|------|------|
      E |3-----|-----3|3-----|------|

      G |------|------|------|------|------|------|------|------|
      D |------|------|------|------|------|------|------|------|
      A |---4--|---4--|---4--|---4--|---4--|---4--|---4--|---4--|
      E |2-----|2-----|2-----|2-----|2-----|2-----|2-----|2-----|

            Back to Part B.
Login or Register to remove this ad.