CHRONO TRIGGER - MEDLEY
Found by Tyler Richardson
Composed by Yasunori Mitsuda
Arranged by Yasunori Mitsuda
8/29/08
This is a really great piece to play. It's just teriffic sounding.
Fm7add9
1 x 1 1 1 3 Cb
x 2 1 4 0 2 Bbm7
x 1 3 1 2 1 Ebsus4
x x 1 3 4 4
Eb
x x 1 0 4 3 Dsus4
x 5 7 7 8 5 D
x 5 7 7 7 5 Dopen
x x 0 2 3 2
C
x 3 2 0 1 0 Bbmaj7
x 1 3 2 3 1 G
3 2 0 0 3 3 A
x 0 2 2 2 0
Dsus2
x 5 7 7 5 5 Dm
x x 0 2 3 1 Am7
x 0 2 2 1 3 Cmaj7
x 3 5 4 5 3
D/F#
2 0 0 2 3 2 E/G#
4 x x 4 5 4 Asus4
x 0 2 2 3 0 DmV
x x 7 7 6 5
Am7V
x x x 5 8 5 Gm7
3 x x 3 3 1 Am7(type 2)
5 x x 5 5 3 F/Eb
x x 1 2 1 1
Eb(type 2)
x x 1 0 4 3 Ebmaj7
x x 1 3 3 3 Dm7
x 5 7 5 6 5 Bb
x 1 3 3 3 1
Fm
x x x x 1 1 F#
2 4 4 3 2 2 Em
0 2 2 0 0 0
Gtr I (E A D G B E) - 'Distortion'
Gtr II (B E A D G) - 'Bass'
Gtr III (E A D G B E) - 'Acoustic Nylon'
Gtr IV (E A D G B E) - 'Synth'
Gtr V (B E A D G B E) - 'Piano'
Gtr VI (E A D G B E) - 'Guitar Clean'
Fanfare I - Lucca's Theme
Q=140(8=s8)
D C Bbmaj7 C D
4/4
Gtr VI
| | | | |
/ / / / /
Gtrs I, III
~ ~
||---------------------|-----------------|-----------------||
||---------------------|---3-3-----1-1-1-|-3---------------||
||-----------0-0-0---0-|-2---------------|-----------------||
||-4-4-4-2-4-------4---|-----------------|-----------------||
||---------------------|-----------------|-----------------||
||---------------------|-----------------|-----------------||
|
| Gtr II
||---------------------|-----------------|-----------------||
||-0---0---------------|-----------------|-0--0--0--0-2h4--||
||-----------3---3-----|-1---1--1--3-----|-----------------||
||---------------------|-----------------|-----------------||
||---------------------|-----------------|-----------------||
G A D G A D
| | | | | |
/ / / / / /
~ ~ ~~~~~~~~~~~~~~~~ ~ ~
||------------------|-----------------|-----------------|-0-2-2----2h3p2-0--|
||o-3--------3--2-2-|-2-3-------------|-3--------3--2-3-|-------------------|
||-------0h2--------|-----2-----------|------0h2--------|-------------------|
||-----0------------|-----------------|----0------------|-------------------|
||o-----------------|-----------------|-----------------|-------------------|
||------------------|-----------------|-----------------|-------------------|
|
||------------------|-----------------|-----------------|-------------------|
||o-----------------|-0---0--0------0-|-----------------|-0---0--0---0------|
||------------------|-----------0h2---|-----------------|-------------------|
||o-3--3-----5--5---|-----------------|-3--3-----5--5---|-------------------|
||------------------|-----------------|-----------------|-------------------|
1.
G A D C Bbmaj7 C D
| | | | | | |
/ / / / / / /
~ ~ ~ ~
|-----------------|--------------|-------------------------|-----------------||
|-3--------3--2-2-|-2-3----------|-----------------------1-|-3--------------o||
|------0h2--------|-----2-----0--|-----------0---0-2-0-2---|-----------------||
|----0------------|--------------|-0-2-3-2-3---3-----------|-----------------||
|-----------------|--------------|-------------------------|----------------o||
|-----------------|--------------|-------------------------|-----------------||
|
|-----------------|--------------|-------------------------|-----------------||
|-----------------|-0---0--0-----|-------------------------|-0--0-0-2-0--0--o||
|-----------------|-----------3--|-1-----1-----3-----3-----|-----------------||
|-3--3-----5--5---|--------------|-------------------------|----------------o||
|-----------------|--------------|-------------------------|-----------------||
2. H.=H
D
| | | |
/ / / /
>
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
||----------|------------|------------|--------||
||-3--------|-(3)--------|-(3)--------|-(3)----||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
|
||----------|------------|------------|--------||
||-0--------|-(0)--------|-(0)--------|-(0)----||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
A Premonition
Q=100
Dsus4
Gtr III
||---------------10----------------||--10-----------------10-----------------||
||------------10----10----------10-||o-----10----------10----10----------10-o||
||---------12----------12----12----||---------12----12----------12----12-----||
||------12----------------12-------||------------12----------------12--------||
||---------------------------------||o--------------------------------------o||
||---------------------------------||----------------------------------------||
|
| Gtr II
||---------------------------------||----------------------------------------||
||-(0)-----------------------------||o-(0)----------------------------------o||
||---------------------------------||----------------------------------------||
||---------------------------------||o--------------------------------------o||
||---------------------------------||----------------------------------------||
|-10----------------10----------------|
|----10----------10----10----------10-|
|-------12----12----------12----12----|
|----------12----------------12-------|
|-------------------------------------|
|-------------------------------------|
|
|-------------------------------------|
|--0-----------------0--------0--0--0-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
Gsus2 Asus2
Gtr III
|--10----------------10----------------|--10----------------10----------------|
|-----10----------10----10----------10-|-----10----------10----10----------10-|
|--------12----12----------12----12----|--------12----12----------12----12----|
|-----------12----------------12-------|-----------12----------------12-------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|
|--------------------------------------|--------------------------------------|
|---0----------------------------------|---4----------------------------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|
| Gtr IV
|-^10----------------------------------|-^12----------------------------------|
|-^10----------------------------------|-^12----------------------------------|
|-^12----------------------------------|-^14----------------------------------|
|-^12----------------------------------|-^14----------------------------------|
|-^10----------------------------------|-^12----------------------------------|
|--------------------------------------|--------------------------------------|
Dsus2
Gtr VI
| | | |
/ / / /
Gtrs III, IV
>
|-!5--------|-(5)--------|-(5)--------|-(5)----||
|-!5--------|-(5)--------|-(5)--------|-(5)----||
|-!7--------|-(7)--------|-(7)--------|-(7)----||
|-!7--------|-(7)--------|-(7)--------|-(7)----||
|-!5--------|-(5)--------|-(5)--------|-(5)----||
|-----------|------------|------------|--------||
|
| Gtr II
| >
|-----------|------------|------------|--------||
|--3--------|-(3)--------|-(3)--------|-(3)----||
|-----------|------------|------------|--------||
|-----------|------------|------------|--------||
|-----------|------------|------------|--------||
Gato's Theme
H=100
DmV DmV DmV DmV DmV DmV DmV DmV
2/2
Gtr VI
| | | | | | | | | | | | | | | |
o / o / o / o / o / o / o / o /
Gtrs I, III
~ ~ ~
||---------------|-------------|----0---------|---------------|
||o-3-----1------|-1--1--3-----|-3----3-1-----|-1--1-----1h3--|
||-----------2---|-------------|-----------2--|-------2-------|
||---------------|-------------|--------------|---------------|
||o--------------|-------------|--------------|---------------|
||---------------|-------------|--------------|---------------|
|
| Gtr II
||---------------|-------------|--------------|---------------|
||o--------------|-------------|--------------|----------3h5--|
||--5-----5----5-|-5--5--5-----|-5------5-----|-5--5--5-------|
||o--------------|-------------|--------------|---------------|
||---------------|-------------|--------------|---------------|
|
| Gtr V
||-----5-----5---|----5-----5--|----5------5--|----5-----5----|
||-----6-----6---|----6-----6--|----6------6--|----6-----6----|
||o----2-----2---|----2-----2--|----2------2--|----2-----2----|
||-----3-----3---|----3-----3--|----3------3--|----3-----3----|
||o-5------------|-5-----------|-5------------|-5-------------|
||---------------|-------------|--------------|---------------|
||--3------------|-3-----------|-3------------|-3-------------|
1.,2.
Am7V Am7V Am7V Am7V Am7V Am7V DmV DmV
| | | | | | | | | | | | | | | |
o / o / o / o / o / o / o / o /
~ ~ ~
3x
|--------------|-------------|-------0------|--------------||
|-1------------|-------------|-1--3----3-1--|-3-----------o||
|-------2--0---|-2-----0--2--|--------------|--------------||
|--------------|-------------|--------------|--------------||
|--------------|-------------|--------------|-------------o||
|--------------|-------------|--------------|--------------||
|
| 3x
|--------------|-------------|--------------|--------------||
|--------------|-------------|--------------|-------------o||
|--------------|-------------|-----------3--|-5--------3---||
|-5-----5----5-|-5--5--5-----|-5-----5------|-------------o||
|--------------|-------------|--------------|--------------||
|
| 3x
|----3-----3---|----3-----3--|----3------3--|----5--5------||
|----5-----5---|----5-----5--|----5------5--|----6--6------||
|----0-----0---|----0-----0--|----0------0--|----2--2-----o||
|-2--2-----2---|-2--2-----2--|-2--2------2--|----3--3------||
|--------------|-------------|--------------|-5-----------o||
|-0------------|-0-----------|-0------------|--------------||
|--------------|-------------|--------------|-3------------||
3. H.=H
D
| | | |
/ / / /
>
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
||----------|------------|------------|--------||
||-3--------|-(3)--------|-(3)--------|-(3)----||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
|
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||-5--------|-(5)--------|-(5)--------|-(5)----||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
|
| >
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||----------|------------|------------|--------||
||-5--------|-(5)--------|-(5)--------|-(5)----||
||----------|------------|------------|--------||
||-3--------|-(3)--------|-(3)--------|-(3)----||
Strange Occurrences
Q=74
Dm
4/4
Gtr I
~~
||-----------10-||------------------------------------10-|
||--------------||o-10-----------------------(10)--------|
||--------------||---------------------------------------|
||--------------||---------------------------------------|
||--------------||o--------------------------------------|
||--------------||---------------------------------------|
|
| Gtr II
||--------------||---------------------------------------|
||--------------||o--0-------0-------0---------0---------|
||-(5)----------||----------------------------------0----|
||--------------||o--------------------------------------|
||--------------||---------------------------------------|
|
| Gtr III
||-----------10-||-----3---3---3---3---3---3------3----3-|
||--------------||o------5-------5-------5----------5----|
||--------------||---------------------------------------|
||--------------||---------------------------------------|
||--------------||o--------------------------------------|
||--------------||---------------------------------------|
1.,2.,3. 4.
D°/G# D°/G#
~ ~
4x
|---------------------------------10--||-----------------------------------||
|-9-----------------------(9)--------o||-9---------------------------------||
|-------------------------------------||-----------------------------------||
|-------------------------------------||-----------------------------------||
|------------------------------------o||-----------------------------------||
|-------------------------------------||-----------------------------------||
|
| 4x
|-------------------------------------||-----------------------------------||
|------------------------------------o||-----------------------------------||
|-------------------------------------||-----------------------------0h3---||
|-4-------4-------4--------4---------o||-4-------4-------4-------4---------||
|-------------------------------------||-----------------------------------||
|
| 4x
|---3---3---3---3---3---3-----3----3--||---3---3---3---3---3---3---3---3---||
|-----5-------5-------5---------5----o||-----5-------5-------5-------5-----||
|-------------------------------------||-----------------------------------||
|-------------------------------------||-----------------------------------||
|------------------------------------o||-----------------------------------||
|-------------------------------------||-----------------------------------||
N.C.
Gtrs I, III, VI
||----------------|-----------------|------------------|------------------|
||----------------|-----------------|------------------|------------------|
||------1-----1-0-|-(0)--0----------|--------1-----1-0-|-(0)--0-----------|
||----3-1-----1-0-|-(0)--0-4----4-3-|-(3)--3-1-----1-0-|-(0)--0-4----4-3--|
||----3-----------|--------4----4-3-|-(3)--3-----------|--------4----4-3--|
||----------------|-----------------|------------------|------------------|
|
||-7------10------|--9-------8------|--7-------10------|--9-------8-------|
||----------------|-----------------|------------------|------------------|
||-5-------8------|--7-------6------|--5--------8------|--7-------6-------|
||----------------|-----------------|------------------|------------------|
||----------------|-----------------|------------------|------------------|
H=H
N.C.
>
|------------|------------|------------|--------||
|------------|------------|------------|--------||
|------------|------------|------------|--------||
|-(3)--------|-(3)--------|-(3)--------|-(3)----||
|-(3)--------|-(3)--------|-(3)--------|-(3)----||
|------------|------------|------------|--------||
|
| >
|------------|------------|------------|--------||
|------------|------------|------------|--------||
|--3---------|-(3)--------|-(3)--------|-(3)----||
|------------|------------|------------|--------||
|--1---------|-(1)--------|-(1)--------|-(1)----||
Robo's Theme
Q=116
N.C.(D)
4/4
Gtrs I, III
||------------|------------|------------|-----------------||
||------------|------------|------------|-----------------||
||------------|------------|------------|-----------------||
||------------|------------|------------|-----------------||
||------------|------------|------------|-----------------||
||------------|------------|------------|-----------------||
|
||------------|------------|------------|-----------------||
||------------|------------|------------|-----------------||
||------------|------------|------------|-----5---7---10--||
||------------|------------|------------|-----------------||
||-3---3-3----|-3---3-3----|-3---3-3----|-3-----3---5-----||
G A A/B Bm A
||----------0-0-----0-|-0---0---2-2---0---|
||o-3---3---2-2-----2-|-2---2---3-3---2---|
||--4---4-------------|-------------------|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-2-----2---2---0---|
||o-3-----3---5---5---|-------------------|
||--------------------|-------------------|
|
| Gtr VI
||----------3-------0-|---------0---------|
||o-------3-----------|-------------------|
||----0-----------2---|-------2-------4-2-|
||--------------2-----|---2---------4-----|
||o-----------0-------|-2---------2-------|
||--3-----------------|-------------------|
G A D
~~~
|---------0-0---------|------------------|
|-3---3---2-2---3-2---|------------------|
|-4---4-------------2-|-(2)----------2h4-|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|-3-----3---5---3-----|------------------|
|---------------------|--3---3--3--3-----|
|
|-----------------5---|------------------|
|---------------5-----|------------------|
|---4---------7-------|--2---------------|
|-------5-------------|--0---------------|
|---------5-0---------|------------------|
|-3-------------------|------------------|
1.
G A A/B Bm A G A Bm
Gtrs I, III
|---------0-0-----0-|-0---0---5-2---0---|---------0-0-------|----------------||
|-3---3---2-2-----2-|-2---2---7-3---2---|-3---3---2-2-------|-^5-----^4------||
|-4---4-------------|-------------------|-4---4---------2---|-^4-----^4------||
|-------------------|-------------------|-------------------|-^4-----^4----0-||
|-------------------|-------------------|-------------------|----------------||
|-------------------|-------------------|-------------------|----------------||
|
|-------------------|-------------------|-------------------|----------------||
|-------------------|-------------------|-------------------|----------------||
|-------------------|-2-----2---2---0---|-------------------|--2--2---2--2---||
|-3-----3---5---5---|-------------------|-3-----3---5---3---|----------------||
|-------------------|-------------------|-------------------|----------------||
|
|---------3-------0-|---------0---------|-----------------0-|----------------||
|-------3-----------|-------------------|-------------------|-^5-----^4------||
|---0-----------2---|-------2-------4-2-|---4-----------7---|-^4-----^4------||
|-------------2-----|---2---------4-----|-------5-----7-----|-^4-----^4------||
|-----------0-------|-2---------2-------|---------5-0-------|----------------||
|-3-----------------|-------------------|-3-----------------|----------------||
D F#m7 G A D F#sus4 G A
Gtrs I, III, VI
~ ~ ~~~~~~~~
||----------------|-------------------|---------------|----------------|
||----------------|-------------------|---------------|----------------|
||-------0-2----2-|-2-0---------------|-------0-2-----|----------------|
||-4-4------------|-------4-2-----0h2-|-4-4-----------|------------0h2-|
||----------------|-------------------|------------0--|-2-----4--------|
||----------------|-------------------|---------------|----------------|
|
||----------------|-0---0---0-2-0-----|---------------|-0--0--2--2-----|
||-0---0---4--4---|---------------4---|-0---0---4--4--|----------------|
||----------------|-------------------|---------------|----------------|
||----------------|-------------------|---------------|----------------|
||----------------|-------------------|---------------|----------------|
Bm F#m7 G A Bsus4 B
~
|----------------|---------------|-------------|--------------||
|----------------|---------------|-------------|-------------o||
|-------0-2----2-|-2-4---2-2-0---|-4-----4-----|-4------------||
|-4-4------------|-------------4-|-4-----2-----|-1------------||
|----------------|---------------|-------------|-------------o||
|----------------|---------------|-------------|--------------||
|
|----------------|-0---0---0-2-0-|-------------|--------------||
|---------4--4---|---------------|-------------|-------------o||
|-2---2----------|---------------|-2--2--2--2--|-2--2--2--2---||
|----------------|---------------|-------------|-------------o||
|----------------|---------------|-------------|--------------||
2. H=H
Bsus4 B
>
||-------------|------------|------------|--------||
||-^5----^4----|-(4)--------|-(4)--------|-(4)----||
||-^4----^4----|-(4)--------|-(4)--------|-(4)----||
||-^4----^4----|-(4)--------|-(4)--------|-(4)----||
||-^2----^2----|-(2)--------|-(2)--------|-(2)----||
||-------------|------------|------------|--------||
|
||-------------|------------|------------|--------||
||-------------|------------|------------|--------||
||--2----------|-(2)--------|-(2)--------|-(2)----||
||-------------|------------|------------|--------||
||-------------|------------|------------|--------||
Epoch's Theme
Q=136
Gm7 F Ebmaj7Dm7 Gsus4 G
4/4
Gtr VI
||----------------|----------------|----------------|---------------||
||----------------|----------------|----------------|---------------||
||-3-2-3-2--0-----|-0---0----------|-----0--------0-|-^0------------||
||-3-----2------3-|-0-3---3--0---3-|---0-0------0---|-^0------------||
||-5-----3--------|-1-----3--------|-3-3-3----3-----|-^2------------||
||----------------|-------5--------|----------------|---------------||
|
| Gtr II
||----------------|----------------|----------------|---------------||
||----------------|----------------|----------------|---------------||
||----------------|----------------|----------------|---------------||
||-3---3-1----1---|-0---0----------|-3---3--3---3---|--3--3--3--3---||
||----------------|-------3----3---|----------------|---------------||
Gm7 Am7(type 2)
Gtr VI
| | | | | || | |
/ / / / / // / /
Gtr I
~ ~~~~~~~~~~~~~~~~
||-----------------|----------------|----------------|---------------------|
||o----------------|----------------|----------------|---------------------|
||-----------------|----------0-----|----------------|---------------------|
||---------------0-|-3----3-------0-|-0----2p0-------|---------------------|
||o------1-1-3-----|----------------|----------3-----|-2-3-----------(3)---|
||-----------------|----------------|----------------|---------------------|
|
||-----------------|----------------|----------------|---------------------|
||o----------------|----------------|----------------|---------------------|
||-----------------|----------------|----------------|---------------------|
||o-3--3---3---3---|-3--3---3---3---|-5--5-----5--5--|-5---5--5---5--------|
||-----------------|----------------|----------------|---------------------|
Gm7
| |
/ /
~~~
|------------------|------------------|
|------------------|------------------|
|------------------|----------0---2---|
|----------------0-|-3----3---------3-|
|-(3)----1-1-3-----|------------------|
|------------------|------------------|
|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|--3---3---3---3---|-3--3---3---3-----|
|------------------|------------------|
F/Eb Eb
| | | |
/ / / /
|----------------|-----------------------||
|----------------|--------------------1--||
|-2--------(2)-0-|-(0)-----0----2---3----||
|-3--------(3)-1-|-(1)----(1)------------||
|----------------|-----------------------||
|----------------|-----------------------||
|
|----------------|-----------------------||
|-1--1--1---1----|--1---1-----1---1------||
|----------------|-----------------------||
|----------------|-----------------------||
|----------------|-----------------------||
Bbmaj7 Am7 Dm7 Ebmaj7
| | | |
/ / / /
~~~~~~~~ ~~~~~~~~
||-----------------|---------------------|-----------------|----------------|
||-3-----(3)-----1-|-(1)-----------------|-----------------|----------------|
||-2-----(2)-2---2-|-(2)--0--------0---2-|-(2)-------------|------------0---|
||-3-----(3)-----2-|-(2)-(2)---3-------3-|-(3)-----0-3---5-|-(5)----------3-|
||-----------------|---------------------|---------------6-|-(6)------------|
||-----------------|---------------------|-----------------|----------------|
|
||-----------------|---------------------|-----------------|----------------|
||-----------------|---------------------|--0---0--0---0h1-|-(1)--1--1--1---|
||-1--1---1----1---|--0------0---0---0---|-----------------|----------------|
||-----------------|---------------------|-----------------|----------------|
||-----------------|---------------------|-----------------|----------------|
1.
Bb C Dsus4 D
| | | |
/ / / /
~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------------|-------------------|----------------|------------------||
|-----------------|-------------------|-^-8------------|-^-7-------------o||
|-----------------|-------------------|-^-7------------|-^-7--------------||
|-(3)----0------3-|-(3)-2---0---------|-^-7------------|-^-7--------------||
|-----------------|-------------3---5-|-^(5)-----------|-^(5)------------o||
|-----------------|-------------------|----------------|------------------||
|
|-----------------|-------------------|----------------|------------------||
|-----------------|-------------------|---5------------|---4-------------o||
|--1---1---1--1---|--3----3---3---3---|---5---5--5--5--|---5---5--5--5----||
|-----------------|-------------------|----------------|-----------------o||
|-----------------|-------------------|----------------|------------------||
2.
Dsus4 D
Gtrs III, VI
| |
/ /
~
|----------------|-----------------||
|-^-8------------|-^-7------3------||
|-^-7------------|-^-7---------2-3-||
|-^-7------------|-^-7-------------||
|-^(5)-----------|-^(5)------------||
|----------------|-----------------||
|
|----------------|-----------------||
|---5------------|---4-------------||
|---5---5--5--5--|---5---5--5--5---||
|----------------|-----------------||
|----------------|-----------------||
Fm7add9
| |
/ /
~~~
||---------------|-------------------------|
||---------------|-------------------------|
||-(3)-----------|-1h3---3-(3)--1h3-3-(3)--|
||---------------|-------------------------|
||---------------|-------------------------|
||---------------|-------------------------|
|
||--8--8-8----8--|-8---8--------8----------|
||--6--6-6----6--|-6---6--------6----------|
||--8--8-8----8--|-8---8--------8----------|
||---------------|-------------------------|
||---------------|-------------------------|
Cb
| |
/ /
~~
|------------6------|----------------------|
|-----0--2-4----7---|-(7)-------------4----|
|--3----------------|------3----1----------|
|-------------------|--------------4-------|
|-------------------|----------------------|
|-------------------|----------------------|
|
|-11-11-11-----11---|-11--11-11---11-------|
|-13-13-13-----13---|-13--13-13---13-------|
|-14-14-14-----14---|-14--14-14---14-------|
|-------------------|----------------------|
|-------------------|----------------------|
Bbm7 Ebsus4
| | | |
/ / / /
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~
|--1--2--1---------|-------------------|-----------------|-------------||
|-----------4---2--|-(2)---------------|-2-------(2)-2h3h|=4-----------||
|------------------|----------------3--|-----------------|-------------||
|------------------|-------------------|-----------------|-------------||
|------------------|-------------------|-----------------|-------------||
|------------------|-------------------|-----------------|-------------||
|
|-13-13-13-----13--|-13--13-13--13-----|-3-3-3-------3---|-3-3-3--3----||
|-13-13-13-----13--|-13--13-13--13-----|-6-6-6-------6---|-6-6-6--6----||
|-13-13-13-----13--|-13--13-13--13-----|-6-6-6-------6---|-6-6-6--6----||
|------------------|-------------------|-----------------|-------------||
|------------------|-------------------|-----------------|-------------||
Fm7add9
| |
/ /
||---------------|-----------------|
||---------------|------------1--4-|
||-------3-1-0---|-(0)-1--3--------|
||---------------|-----------------|
||---------------|-----------------|
||---------------|-----------------|
|
||-8-8-8-----8---|--8--8----8------|
||-6-6-6-----6---|--6--6----6------|
||-8-8-8-----8---|--8--8----8------|
||---------------|-----------------|
||---------------|-----------------|
Cb
| |
/ /
~~~~~~~~~~~~~~ ~
|---------------------|-----------------------|
|--4---------(4)--4h6-|--7----6----4-------4--|
|---------------------|-----------------6-----|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|
|-11-11-11-------11---|-11-11---11---11-------|
|-13-13-13-------13---|-13-13---13---13-------|
|-14-14-14-------14---|-14-14---14---14-------|
|---------------------|-----------------------|
|---------------------|-----------------------|
Bbm7 Ebsus4 Eb
| | | |
/ / / /
~~~~~~~~~~~~~~ ~~~
|---------------------|---------------------4-|----------------|--------------||
|--4------------------|----------4-6--7-6-7---|-------2---2h3h=|==4-----------||
|----3-----1-(1)------|-(1)\--6---------------|-3-1-3---3------|--------------||
|---------------------|-----------------------|----------------|--------------||
|---------------------|-----------------------|----------------|--------------||
|---------------------|-----------------------|----------------|--------------||
|
|-13---13-13-------13-|-13---13-13---13-------|-3-3-3-----3----|-(3)-3---3----||
|-13---13-13-------13-|-13---13-13---13-------|-6-6-6-----6----|-(6)-6---6----||
|-13---13-13-------13-|-13---13-13---13-------|-6-6-6-----6----|-(6)-6---6----||
|---------------------|-----------------------|----------------|--------------||
|---------------------|-----------------------|----------------|--------------||
H.=H
Gm7 F Ebmaj7Dm7 Gsus4
Gtr VI
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||-3-2-3-2--0-----|-0---0----------|-----0--------0-||
||-3-----2------3-|-0-3---3--0---3-|---0-0------0---||
||-5-----3--------|-1-----3--------|-3-3-3----3-----||
||----------------|-------5--------|----------------||
|
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||-3---3-1----1---|-0---0----------|-3---3--3---3---||
||----------------|-------3----3---|----------------||
Q=100
G
>
||-----------|------------|------------|--------||
||-----------|------------|------------|--------||
||-^0--------|-(0)--------|-(0)--------|-(0)----||
||-^0--------|-(0)--------|-(0)--------|-(0)----||
||-^2--------|-(2)--------|-(2)--------|-(2)----||
||-----------|------------|------------|--------||
|
| >
||-----------|------------|------------|--------||
||-----------|------------|------------|--------||
||-----------|------------|------------|--------||
||--3--------|-(3)--------|-(3)--------|-(3)----||
||-----------|------------|------------|--------||
Millenial Fair
Q=100
D
6/8
Gtr VI
| | | | | | | | | | | || | | | | | | |
/ / / / / / / / / / / // / / / / / / /
Gtr I
~~ ~~
||-10---------------------------|--------------------|
||----10---12--13-12h13p=12-10--|------10------------|
||------------------------------|-12-------11--------|
||------------------------------|----------------12--|
||------------------------------|--------------------|
||------------------------------|--------------------|
|
| Gtr II
||------------------------------|--------------------|
||------------------------------|--------------------|
||----------5---7--5------------|-----------5--------|
||-------5-------------------5--|-------5-----5------|
||--3---------------------------|--3--------------3--|
C G A
| | | | | | | | | |
/ / / / / / / / / /
Gtrs I, III
|-----------------------|-5-5-5-5--x-||
|---------------10--12--|-5-5-5-5--x-||
|-9-11---12--12---------|-6-6-6-6--x-||
|-----------------------|----------x-||
|-----------------------|----------x-||
|-----------------------|----------x-||
|
|-----------------------|------------||
|-----------------------|------------||
|---------3-------------|-0-0-0-0----||
|------3------3------3--|------------||
|-1--------------3------|------------||
D A/D D A/D
||-2-2---2--3---2----0---|-2-2---2--3---2----0---|
||-3-3---3-(3)-(3)---2---|-3-3---3-(3)-(3)---2---|
||-2-2---2-(2)-(2)---2---|-2-2---2-(2)-(2)---2---|
||-----------------------|-----------------------|
||-----------------------|-----------------------|
||-----------------------|-----------------------|
|
||-----------------------|-----------------------|
||-----------------------|-----------------------|
||-----5-------------5---|-----5-------------5---|
||---5---5---------5---5-|---5---5---------5---5-|
||-3--------3------------|-3--------3------------|
D A/D D A/D
|-2-2---2--3---2----0---|-2-2---2--3---2----0----||
|-3-3---3-(3)-(3)---2---|-3-3---3-(3)-(3)---2----||
|-2-2---2-(2)-(2)---2---|-2-2---2-(2)-(2)---2----||
|-----------------------|------------------------||
|-----------------------|------------------------||
|-----------------------|------------------------||
|
|-----------------------|------------------------||
|-----------------------|------------------------||
|-----5-------------5---|-----5-------------5----||
|---5---5---------5---5-|---5---5---------5---5--||
|-3--------3------------|-3--------3-------------||
D
Gtr VI
| | | | | | | | | | | |
/ / / / / / / / / / / /
Gtrs I, III
~
||--5-3---2-0-----0-|-2-3-2-0-------------|
||o-------------3---|-----------3---------|
||------------------|-------------2-------|
||------------------|---------------------|
||o-----------------|---------------------|
||------------------|---------------------|
|
||------------------|---------------------|
||o-----------------|---------------------|
||------5-------5---|---------5-------5---|
||o---5---5---5---5-|-------5---5---5---5-|
||--3-------3-------|-3-----------3-------|
Am7
| | | | | | | | | | ||| | |
/ / / / / / / / / / /// / /
~ ~
|-----------------|---------------------|
|-1-3---1-0-1---0-|---------------------|
|-----------------|-2-4p2-0---2---------|
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|
|-----------------|---------------------|
|-----7-------7---|-------7---------7---|
|---7---7---7---7-|-----7---7-----7---7-|
|-5-------5-------|-5---------5---------|
|-----------------|---------------------|
D Am7 D
| | | | | | | | | | | | | | | | | | | | | | ||
/ / / / / / / / / / / / / / / / / / / / / / //
~ ~ ~
|-5-3---2-0-----0-|-2-3-2-0-------------|---------0-2---3---|-2-3p2-0-2-------||
|-------------3---|-----------3---------|-1-3---1-----------|----------------o||
|-----------------|-------------2-------|-------------------|-----------------||
|-----------------|---------------------|-------------------|-----------------||
|-----------------|---------------------|-------------------|----------------o||
|-----------------|---------------------|-------------------|-----------------||
|
|-----------------|---------------------|-------------------|-----------------||
|-----------------|---------------------|-----7---------7---|---------4-5--4-o||
|-----5-------5---|---------5-------5---|---7---7-----7---7-|-------5-5-5--5--||
|---5---5---5---5-|-------5---5---5---5-|-5-------5---------|-----5----------o||
|-3-------3-------|-3-----------3-------|-------------------|-3---------------||
1.
G A G A G D A
| | | | | | | | | | |
o / o / o / o / / / /
||-----------------|----------------|-3---5-2-0-----|-0------------------||
||o---3---3-5----5-|---3---3-5----5-|-------------3-|---2-3-2---0-------o||
