Overworld
[ from Super Mario Bros. 2 ]
Music by Koji Kondo >> midi file by an unknown arranger >> Guitar solo tab by Diralark
Guitar (Capo 4), Tempo : 104
Q E E E E E E E Q E Q E E Q Q E E Q
E||----------------|--------------|-------------|-------------|------------|-------------|
B||-------3-----2--|-----1--------|-------------|----------3--|------------|-------------|
G||-------0--------|--------2-----|-------------|----------0--|------------|-------------|
D||----------------|-----2--------|--4--2----1--|--0----------|-------0----|-----0-------|
A||----------------|--------3-----|-------------|--0----------|-------0----|-------------|
E||----------------|--------------|--5--3----2--|-------------|-------2----|-------------|
Segno II(2)
Q E E E E Q E Q E E E E E E E Q E Q E
---------------|-------------|-------------|--------------2--|--L--0-------|-------------|
--3---------0--|--L--3-------|-----0----3--|-----------3-----|-------------|-------------|
--0------0-----|-----0-------|--0-------0--|-----3--------3--|--L----------|-------------|
------------0--|-------------|--0----------|--4--------------|-----4-------|-----0-------|
---------------|-------------|--2----------|-----------------|-------------|-------------|
--3------------|--------3----|-------------|--2--------------|--------2----|-------------|
III
Q E E E E Q E E. S E E E E E E E Q E Q E Q E E
-------------|-------------|--------------|-----------2--|--L--0-------|----------2--|--3-------3--|
--3----------|-----3-------|-----------3--|-----0--3--0--|--L----------|----------0--|--5----7--5--|
----------2--|-------------|-----2--------|--1-----------|-----1-------|-------------|-------------|
-------3--0--|--L----------|--3--0---L----|--2--------0--|-------------|-----0-------|-------------|
-------0-----|--L----------|--0------L----|--------------|-------------|-------------|--3-------3--|
--1----------|--------1----|--------------|--------------|--------0----|-------------|-------------|
E E Q E Q E Q E E E E Q E Q E Q E E E E Q
--L----------|--3--2----0--|-------------|-------------|-------------|-------------|-------------|
--L--5-------|----------2--|--3----2--3--|-----0-------|----------0--|--1----0--1--|--L----------|
-----5-------|-------------|--4----3--4--|--L--0-------|--1--2----1--|--2----0--2--|-------------|
-------------|-------------|--0-------0--|-------------|--2----------|-------------|-----4-------|
--------3----|-----4-------|-------------|-------------|-------------|--0-------3--|--------5----|
-------------|-------------|-------------|--------0----|-----0-------|-------------|-------------|
E Q E Q. E Q Q H Q E E Q Q E Q E
-------------|------------|------------|-----------||------------------|------------|-----0----3--|
--0----------|------------|------------|-----------||------------0-----|-------3----|-----0----3--|
--0--2-------|--0---------|------------|-----------||*-----------------|-------0----|-------------|
-----4----0--|---------0--|------------|-----------||*-----------0-----|------------|-----0-------|
-----0-------|------------|------------|-----------||---------------0--|-------2----|-------------|
-------------|------------|-------3----|-----------||---3--------------|------------|-------------|
Q E E Q Q E Q E Q E E E E Q E Q E Q E E
-------------|-------0----|-------------|-------------|-------------|-------------|-------------|
-------------|-------0----|--3--0-------|-------0-----|-----0-------|-------------|-------------|
-------------|------------|--0-------0--|--2-------2--|--------2----|----------2--|-------2-----|
--2-------0--|--L---------|----------0--|-------0-----|-----0-------|--2----------|----------2--|
-------------|-------2----|-------------|--4-------4--|--L-----4----|--0-------4--|--0----------|
-------------|------------|-----3-------|-------------|-------------|-----0-------|----------3--|
Q E E E E E E Q E E E E Q E Q E Q E E E E Q
-------------|--------------|-------------|-------------|----------0--|----------0--|--L----------|
-------------|--------------|-------0-----|-----0-------|--0----------|-------3-----|-----3--0----|
-------------|-----------2--|--L-------2--|--------2----|----------0--|----------0--|--L----------|
-------------|--------------|-------0--0--|-----0-------|--0----------|--4-------0--|-----4--0----|
-------------|-----------3--|--L-------3--|--------3----|-----0-------|-------------|-------------|
-------2-----|-----0--------|-------------|-------------|-------------|-------------|--------0----|
1._____________ II
E Q E Q E E Q E E E E Q Q E E Q Q E E Q
-------------|-------------|-------------|-------------|-------------|------------|--------------||
----------0--|-------0-----|-------------|-------------|-------3--L--|------------|--------------||
--2--0----0--|-------------|-------------|-------------|-------------|--3---------|-------------*||
-------------|----------0--|-------0-----|-----0-------|-------------|--2----4----|--2-----0----*||
--3--2-------|-------------|-------0-----|-----1-------|--2----------|------------|--3-----------||
-----2-------|--3-------4--|-------------|-------------|-------2--L--|------------|-----2--------||
2._____________
E Q E Q. E E E Q E Q E Q Q E E Q Q. E
-------------|------------|-------------|-------------|------------|-------------|------------|
--3--0-------|------------|-------------|-------------|------------|-------------|---------0--|
----------0--|--0---------|-------------|----------0--|------------|-----0-------|------------|
--4--0-------|---------0--|--------0----|--1--2-------|------------|-------------|------------|
----------2--|------------|-----4-------|-----3----2--|------------|-----2-------|------------|
-----2-------|------------|--------0----|-----2-------|--3---------|-----3-------|------------|
Q E E E E Q E Q E Q. E Q Q E Q E
-------------|-------------|----------2--|------------|------------|-------------|
-------1-----|-----0--1----|-----0-------|---------4--|--L----1----|-----0-------|
----------3--|-------------|--3----------|------------|------------|-------------|
----------4--|--------1----|-------------|------------|------------|-------------|
--2----------|-------------|-----3-------|--2------0--|--L---------|-------------|
-------------|-------------|-------------|------------|-------2----|-------------|
S. S S. S. T E E E Q E Q E Q E E E E Q E Q E
-------------------|-------------|-------------|-------------|-------------|-------------|
-------------------|-------------|-------------|-------------|-------------|-------------|
--2h-4p-2--0-------|-----0--2----|--0-------0--|-------------|-----0-------|-----0-------|
--------------4----|-------------|-----4-------|-------------|--------4----|-------------|
-------------------|-------------|-----0-------|--2----------|-------------|-------------|
--0-------------2--|--------3----|-------------|----------3--|--------2----|-----0-------|
Q E E Q Q E Q E Q. E Q Q E Q E Q E E
-------------|------------|----------0--|------------|------------|-----0-------|--2----------|
-------------|------------|-------------|---------2--|-------3----|-------------|-------------|
-------2-----|-------1----|-----2-------|------------|------------|-------------|-------------|
-------------|------------|-----2-------|------------|------------|-------------|--0----3--4--|
--0-------2--|-------4----|-------------|--0---------|-------0----|-----4-------|----------3--|
-------------|------------|-------------|---------0--|------------|-------------|-------------|
Da Segno (for x times)
E E Q E Q E Q E E E E Q E Q E
-----2--0----|----------0--|-------------|-------------|--------------------||
-------------|-------------|--4----------|-----4--3----|--------------------||
-------------|-------------|-------------|-------------|--2-----------------||
-------------|--1--2-------|-------0--1--|--L----------|-----4----0---------||
--------0----|-------------|--0----------|-------------|-----5--------------||
-------------|-----2-------|----------2--|--------0----|--------------------||
Legend
---------------
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
L - tied note
h - hammer on
p - pull off
Wow, what an awesome
Wow, what an awesome arrangement! A lot harder than it seems, too. The rythim is very break-y, I'll have to put a lot of efforts on learning that one.
Thank you for sharing it with us, sir Diralark!
Thanks Mister Toaster ! Oh
Thanks Mister Toaster ! Oh yep this tab is hard to play for beginner, I know well because I cant play it at the moment decently at slow tempo. About the tab, I haven't no more ideas to simplify more my arrangement, it 's why I begin to play it like that. I think it can be also a good exercise to increase the skill to play the "disjointed rhythm". That melody is definitely pretty & haunting, for sure it ll help to work on it :)
Wish I were back home to try
Wish I were back home to try this out, but it looks great.
It s a easy tab for beginner,
skilled people will be probably more interested by the difficult alternative made by Jumpman here : http://www.jumpman.fr/jumpman-mario.phtml.fr#Mario2