Sonic the Hedgehog 2 - Emerald Hill Zone BASS TAB
Composed by Masato Nakamura
Tabbed by Auriplane ([email protected])
I actually play this on a five-string bass, and play the open E as a
5 on B. But, that's unnecessary so I made a four-string tab.
Intro
E. S H S S S S E S S E S S E S S E S S
G |--------------------------------|--------------------------------|
D |--------------------------5-----|----7-7-----7-7-----8-8-----8-8-|
A |----------------------------7---|--------------------------------|
E |6-----8-L---------------L-----8-|5-------5-------6-------6-------|
Part A (Play 4x)
E E E E E. S S S S S E E E E E. S S S S S
G |----5---5-------7-----5-L-----5-|----7---7-------9-----7-L-----7-|
D |------------5-------------5-7---|------------7-------------7-9---|
A |3-------------------------------|5-------------------------------|
E |--------------------------------|--------------------------------|
E E E E E. S S S S S E S S E S S E S S E S S
G |--------------------------------|--------------------------------|
D |----8---8------10-----8-L-----8-|----7-------9-------10------7---|
A |------------8-------------8-10--|--------------------------------|
E |6-------------------------------|5-----5-7-----7-8-----8-5-----5-|
Part B
E E E E E E E E E E E E E E E E
G |----10--------------10----------|----9---------------9-----------|
D |------------10--------------10--|------------9---------------9---|
A |8---------------8---------------|7---------------7---------------|
E |--------8---------------8-------|--------7---------------7-------|
E E E E E E E E E E E E E E E E
G |----9---------------------------|--------------------------------|
D |------------9-------6-----------|----7-------9-------10------7---|
A |7---------------------------7---|--------------------------------|
E |--------7-------4-------0-------|5-------7-------8-------5-------|
E E E E E E E E E E E E E E E E
G |----10--------------10----------|----9---------------9-----------|
D |------------10--------------10--|------------9---------------9---|
A |8---------------8---------------|7---------------7---------------|
E |--------8---------------8-------|--------7---------------7-------|
S S S S H. S S S S E E E E S S E
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|--------2---3---5---3---2-------|
E |3-3---5-L-----------------------|5-5---5-------------------5-L---|
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
Awesome! Can you play this,
Awesome! Can you play this, auri? Make a SonicSnail video :D
Yeah, all the sonic tabs I
Yeah, all the sonic tabs I posted (plus a couple I was too lazy) were part of a sonic medley I recorded bass for, but I don't know if the other people who worked on it are going to finish it.