Gtr I (E A D G B E) - 'Untitled'
Q=135
4/4
Gtr I
H. Q H. Q H. Q H Q Q
||---------------|-0---------0--|-1---------5--|-3-----1--0--|
||o-3---------3--|--------------|--------------|-------------|
||---------2-----|--------2-----|--------2-----|-------2-----|
||--0---3--------|-----3--------|-----3--------|----3--------|
||o--------------|-4------------|-3------------|-2-----------|
||---------------|--------------|--------------|-------------|
Q Q H Q Q H Q Q H Q Q H
1.105
H. Q H. Q W Q Q Q Q
|-1---------5--|-3---------0--|-------------|----0--1--8---||
|--------------|--------------|-3--------1--|-3-----------o||
|--------------|--------------|-------------|--------------||
|-----0--3-----|--------2-----|-0--2--3-----|--------------||
|-1------------|-0---4--------|-------------|-------------o||
|--------------|--------------|-------------|--------------||
Q Q H Q Q H Q Q Q Q
2.135
H Q Q H. Q H. Q
|---------0--|-1---------5--|-3---------1--|
|-3----3-----|--------------|--------------|
|-2----------|--------------|--------0-----|
|------------|-----0--3-----|-----2--------|
|------------|-1------------|-3------------|
|------------|--------------|--------------|
H Q Q H Q Q H
H. Q H Q Q H. Q H. Q
|-0------------|----------0--|-1---------5--|-3---------8--|
|-----------3--|-3-----3-----|--------------|--------------|
|--------------|-------2-----|--------------|--------0-----|
|--------2-----|-0--3--------|-----0--3-----|-----2--------|
|-0---3--------|-------------|-1------------|-3------------|
|--------------|-------------|--------------|--------------|
Q Q Q Q Q Q Q Q H Q Q H
W H Q Q H. Q H. Q
|-5-----------|----------0--|-1---------5--|-3---------1--|
|-5-----------|-------3-----|--------------|--------------|
|-------0--2--|-------0-----|--------------|--------0-----|
|----2--------|----------2--|-----0--3-----|-----2--------|
|-4-----------|-0--4--------|-1------------|-3------------|
|-------------|-------------|--------------|--------------|
Q Q Q Q Q Q Q Q Q Q H Q Q H
H. Q H Q Q H. Q H. Q
|-0------------|----------0--|-1---------5--|-3---------0--|
|-----------3--|-3-----3-----|--------------|--------------|
|--------------|-------2-----|--------------|--------0-----|
|--------2-----|-0--3--------|-----0--3-----|-----2--------|
|-0---3--------|-------------|-1------------|-3------------|
|--------------|-------------|--------------|--------------|
Q Q Q Q Q Q Q Q H Q Q H
Q=105
W Q Q Q Q
|-------------|----0--1--8--||
|-3--------1--|-3-----------||
|-------------|-------------||
|-0--2--3-----|-------------||
|-------------|-------------||
|-------------|-------------||
Q Q Q Q
sounds unfinished to
sounds unfinished to me
maybe thats just me
just faded it out like it
just faded it out like it does in the actual song..probly shouldnt have done that, but oh well.
I would love to see a video
I would love to see a video of someone playing this. Or if you could put the chord shape switches in it'd be nice.
Video attempt
Horrible sound quality since I had to resort to using my laptop's mic.
Hope it helps.
http://www.youtube.com/watch?v=ci-2BOAAZdo
EDIT: Standard tuning, Capo on 2, I also made some slight variations for easier fingering.