Gtr I (E A D G B E)
________________________________________________________________
Minuet of Woods
Q=100
3/4
E E E +E E +E E E E +E E +E
|---------------------|---------------------|
|----3--0-------------|----0----------------|
|---------------------|-2-----2-------------|
|-0-----2------2------|-------2------2------|
|-------2------2------|-0-----4------4------|
|-0-------------------|---------------------|
E E E +E E +E E E E +E E +E E E Q Q
|---10--7-------------|-5--7---5--------------|----5---3----5---|
|---------------------|--------5-------5------|-5------5----5---|
|-7-------------------|--------6-------6------|--------5----5---|
|-------9------9------|-----------------------|-----------------|
|-------7------7------|-0---------------------|-3---------------|
|-0-------------------|-----------------------|-----------------|
|--3---| |---3---|
E E E Q Q E E E E E E E +H
|-3--5---3---2--------|-0----------------------0--|-(0)----|----|
|------------3----3---|-0------------------0------|-(0)----|----|
|------------2----2---|----------------1----------|-(1)----|----|
|-0-------------------|------------2--------------|-(2)----|----|
|---------------------|--------2------------------|-(2)----|----|
|---------------------|----0----------------------|-(0)----|----|
________________________________________________________________
Bolero of Fire
Q=120
4/4
E E E E E E E E E Q. E E E E E E E E E Q. E E E E E E E E
|-----------------|--------1---1---|-5---5----------|------------------|
|-----------------|----------3---3-|---6---6--------|------------------|
|---------2---2---|----------------|----------------|-0---0---3-0-3-0--|
|-3---3---3-3---3-|--------0-------|-7-------3------|---2---2-2--------|
|-5-5---5---------|-5--------------|---------0------|------------------|
|-----------------|----------------|----------------|-0----------------|
E Q. E E E E E E E E E E E E
|----------------------|---------------1------1------|
|----------------------|-3------3---------3-------3--|
|--------2------2------|----2-------2----------------|
|-----------3-------3--|---------------3-------------|
|--------5-------------|-0---------------------------|
|-3--------------------|-----------------------------|
E E E E E E E E E E E E E E E E
|-5------5------3------3------|-1---------------------------|
|----5-------5-----2-------2--|---------------3-------------|
|-0-------------3-------------|-0--2----------2-------------|
|---------------2-------------|--------3---2--0------0---4--|
|-7---------------------------|-1----------------0----------|
|-----------------------------|-----------------------------|
E E E +H E
|----------2-----------|----|
|------3---------------|----|
|--2-------------------|----|
|----------------------|----|
|----------------------|----|
|----------------------|----|
________________________________________________________________
Serenade of Water
Q=90
3/4
E E E E E E E E E E Q
||---------1-------5------|-5------7------------||
||o-3---------------------|-0------------------o||
||-----2------------------|----0----------------||
||---------3---0----------|--------0------------||
||o----------------0------|--------------------o||
||---------------------1--|------------7---3----||
E E Q Q E E Q Q E E H
|-5---------------|--------0------|--------------|
|-------------6---|-8--6-------8--|-7------------|
|--------7--------|--------0------|--------7-----|
|-----------------|---------------|-0------------|
|----5---8--------|----7----------|----9---------|
|-6---------------|-8-------------|--------------|
________________________________________________________________
Nocturne of Shadow
Q=95
4/4
Q Q E E E E H H
||--7---5---5------7---5--|----------||
||o-----------------------|-6-------o||
||--4-------5--7----------|-6---5----||
||--4-------5-------------|-6---5----||
||o-4-------5-------------|-6---5---o||
||------------------------|----------||
Q Q E E E E Q Q E E E E
|-3---1---1------3---1--|-4---2---2------4---2--|
|-1-------3--1----------|-2-------4--2----------|
|-3-------3-------------|-2-------4-------------|
|-1-------3-------------|-2-------4-------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
W
|-1--------|----|
|-2--------|----|
|-1--------|----|
|-3--------|----|
|-4--------|----|
|----------|----|
________________________________________________________________
Requiem of Spirit
Q=80
4/4
Q E E Q Q H E E E E
|------------5-------|--------------------|
|-3---6---3------6---|-3------------------|
|--------------------|-2----3--2---0---3--|
|-3----------5-------|-3----2-------------|
|-5----------7-------|--------------------|
|--------------------|--------------------|
Q E E Q Q H E E E E
|------------5------|---------------------|
|-3---6---3------6--|-3-------------------|
|-------------------|-2----3--5---3---2---|
|-3----------5------|-3----2--------------|
|-5----------7------|---------------------|
|-------------------|---------------------|
Q E E Q Q H H
|-----1-------5----1---|-------------|----|
|-3-------3------------|-3-----------|----|
|-3--------------------|-2-----------|----|
|-0--------------------|-2-----4-----|----|
|----------------------|-5-----------|----|
|-3--------------------|-------------|----|
________________________________________________________________
Prelude of Light
Q=115
4/4
E Q. E E E E W E Q. E E E E
|-------------------------|------------|-10------10----------10--|
|-3--------3-------0---3--|------------|----10-------10--12------|
|----2---------2----------|--4---------|-------------------------|
|-4-----------------------|--5---------|--0----------------------|
|-5-----------------------|------------|--9----------------------|
|-------------------------|------------|-------------------------|
W E Q. E E E E
|-------------|-5--0----5---0---2--------|
|---0---------|-0------------------------|
|---0---------|-0-------------------2----|
|-------------|--------------------------|
|-------------|--------------------------|
|-------------|-0------------------------|
W E Q. E E E E E Q. E E E E
|------------|-5--0----5---0---2---5--|------------|--------------------------|
|------------|-5----------------------|--2---------|-3--------3-------0---3---|
|------------|-0----------------------|--2---------|----2---------2-----------|
|--2---------|------------------------|--2---------|-4------------------------|
|--0---------|------------------------|--0---------|-5------------------------|
|------------|-0----------------------|------------|--------------------------|
E +E W
W E Q. E E E E W W W
|------------|-10------10----------10--|----------|---------|-------|
|------------|----10-------10--12------|---0------|-^0------|-------|
|--4---------|-------------------------|---0------|-^0------|-^3----|
|--5---------|--0----------------------|----------|-^2------|-^5----|
|------------|--9----------------------|----------|---------|-^6----|
|------------|-------------------------|----------|-^0------|-^6----|
W W
|--------|-^10-------|----|
|-^2-----|-^-7-------|----|
|-^2-----|-^-7-------|----|
|-^0-----|-^(0)------|----|
|-^0-----|-^(0)------|----|
|--------|-----------|----|
________________________________________________________________
Song of Storms
Q=200
3/4
$
Q Q Q E E H Q Q Q
||-----5---5--|--------7---|----8---8--|
||o----6---6--|--------8---|---10--10--|
||-----7---7--|----9-------|---10--10--|
||------------|------------|-----------|
||o-5---------|-7----------|-8---------|
||------------|------------|-----------|
E E H E E Q Q E E H
|--------7----||---------------|--------------|
|--------8---o||--------3------|--------3-----|
|----9--------||---------------|--------------|
|-------------||-0--3-------0--|-2--3---------|
|-7----------o||-5----------5--|-3------------|
|-------------||---------------|--------------|
Q. E E E E E H Q Q E E H. Q Q E E H.
|-0----1--0--1--|-0----------|---------------|-------|---------------|-------|
|---------------|----1-------|---------------|-------|---------------|-------|
|---------------|--------2---|-2----------0--|-2-----|-2----------0--|-------|
|---------------|------------|-----0---3-----|-------|-----0---3-----|-2-----|
|-1-------1-----|-0----------|-1-------1-----|-------|-1-------1-----|-0-----|
|---------------|------------|---------------|-1-----|---------------|-------|
E E Q Q E E H Q. E E E
|---------------|--------------|-0-----1--0--1--|
|--------3------|--------3-----|----------------|
|---------------|--------------|----------------|
|-0--3-------0--|-2--3---------|----------------|
|-5----------5--|-3------------|-1--------1-----|
|---------------|--------------|----------------|
D.S.
E E H Q Q E E E E Q Q
|-0----------|-------------|-------------|
|----1-------|-------------|-------------|
|--------2---|-2--------0--|-2---------2-|
|------------|----0--3-----|-------------|
|-0----------|-1-----1-----|-0-----------|
|------------|-------------|----3---1--0-|
H.
|---------*|----|
|-3-------*|----|
|-2-------*|----|
|-0-------*|----|
|---------*|----|
|---------*|----|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
~ - vibrato
= - hold bend; also acts as connecting device for hammers/pulls
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths,
This is just amazing, all of
This is just amazing, all of these songs are accurate and they just sound perfect, I love your version of the song of storms. Great work!
really awesome stuff here,
really awesome stuff here, thanks.
THIS SUCKS!
THIS SUCKS!
ummmm...
ummmmmmmm.... WHAT?!?!?!?
srsly what's wrong with
srsly what's wrong with you?!?!?!?
wtf:O its great man, finally
wtf:O
its great man, finally something that takes some time to learn :O
I still don't get what the (
I still don't get what the ( ) does. Or how to tie notes for that matter.
( ) is the same thing as an
( ) is the same thing as an L in guitar pro. It basically just means let the note ring out.
Oh yeah, I want to take
Oh yeah, I want to take those out because it makes it hard to read. When you have the time, could you give me authorship of my songs, archard? I know there are some other things in other songs I wanted to change, also
OOoh yeah, that looks a
OOoh yeah, that looks a million bagillion times better. All yous can sustain your notes for as long you want, suckas!
WOW THIS IS GREAT HOW LONG
WOW THIS IS GREAT HOW LONG DID IT TAKE YOU
ILL SAY IT AGAIN AWESOME
ILL SAY IT AGAIN AWESOME
I'm not sure exactly how
I'm not sure exactly how long it took me...I think I did it over a couple of days, overall time was probably 1 1/2 - 2 hours.
I don't think this one is
I don't think this one is very accurate, although my ears may just be off.
i very much enjoy bolero and
i very much enjoy bolero and the song of storms
For that very first note, do
For that very first note, do you have to strum the string in the middle? if it's a stupid obvious question answer me anyway, cuz i'm a little dumbwith these readings.
E E E +E E +E E E E +E E +E
|---------------------|---------------------|
|----3--0-------------|----0----------------|
|---------------------|-2-----2-------------|
|-0-----2------2------|-------2------2------|
|-------2------2------|-0-----4------4------|
|-0-------------------|---------------------|
the 0 on the E and D strings.
Good song :)
@ Brian: Um....you could,
@ Brian: Um....you could, but I wouldn't, just because it's easier for me to pick the E with my thumb and the D with my index finger than to strum the bottom three strings (E,A,D) while deadening the A string. If you're hybrid picking with a plectrum, however, then it would probably be easier and sound more consistent to strum the bottom three strings. I don't know, I guess it just depends...sorry if I misunderstood your question and have confused you :/
@ anonymous: I would say they're pretty accurate, at least as far as the melodies go. But adjustments from some of the originals had to be made in order to make them playable...especially with the song of storms and bolero of fire. Tabbing those ones accurately was very guitar-unfriendly. Also, the first chord on Minuet of Woods sounds a little muddy. Other than that, I'm pretty happy with these.
awesome job. great version
awesome job. great version of the song of storms
This sounds extremely
This sounds extremely accurate. Did you find the notes from a midi or score, or did you do this by ear?
Just had to create an account
Just had to create an account for this. But, heck, might as well use it, this site kicks ass...
But, yeah, this is amazing stuff! I give it. ***** out of *****!!!
pretty good
pretty good
YOU ARE A GOD
YOU ARE A GOD
Nice!
Nice work, compadre!