Super mario 64- underwater theme
Tabbed by yoshistrings
dropped D tuning for guitar I
Gtr I
|---------------------|------------------|
|---------------------|------------------|
|-----0---------------|-----0------------|
|---0-----------------|---0--------------|
|---------------------|------------------|
|-5-------------------|-5----------------|
|
| Gtr II
|---------------------|-3-----15---------|
|-------------0-----3-|-------15---------|
|-------2-------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|--------3---------------|-----3--------------|
|------3-----------------|---3------------3---|
|---3--------------------|-3------------------|
|
|------------------------|-------15-----------|
|----------------------3-|-8-----15-----------|
|----------2-----4-------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|------------------|
|------------------------|------------------|
|--------0---------------|-----0------------|
|------0-----------------|---0--------------|
|------------------------|------------------|
|---5--------------------|-5----------------|
|
|------------------------|-------15---------|
|------------------------|-8-----15---------|
|----------------------7-|------------------|
|----------7-----9-------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|--------3---------------|-----3-------------|
|------3-----------------|---3------------3--|
|---3--------------------|-3-----------------|
|
|------------------------|-3-----15----------|
|------------------------|-------15----------|
|----------------------7-|-------------------|
|----------7-----9-------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--------1---------------|-----1------------|
|------1-----------------|---1--------------|
|---1--------------------|-1----------------|
|
|------------------------|-------15---------|
|------------------------|-8-----15---------|
|----------------------7-|------------------|
|----------7-----8-------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|--------3---------------|-----3-------------|
|------3-----------------|---3------------3--|
|---3--------------------|-3-----------------|
|
|------------------------|-------15----------|
|------------------------|-8-----15----------|
|----------------5-----7-|-------------------|
|----------5-------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|----------------------|---------------|------------------|-----------------|
|----------------------|---------------|------------------|-----------------|
|------------------0---|---------------|-------0--------0-|-----------------|
|------0-------------0-|----3----------|-----1--------1---|-----3---------3-|
|----------------------|---------------|---1--------------|---3--------3----|
|---5------------------|-3-------------|-1----------------|-3---------------|
|
|---------3--5-7-8-7-5-|-3----------3--|------------------|-----------------|
|------3---------------|----3---1------|-3----------------|---------1-----1-|
|----------------------|---------------|------------------|-----------------|
|----------------------|---------------|------------------|-----------------|
|----------------------|---------------|------------------|-----------------|
|----------------------|---------------|------------------|-----------------|
|-----------------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|-----0---------0-|-----0--------------|-----------------0---|---------------|
|---0-------------|---0----------------|-----0-------------0-|----3----------|
|-----------------|--------------------|---------------------|---------------|
|-5---------------|-5------------------|--5------------------|-3-------------|
|
|-----3-----------|-------------3------|--------3--5-7-8-7-5-|-3----------3--|
|---3-------------|-------3------------|-----3---------------|----3---1------|
|-4-----0---------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|-------0--------0-|-----------------|-----0---------0-|-----0--------------|
|-----1--------1---|-----3---------3-|---0-------------|---0----------------|
|---1--------------|---3--------3----|-----------------|--------------------|
|-1----------------|-3---------------|-5---------------|-5------------------|
|
|------------------|-----------------|-----3-----------|-------------3------|
|-3----------------|---------1-----1-|-0-3-------------|-------3------------|
|------------------|-----------------|-------0---------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|-----------------------|-------------------|
|-------1---------------|------0---------0--|
|-----0-----------------|----0---------0----|
|-----------------------|-------------------|
|--3--------------------|--2----------------|
|-----------------------|-------------------|
|
|---------3-12--10-8-12-|-10-----3----------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|--------------------|-----------------|
|--------------------|-----------------|
|-------2------------|-----0-----------|
|-----2----------2---|---0----------0--|
|--0-----------------|-----------------|
|--------------------|-5---------------|
|
|---------3-10-8-7-8-|-7-----3---------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|-----------------------|------------------|
|-------1---------------|------0--------0--|
|-----0-----------------|----0-------------|
|-----------------------|------------------|
|--3--------------------|--2---------------|
|-----------------------|------------------|
|
|---------3-12--10-8-12-|-10-----3---------|
|-----------------------|------------------|
|-----------------------|------------------|
|-----------------------|------------------|
|-----------------------|------------------|
|-----------------------|------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-----0-3-------3---|-----2--------2------|
|-------------------|------------0--------|
|--1----------------|--0------------------|
|-------------------|---------------------|
|
|----------8-10-8-7-|--------3---0--------|
|-------------------|--------------3------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|---------------------|---------------|------------------|-----------------|
|---------------------|---------------|------------------|-----------------|
|-----------------0---|---------------|-------0--------0-|-----------------|
|-----0-------------0-|----3----------|-----1--------1---|-----3---------3-|
|---------------------|---------------|---1--------------|---3--------3----|
|--5------------------|-3-------------|-1----------------|-3---------------|
|
|--------3--5-7-8-7-5-|-3----------3--|------------------|-----------------|
|-----3---------------|----3---1------|-3----------------|---------1-----1-|
|---------------------|---------------|------------------|-----------------|
|---------------------|---------------|------------------|-----------------|
|---------------------|---------------|------------------|-----------------|
|---------------------|---------------|------------------|-----------------|
|-----------------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|-----0---------0-|-----0--------------|-----------------0---|---------------|
|---0-------------|---0----------------|-----0-------------0-|----3----------|
|-----------------|--------------------|---------------------|---------------|
|-5---------------|-5------------------|--5------------------|-3-------------|
|
|-----3-----------|-------------3------|--------3--5-7-8-7-5-|-3----------3--|
|-0-3-------------|-------3------------|-----3---------------|----3---1------|
|-------0---------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|-----------------|--------------------|---------------------|---------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|-------0--------0-|-----------------|-----0---------0-|-----0--------------|
|-----1--------1---|-----3---------3-|---0-------------|---0----------------|
|---1--------------|---3--------3----|-----------------|--------------------|
|-1----------------|-3---------------|-5---------------|-5------------------|
|
|------------------|-----------------|-----3-----------|-------------3------|
|-3----------------|---------1-----1-|-0-3-------------|-------3------------|
|------------------|-----------------|-------0---------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-------3---------------|-----------------3--|
|-----3-----------------|------------3-------|
|--3--------------------|--3-----------------|
|
|---------1-----1-----1-|-----1-1-1-----1-1--|
|---------1-----1-----1-|-----1-1-1-----1-1--|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-------1----------1----|-----------1------------|
|-----1-----------------|------------------------|
|--1--------------------|--1---------------------|
|
|---------3-----3-----3-|-----3-3-3-------3-3-3--|
|---------4-----4-----4-|-----4-4-4-------4-4-4--|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-------0-------------0-|--------0-----------0--0-|
|-----0-----------------|-----0-------------------|
|--0--------------------|--0----------------------|
|
|---------3-----3-----3-|-----3-----3-----5-------|
|---------3-----3-----3-|-----1-----1-----1-------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
Dropped D
You forgot to mention the dropped D tuning for Guitar I.
BTW: Does this look slightly based on my solo tab or is that just my imagination?^^
Whoops
I just set the tuning to drop d when I stared the tab and forgot. oops. As for the similarity to your tab, I actually haven't looked at it before. If I use someone else's tab for help, I credit them at the top. I think we both just ended up with the same basic notes.
Maybe you used the same midi
Maybe you used the same midi I used to figure out some parts.