Village
Neverwinter Nights 2
David Fraser and Neil Goldberg
(Capo 3)
E E E Q Q E E E Q Q E E
E||-------0----------------------|--0----------------------0--|
B||----------0--2----------------|-----0--2-------------------|
G||---2----------------------2---|---------------------2------|
D||------------------------------|----------------------------|
A||--(0)--------------------(0)--|--------------------(0)-----|
E||------------------(0)---------|-------------(0)------------|
E Q Q E E E Q Q E E E E
----------------------0-----|----------------------2--4--|
--0--2-------------------0--|--2----------------5--------|
------------------2---------|---------------2------------|
----------------------------|----------------------------|
-----------------(0)--------|--------------(0)-----------|
----------(0)---------------|-------(0)------------------|
Q Q E E E E Q Q E E E E
--2-------------------2--4--|--2-------------------2--4--|
-------------------5--------|-------------------5--------|
---------------2------------|---------------2------------|
----------------------------|---------------2------------|
--------------(0)-----------|--------------(0)-----------|
-------(0)------------------|-------(0)------------------|
^
Q Q E E E E Q E E E E E E Q E E E E Q
--2-------------------2--4--|--2----5--7--0-----------|------------------------|
-------------------5--------|-------------0-----0-----|-------------3----------|
---------------2------------|-------------2--2-----2--|----------4-----4-------|
---------------2------------|-------------2-----------|--2----2-----------2----|
--------------(0)-----------|-------------------------|------------------------|
-------(0)------------------|-------------------------|------------------------|
E E E E Q E E E E H Q
--------5--3--5-------5--|---7--------------------|
--3----------------3-----|-------8----------------|
-----0-------------------|----------7-------------|
-------------------------|-------------------5----|
-------------------------|--(0)-------------------|
-------------------------|------------------------|
E E E E E Q E E E E Q E E E
----------2--4--2--------------|-----2--4--2----5---4--------|
-------5-----------------------|--5--------------------------|
---2-----------------------6---|-------------------------2---|
--------------------2----------|-----------------------------|
--(0)---------------------(0)--|------------------------(0)--|
-------------------(0)---------|-------------------(0)-------|
E E E E Q E E E E Q E E E E
-----2--4--2-----------------|--2--4--2-------------------|
--5-----------------------5--|----------------------------|
----------------------6------|-------------4p--2-------2--|
---------------2-------------|---------------------2------|
---------------------(0)-----|--------------------(0)-----|
--------------(0)------------|----------------------------|
^
E E Q E E E E Q E E E E E E
-----------------------------|-------------------------5--3--|
--0-------------------3------|------------------3------------|
-----2-----------4--------4--|----------4p--2-------0--------|
--------2----2--------5------|------------------2------------|
---------------------(0)-----|--(2)------------(0)-----------|
----------------(0)----------|---------(0)-------------------|
^
Q E E E E Q Q E E Q Q
--5---------5---7-----------||--------1---------------|
--------3-----------8-------||--------1---------------|
-----------------------7----||*--0----2--0--2---------|
----------------5-----------||*-------3----------2----|
---------------(0)----------||------------------------|
-------(0)------------------||------------------------|
^ ^
E E Q E E Q Q E E Q H
--------------------------|-----------------------------|
---------------1----------|--------------------0--------|
---------------2--0--2----|--------------------0--------|
--3h--5p--0----3----------|--2----3h--5p--0----2--------|
---------------3----------|--------------------2--------|
--------------------------|-----------------------------|
^ ^
Q H Q Q Q Q Q Q Q Q E E
----------------------||-------0---------0----|--1----3----5----3------|
----------------------||--3---------3---------|------------------------|
-------0--------2----*||--2-------------------|-----------------2p--0--|
-------0-------------*||--0---------0---------|--0---------0-----------|
-------2--------------||----------------------|------------------------|
--0----3--------------||----------------------|------------------------|
Q Q Q Q Q Q Q Q E E Q Q Q
-------0---------0----|--1----3----5----3----|----------0---------0----|
--3---------3---------|----------------------|--3------------3---------|
----------------------|------------2---------|-------------------------|
--0---------0---------|--0--------------0----|--3p--2p--0---------0----|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|
Q Q Q E E Q Q Q Q Q Q Q Q
--1----3----5----3-------|-------0---------0----|--1----3----5----3----|
-------------------------|--3---------3---------|----------------------|
------------0------------|----------------------|------------0---------|
-------0---------3p--2h--|--0---------0---------|--0--------------3----|
-------------------------|----------------------|----------------------|
-------------------------|----------------------|----------------------|
^ ^
Q Q Q E E Q Q E E Q Q E E Q Q
------------(1)----0-----|-----------------------|-------5---------------|
-------3-----------------|-----------------------|--2----2---------------|
-------------------2-----|-------2----------2----|-------2----------2----|
--2----0-----------2-----|--2------------2-------|-------------2---------|
-------------------0--0--|------------0----------|-------0--0------------|
-------------------------|-----------------------|-----------------------|
^ ^
E E Q Q E E Q Q E E Q Q E E Q Q
------------------0-----|-----------------------|-------5---------------|
-------------2----------|-----------------------|--2----2---------------|
--------2---------2-----|-------2----------2----|-------2----------2----|
-----2------------2-----|--2------------2-------|-------------2---------|
--0---------------0--0--|------------0----------|-------0--0------------|
------------------------|-----------------------|-----------------------|
TH
E E Q Q E E E E Q E E E E Q E E E E Q
--------------------------|-------------------------|------------------------|
--------------------------|-----0--2-------------0--|--2-------------0--2----|
--------2----<>2----------|--2----------------2-----|-------------2----------|
-----2--------------4-----|----------------4--------|-------4----------------|
--0--------------------0--|-------------4-----------|----------0-------------|
--------------------------|-------------------------|------------------------|
E E E E Q E E E E Q E E E E Q E E E E E E
--------------0----------|--2--3--5----------2--3--|--5----------2--3--5-----|
--------2--3-------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|
-----4-------------0-----|-------------4-----------|-------0--------------4--|
--4-------------------0--|----------------0--------|----------0--------------|
-------------------------|-------------------------|-------------------------|
^
E E E Q Q E E Q Q E E E Q E E Q Q
-----5--7--9--------------|------------------------|-----------------------|
----------------(2)-------|--0--2------------0--2--|----------0--2---------|
--7--------------2-----2--|---------------2--------|-------2---------------|
-----------------2--------|------------------------|-----------------------|
-----------------0--------|----------0-------------|--0---------------0----|
--------------------------|------------------------|-----------------------|
^ ^
E E E E Q E E Q Q E E Q Q H Q
--------------------------|-----------------------|---------------------|
-----0--3p--2--2-------0--|--2------------0--2----|---------------------|
--2------------2----2-----|-------2----2----------|--2----2--------2----|
---------------2----------|-----------------------|--2------------------|
---------------0----------|-------0---------------|--0------------------|
--------------------------|-----------------------|---------------------|
W
-------------------||
-------------------||
--2----------------||
-------------------||
-------------------||
-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down