Fanfare Medley
The Legend of Zelda: Ocarina of Time
Koji Kondo
JordanVS
*A simple compilation of short pieces from OOT :D
Most of them are played with a capo on the 5th,two
are with a capo on the 3rd fret and one of them is a
duet.
Open Door of Time
Capo 5
3/4
Tempo:90
^ ^ ^ ^ ^
Q Q Q Q Q Q Q Q Q H Q H Q
E||--0--------------|--0--------------|--0---------5----|--4--------5----|--5-------------|
B||------------1----|------------1----|-----------------|--3-------------|--5-------------|
G||-------2---------|-------2---------|-------2---------|----------------|--7--------4----|
D||--2--------------|--2--------------|--2--------------|--2-------------|----------------|
A||--0--------------|-----------------|-----------------|----------------|--0-------------|
E||-----------------|--3--------------|--1--------------|--0-------------|----------------|
H.
---------------||
---------------||
--6------------||
---------------||
--L------------||
---------------||
New Ocarina
Capo 5
6/8
Tempo:55
E E E E E E E E E E E E E E H
E||--0--------------0--|--2--------------2--|--4--------------||
B||--1-----------1-----|--3-----------3-----|--5--------------||
G||--0--------0--------|--2--------2--------|--4--4-----------||
D||--------2-----------|--------4-----------|-----------------||
A||--3--3--------------|--5--5--------------|--7--------------||
E||--------------------|--------------------|--------0--------||
Achievement!
Capo 5
2/4
Tempo:110
S S S S S S S S H
E||------------------3-|--L--------||
B||--3p-2--------0-4---|-----------||
G||-------3------------|-----------||
D||---------2p-1-------|-----------||
A||--------------------|-----------||
E||--------------------|-----------||
Open Treasure Chest
Capo 5
4/4
Tempo:100
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
E||----------------------------------|----------------------------------|
B||----------------------------------|------------------------0-------0-|
G||--------1-------1-----0-2-----0-2-|--------3-------3---0-2-----0-2---|
D||--0-2-4---0-2-4---1-3-----1-3-----|--2-4-6---2-4-6---3-------3-------|
A||----------------------------------|----------------------------------|
E||--0-------0-------1-------1-------|--2-------2-------3-------3-------|
S S S S S S S S S S S S S S S S H E E E E H H
----------------------------------|-----------------------|--------------------||
--------------0-2-----1-3---0-2-4-|-----------5--6--7--8--|--L-----------------||
------3-5-0-2-----1-3-----2-------|-----------5--6--7--8--|--L-----------------||
--4-6-----------------------------|-----------5--6--7--8--|--L-----------------||
----------0-------1-------2-------|-----------3--4--5--6--|--L-----------------||
--4-------------------------------|-----------------------|--------------------||
Master Sword
Capo 3
4/4
Tempo:100
S S S S S S S S S S S S S S S S S S S S S S S S H H H
E||--------0-------0-------0-------0-|--------0-------0-1--------|--2--------3--------|
B||------0-------0-------0-------0---|------0-------0---1--------|--2--------3--------|
G||----2-------2-------2-------2-----|----2-------2-----2--------|--3--------4--------|
D||--2-------2-------2-------2-------|--2-------2----------------|--------------------|
A||----------3---------------0-------|---------------------------|--------------------|
E||--1---------------0---------------|--0---------------3--------|--2--------1--------|
^
W
--4----------------||
--4----------------||
--5----------------||
-------------------||
-------------------||
--0----------------||
Game Over
Capo 3
3/4
Tempo:60
^ ^ ^ ^
|--3--| |--3--|
S S S S H Q E E E E E E
E||-------------------|-------------------------||
B||-------------------|----------------------9--||
G||--6-5-4-3-2--------|--1-------------6--8-----||
D||----------0--------|--1----------6-----------||
A||--9-8-7-6----------|--4----4--6--------------||
E||--5-4-3-2-1--------|--0----------------------||
Medal Get
Track 1: Capo 3
Track 2: No Capo
4/4
Tempo: 150
Track 1:
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
E||--------------------------------------|--------------------------------------|
B||--------------------------------------|--------0--------0--------0--------0--|
G||--------1--------1--------1--------1--|--------------------------------------|
D||-----2--------2--------2--------2-----|-----2--------2--------2--------2-----|
A||--2--------2--------2--------2--------|--2--------2--------2--------2--------|
E||--------------------------------------|--------------------------------------|
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
--------------------------------------|--------------------------------------|
--------0--------0--------0--------0--|--------3--------3--------3--------3--|
-----0--------0--------0--------0-----|-----2--------2--------2--------2-----|
--------------------------------------|--0--------0--------0--------0--------|
--2--------2--------2--------2--------|--------------------------------------|
--------------------------------------|--------------------------------------|
NH NH
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |----3---|
E E E E E E E E E E E E E E E E E E E E E Q
--------0--------0--------0--------0--|--------0--------4--------------<>12----||
-----0--------0--------0--------0-----|-----0--------5--------9--<>12----------||
--------------------------------------|-----------4--------9-------------------||
--2--------2--------2--------2--------|--2-------------------------------------||
--------------------------------------|----------------------------------------||
--------------------------------------|----------------------------------------||
Track 2:
^ ^
W H H
E||-------------------|--------------------|
B||-------------------|--1--------3--------|
G||--4----------------|--2-----------------|
D||--5----------------|--3-----------------|
A||--5----------------|--3-----------------|
E||-------------------|--------------------|
^ ^ ^ ^
Q Q H Q Q H
---------------------|---------------------|
--3------------------|------------1--------|
--3----5----0--------|--0---------1--------|
--5------------------|-------3----1--------|
--6---------6--------|--3------------------|
------------6--------|--4------------------|
^
W W
-------------------|-------------------||
--0----------------|--L----------------||
--0----------------|--L----------------||
--0----------------|--L----------------||
-------------------|-------------------||
-------------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
h - hammer on
p - pull off
^ - brush up
v - brush down