Astral Observatory
Tabbed by: Alfa_ice
Standard tuning: EADGBE (Capo 1)
E E E E E E E E Q Q Q Q
E||-------------------0h--2h--3--||---4---------0----4----|
B||--------0h--2h--4-------------||---0----0--------------|
G||-----2------------------------||*--1-------------------|
D||------------------------------||*----------------------|
A||------------------------------||------------------2----|
E||------------------------------||---0-------------------|
^
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--4---------0----4----|----------------------|
--0-------------------|--2----2---------2----|--2-------------------|
------------1---------|--2-------------------|------------1---------|
-------2---------2----|----------------------|-------2---------2----|
----------------------|--0--------------0----|----------------------|
----------------------|----------------------|----------------------|
^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
--4---------0----4----|----------------------|--4---------0----2----|
--0----0--------------|--0-------------------|--2----2--------------|
--1-------------------|------------1---------|--1-------------------|
----------------------|-------2---------2----|----------------------|
-----------------2----|----------------------|--0--------------0----|
--0-------------------|------------0---------|----------------------|
^
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--4---------0----4----|----------------------|
--2-------------------|--2----2--------------|--2-------------------|
------------1---------|--2-------------------|------------2---------|
-------2---------2----|--0--------------0----|-------4---------4----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
--4---------0----4----|----------------------|--4-------------------|
--2----2--------------|--2-------------------|------------4----7----|
--2-------------------|------------2---------|--5----5--------------|
--1--------------1----|-------4---------4----|----------------------|
----------------------|----------------------|-----------------6----|
----------------------|----------------------|--4-------------------|
^
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--0--------------0----|----------------------|
----------------------|--2----2----4---------|--2-------------------|
--5-------------------|----------------------|------------1---------|
-------4----6----4----|----------------------|-------2---------2----|
----------------------|--4--------------4----|------------2---------|
----------------------|----------------------|----------------------|
^ ^
Q Q Q Q Q Q Q Q Q Q Q Q
--2--------------2----|----------------------|--2--------------0----|
--2---------2---------|--2-------------------|------------2---------|
-------3--------------|------------3---------|--3----3--------------|
----------------------|-------2---------2----|----------------------|
--1--------------1----|----------------------|----------------------|
----------------------|----------------------|--2--------------2----|
^
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--0--------------0----|----------------------|
--2-------------------|------------0---------|--0-------------------|
------------3---------|-------2--------------|------------2---------|
-------4---------4----|----------------------|-------2---------2----|
----------------------|--2--------------2----|----------------------|
----------------------|----------------------|------------2---------|
^ ^
Q Q Q Q E E E E E E E E H H
----------------------|-------------------0h--2h--3---||--4-----------------|
--4--------------4----|--L-----0h--2h--4--------------||--0-----------------|
-------1----2---------|-----2------------------------*||--1-----------------|
----------------------|------------------------------*||--------------------|
--2--------------2----|--L----------------------------||--------------------|
----------------------|-------------------------------||--0-----------------|
H H
--L-----------------||
--L-----------------||
--L-----------------||
--------------------||
--------------------||
--L-----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down