Pathe of redemption
from game " I am Setsuna " (いけにえと雪のセツナ)
music by Tomoki Miyoshi (三好 智己)
arranged by to*morning
(andante , q = 74)
4/4
Tempo rubato
Q E E E E E E E E E E Q E E Q E E
E||---------------------|--------------------------|-------------------------|
B||---------------------|-----4--2--------0--------|-------------------------|
G||---------------------|--------------------3-----|----------3s--4----------|
D||------------------4--|--6--------4--6--------4--|-------6--------------4--|
A||---------------------|-----2--------------------|--6----------------6-----|
E||---------------------|--0-----------2-----------|--4----------------------|
3
2
E E E E E E E E E E E E Q E E E E E E E. T T E E
-----------------------2--|-----------------------2--|--4--------7--6h---7p-6p-4-----|
-----4--2-----------0-----|--4--------2s--4----4-----|--------0-------------------7--|
--------------1--3--1-----|--------4-----------------|--------------6----------------|
--6--------4--------------|-----4--------------------|-----6--------4----------------|
-----2--------------------|--2-----------------------|-------------------------------|
--0-----------2-----------|--------------------------|--0----------------------------|
E E E E Q E E E E E E E E E E E E E E Q S S S S
--------------------------|--------0-----------------|-------------------------2-|
--4--------------------4--|-----------0-----0--------|-----------4---------------|
-----------3s--4----------|--6-----------3-----3-----|--------6-----5----1-3-4---|
--------6-----------6-----|-----6--------1--------4--|--6-----------6------------|
-----6--------------------|--4-----------------------|-----6--------6------------|
--4-----------------------|--------------------------|--4-----------4------------|
3 3 4 1 4 1 4 3
2 2
Q Q Q. E E E E E Q S S S S S S S S E E Q Q
------------------------|-------------------------2-|----------6--7--6---------|
--4----2----------------|---------------------------|--4-------------7----7----|
--1----3-----1----------|--1----------------1-3-4---|--------4------------8----|
------------(2)------4--|-----4--1-----1------------|------6-------------------|
--2----1-----2----------|--------2--4--2------------|----6---------------------|
------------------------|--2------------------------|--4-----------------------|
S S E S S S S S S S S Q H Q Q
------11--9--------------------------|-----------6---------|
--9----9----------9-11-------9-11----|----------------7----|
-------8-------11---------11---------|---------------------|
----9-------11---------11------------|---------------------|
----------9--------------------------|---------------------|
--0----------------------------------|---------------------|
E E E E E E E E H. Q S S E E E S S E E E
-----11--9---------------------|----------------------|------11--9-------------------14--|
--9-------------9--12--11------|----------------------|--9----9---------9----11--12------|
------------11-------------11--|---8------------11----|-------9-----11-------11----------|
-------------------------------|---9------------------|----9--------------11-------------|
--7-------------9--------------|--11-------------9----|-----------------9----------------|
-------------------------------|----------------------|--0-------------------------------|
Q E E E E E E E E Q E E E E E E E E Q E E
--11----6--7--6-----------|--------11----9--11----------|-------------------------|
-----------------9--7-----|--9------9-----------11------|--9-----9--7-------------|
--11-------------------8--|---------9---------------11--|-----8--------8----8--6--|
---9----------6-----------|-----9---------------11------|--6--------8----------4--|
--------------------------|--------------9--------------|-------------------------|
--------------------------|--0--------------------------|--------------7----------|
E E E E Q E E E E E E Q Q W
--------------------------|-----------6--11---------|---4-----------------||
-----------0--------------|--------9-----------7----|---4-----------------||
--1-----1-----3-----------|-----8-------------------|---4-----------------||
--------4-----1-------6h--|--8----------------------|--(6)----------------||
-----2-------------6------|-------------------------|--(6)----------------||
--0-----------------------|-------------------------|---4-----------------|| fine...
rev2
wtf?
I got no clue on how to play this, is the formatting off or is it just me?
Formatting is good
It's a fairly difficult tab and awkward to play due to the stretches in some places, but formatting is fine. What parts are you stuck on if you don't mind me asking?
I think I can tell what you see is wrong.
It appears like the formatting is wrong on although just ignore the bottom most 2 numbers when they do look like they go off the tab and then your set, unless there is something else that is the matter.