Title: Yume
SubTitle: Hoshizora No Memoria
Artist: Miyuki Hashimoto, Haruka Shimotsuki, Chata
Tabber: Mitch Jackson
Tempo = 45
T/S= 6/4
1/4 90BPM 6/4 45BPM
Q Q E Q E H E E Q E Q E H E E Q E Q E H E E
C ||--<12>-----|--------15-------10---------------<12>--|--------15-------8--7-----------L-<12>--|--------15-------10---------------------|
G ||-----------|--10-------17-------8-----------L-------|--10-------17-------8-----------L-------|--10-------17-------8-----------L--8----|
D#||o----------|--9-----------------9-----------L-------|--9-----------------9-----------L-------|--10----------------9-----------L-------|
A#||o----------|----------------------------------------|----------------------------------------|----------------------------------------|
F ||-----------|----------------------------------------|----------------------------------------|----------------------------------------|
C ||-----------|----------------------------------------|----------------------------------------|----------------------------------------|
Q E Q E H E E Q E Q E H E E Q E Q E H E E
|--------15-------10-12----------L-<12>--|--------15-------10---------------<12>--|--------15-------8--7-----------L-------|
|--10-------17-------8-----------L-------|--10-------17-------8-----------L-------|--10-------17-------8-----------L--8----|
|--10----------------9-----------L-------|--9-----------------9-----------L-------|--9-----------------9-----------L-------|
|----------------------------------------|----------------------------------------|----------------------------------------|
|----------------------------------------|----------------------------------------|----------------------------------------|
|----------------------------------------|----------------------------------------|----------------------------------------|
53BPM
Q E Q E H E E Q E Q E H E E S S S S S S S S S S S S S S S S S S S S S S S S
|--------10-------15-12----------L-------|--------15-------10-12----------L-<12>--|--5-------3---0-------------------0-----------------|
|--10-------12-------8-----------L--8----|--10-------17-------8-----------L-------|--------1---1-------1-3-1-0-----1---1-------1-3-1---|
|--10----------------9-----------L-------|--10----------------9-----------L-------|------2-----------2-----------2---2---2---2---------|
|----------------------------------------|----------------------------------------|----2-----------2-----------2-----------2-----------|
|----------------------------------------|----------------------------------------|--0-----------0-----------0-----------0-------------|
|----------------------------------------|----------------------------------------|----------------------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|----------3-----------------------5---3-------3-----|--------------5---7---8---10------5-----------------|
|--0-------0---3-------1---0-------0-----------0-----|--6-----6-8-6-------6---6-------6-5-6-6-----6-8-6---|
|--------0---0-------0---0-------0---0-------0---0---|------7-----------------------7-----------7---------|
|------2-----------2-----------2-----------2---------|----7-----------7-----------7-----------7-----------|
|----2-----------2-----------2-----------2-----------|--5-----------5-----------5-----------5-------------|
|--0-----------0-----------0-----------0-------------|----------------------------------------------------|
P.H
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|----------3-----------3-----------3----------<0>----|--5-------3---0-------------------0-----------3-----|
|--5-3-5-5---5-5---6-5---5-5-----5---5-------5---5---|--------1---1-------1-3-1-0-----1---1-------1---1---|
|------5-----------5-----------5-----------5---------|------2-----------2-----------2---2---2---2---------|
|----5-----------5-----------5-----------5-----------|----2-----------2-----------2-----------2-----------|
|--3-----------3-----------3-----------3-------------|--0-----------0-----------0-----------0-------------|
|----------------------------------------------------|----------------------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|--3-------------------------------5---3-------3-----|--6-------8---10------------------------------8-----|
|----------3---3-------1---0-------0-----------0-----|----------6---------------6-------8---10------6-----|
|--------0---0-------0---0-------0---0-------0---0---|--------7---7-------7-9-7-------7---7-------7---7---|
|------2-----------2-----------2-----------2---------|------8-----------8-----------8-----------8---------|
|----2-----------2-----------2-----------2-----------|----8-----------8-----------8-----------8-----------|
|--0-----------0-----------0-----------0-------------|--6-----------6-----------6-----------6-------------|
P.H
S S S S S S Q. H. Q.
|--10--------5<5>-------14---------------------------||--L-------------------------------------------------||
|----------8-----------------------------------------||----------------------------------------------------||
|--------7--------------11--------------------------o||--L-------------------------------------------------||
|----5-7----------------0---------------------------o||--L-------------------------------------------------||
|--5-------------------------------------------------||----------------------------------------------------||
|----------------------------------------------------||----------------------------------------------------||