Honey and Clover
Yawarakana Jikan
Tabbed by FreezinRains
http://www.youtube.com/watch?v=Pm5oqvFR5t8
EBDGBE Tuning (tune A to B)
Q Q Q. E H E E E E Q Q Q. E
|--------------|--------------|--------------|
|-2-----0------|-2--------0-2-|-2-----0------|
|-2--2-------2-|--------2-----|-2--2-------2-|
|-4-----2------|------2-------|-4-----2------|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
H +E E E E Q Q. E E E Q Q. E E E
|------------0---|-----------0---|-----------0---|
|----------------|-0--2----------|-0--2----------|
|-2----(2)-----2-|-------------2-|-------------2-|
|----------2-----|----2----2-----|----4----2-----|
|----------------|---------------|---------------|
|----------------|---------------|---------------|
Q Q. E E E Q Q. E E E H Q. E
|-----------0---|---------------|-------------|
|-0--2----------|-0--2----2-3p2-|-0----2------|
|-------------2-|----2----------|-----------1-|
|----2----2-----|----4----------|-------------|
|---------------|---------------|-------------|
|---------------|---------------|-------------|
E E E Q. E E Q Q Q E S S +H E E E E
|----------------|----------------|------------0---|
|---0------------|-0--0-----------|----------------|
|-2---1--------2-|----------1-2-1-|-(1)----------2-|
|-------2----4---|-4-----4--------|----------2-----|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
Q Q. E E E Q H S S S S Q Q E E E E
|-----------0---|-------------0-5-|-4--4--4-2-4-5-|
|-0--2----------|-0--2----2h3-----|-------0-------|
|-------------2-|----2------------|---------------|
|----2----2-----|-----------------|---------------|
|---------------|-----------------|---------------|
|---------------|-----------------|---------------|
H. S S S S Q Q E E E E H. Q
|-0-----------0-5-|-4--4--4-2-4-5-|-7------------|
|---------2-3-----|-------0-------|-6------------|
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
H. Q Q Q Q E S S +Q Q Q S S S S
|------------|----------------|--------------------|
|-0-------3--|-2-----3--2-0---|----------------2-2-|
|------------|----2--1------2-|-(2)-----0--2h4-----|
|-3----------|-4--------------|------2--2----------|
|------------|----------------|---------2----------|
|------------|----------------|--------------------|
+Q Q Q E S S +Q Q Q E S S
|------------------|---------2--0------|
|-(2)-----3--2-0---|---------3------0--|
|------2--1------2-|-(2)-----4--1-2----|
|------4-----------|------2--5---------|
|------------------|------2------------|
|------------------|-------------------|
Q Q Q E S S +Q Q Q S S S S +Q Q Q E E
|----------------|--------------------|----------------|
|-2-----3--2-0---|----------------2-2-|-(2)-----3--2-0-|
|----2--1------2-|-(2)-----0--2h4-----|------2--1------|
|----4-----------|------2--2----------|------4---------|
|----------------|------2--2----------|----------------|
|----------------|--------------------|----------------|
H H W +H. Q
|-----------|----------|---------------*|
|-----------|----------|---------------*|
|-2---------|----------|---------------*|
|------4----|-2--------|-(2)-----------*|
|------3----|-2--------|-(2)-----------*|
|------5----|-5--------|-(5)-----------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
not standard tuning..the tuning is E B D G B E change A to B
Somehow each time I sent my arrangement,the tuning always turns to standard when uploaded.
I made this tab to be played EBDGBE. :)