Ads

Koholint Island (Legend of Zelda: Link's Awakening) Guitar Tab

Submitted: Oct 09, 2007 by Stamen47 (Last updated: Sep 20, 2009)

4.833335
Average: 4.8 (6 votes)
Download | Listen
Game: Legend of Zelda: Link's Awakening
Composer(s): Kazumi Totaka, Minako Hamano, Kozue Ishikawa
Style: 2 or more instruments, Alternate picking, Arrangement
Series: Legend of Zelda

AutoScroll: Slow | Medium | Fast
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

               LEGEND OF ZELDA: LINK'S AWAKENING - KOHOLINT ISLAND

Music by Koji Kondo
Arranged by Stamen47

Gtr I (E A D G B E) 
Gtr II (E A D G B E)

    Q=110
   4/4
    Gtr I
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
||----------------------------------|-------------0-------------------|
||o-------------7-0-------------7-0-|---------------2-----------------|
||----------------------------------|-----------------2---------------|
||--------0-4-5-----------0-4-5-----|-------0-2-4-------4-2-----------|
||o---------------------------------|-----------------------4-2-4-0---|
||--0-3-7-----------0-3-7-----------|-0-2-5-------------------------2-|
|
|   Gtr II
|   E   S S E   S S E   S S E   S S   E   S S E   S S E   S S E   S S
||----------------------------------|---------------------------------|
||o-0---0-0-0---0-0-0---0-0-0---0-0-|---------------------------------|
||--0---0-0-0---0-0-0---0-0-0---0-0-|-2---2-2-2---2-2-2---2-2-2---2-2-|
||----------------------------------|-4---4-4-4---4-4-4---4-4-4---4-4-|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|

______________________________________________________________________________

  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-------------------------------0-|---0-----------------------------|
|---------------------------------|-7-----0-------------------------|
|-------------7-0-------------7---|-----6-----------6---------------|
|-------0-4-5-----------0-4-5-----|---------7-4-------7-4-0---------|
|---------------------------------|-------------7-4---------4-0---2-|
|-0-3-7-----------0-3-7-----------|-----------------------------2---|
|
| E   S S E   S S E   S S E   S S   E   S S E   S S E   S S E   S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|---------------------------------|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-4---4-4-4---4-4-4---4-4-4---4-4-|
|---------------------------------|-2---2-2-2---2-2-2---2-2-2---2-2-|
|---------------------------------|---------------------------------|

______________________________________________________________________________

  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|---------------5-7-----------5-3-|-5-----3-2---0-------------0-----|
|---------5-7-8-------------------|---3-5-----0---3---------5-------|
|---------------------------0-----|-----------------------6-----7-6-|
|-------0-----------------0-------|-----------------0-4-7-----------|
|---------------------------------|---------------------------------|
|-0-3-7-------------0-3-7---------|---------------------------------|
|
| E   S S E   S S E   S S E   S S   E   S S E   S S E   S S E   S S
|---------------------------------|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-2---2-2-2---2-2-2---2-2-2---2-2-|
|---------------------------------|-4---4-4-4---4-4-4---4-4-4---4-4-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

______________________________________________________________________________

  S S S S S S S  S S  S S S S S S S   S  S S  S  S  S S  S S S S S S S S S
|-----------6-8-10--------------8-6-|-8------15------------------8----------||
|---6-8---6--------8----------------|-----------13-11-8----7---------------o||
|-5-----7------------10-------------|---10-0-----------------8-----8--------||
|-----------------------8-0---------|-------------------10-----7------------||
|-----------------------------8-----|----------------------------------0---o||
|---------------------------6-------|--------------------------------8---2--||
|
| E   S S E   S  S E    S S E   S S   E    S  S  E    S  S E   S S E   S S
|-----------------------------------|---------------------------------------||
|-----------------------------------|--------------------------------------o||
|-3---3-3-3---3--3-3----3-3-3---3-3-|-3----3--3--3----3--3-3---3-3-2---2-2--||
|-3---3-3-3---3--3-3----3-3-3---3-3-|-2----2--2--2----2--2-1---1-1-1---1-1--||
|-----------------------------------|--------------------------------------o||
|-----------------------------------|---------------------------------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; 
T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Login or Register to remove this ad.

5 comments on Koholint Island

FYI, the idea is to use

FYI, the idea is to use alternate picking

Wow very cool tab man

Wow very cool tab man

wow nice tab dude

5

wow nice tab dude

It was alright, the 0-3-7

4

It was alright, the 0-3-7 part took a little practice.
alternate picking is over rated by noob, try it with the legato method.

Well, I really am an amateur

Well, I really am an amateur when it comes to plectrums. By legato method, do you just mean hammer ons/pull offs, instead of picking every note?