Oui Are Al Bhed
Composed by Nobou Uematsu
Arranged by Lemoncobbler
4/20/2012
Q Q Q Q Q Q H Q Q Q Q
E||----------------------|---------------------|----------------------|
B||-------0----1----3----|--L------------------|----------------------|
G||--2---------0---------|-------2----0--------|------------0---------|
D||-------0--------------|---------------------|-------0--------------|
A||----------------------|---------------------|----------------------|
E||--3--------------3----|--L------------------|--3--------------3----|
Q Q H Q Q Q Q Q Q Q Q
---------------------|----------------------|-----------------0----|
---------------------|-------0----1----0----|--L-------------------|
-------2----0--------|--2---------0---------|-------2----0---------|
---------------------|-------0--------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|--3--------------3----|--L-------------------|
Q Q Q Q Q Q H Q Q Q Q
--1----L--------------|---------------------|----------------------|
------------3----L----|---------------------|----------------------|
------------0---------|-------2----0--------|------------0---------|
-------0--------------|---------------------|-------0--------------|
----------------------|---------------------|----------------------|
--3--------------3----|---------------------|--3--------------3----|
v v
Q Q H Q Q Q Q Q Q H
---------------------|----------------------|---------------------|
---------------------|-------0----1----3----|--L------------------|
-------2----0--------|--2---------0----2----|--L----2----0--------|
---------------------|--3----0--------------|---------------------|
---------------------|----------------------|---------------------|
---------------------|--3--------------3----|--L------------------|
Q Q Q Q Q Q H Q Q Q Q
----------------------|---------------------|----------------------|
----------------------|---------------------|-------0----1----0----|
------------0---------|-------2----0--------|------------0---------|
--3----0--------------|---------------------|--3----0--------------|
----------------------|---------------------|----------------------|
--3--------------3----|---------------------|--3--------------3----|
Q Q Q Q Q Q Q Q Q Q Q Q
-----------------0----|--1-------------------|----------------------|
--L-------------------|------------3----1----|-------0--------------|
-------2----0---------|------------0---------|-------2----0----2----|
----------------------|-------0--------------|----------------------|
----------------------|----------------------|----------------------|
--L-------------------|--3--------------3----|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|--0----1----3----7----|
--0-------------------|--L-------------------|------------1---------|
------------0---------|----------------------|-------0--------------|
-------0--------------|----------------------|----------------------|
----------------------|-------x----x----x----|--3-------------------|
--3--------------3----|----------------------|----------------------|
Q Q Q Q Q Q H Q Q Q Q
-------5--------------|--5----3----3--------|----------------------|
-----------------6----|---------------------|------------3----6----|
------------5---------|------------0--------|------------5---------|
-------3--------------|-------3-------------|-------3--------------|
--3-------------------|--3------------------|--3-------------------|
----------------------|---------------------|----------------------|
Q Q H Q Q Q Q Q Q Q Q
------------0--------|-------5----3----1----|------------0----3----|
------------1--------|-------6----5----3----|-------3--------------|
-------0-------------|------------5---------|--5---------5---------|
---------------------|-------3--------------|-------5--------------|
--3------------------|--3-------------------|--3-------------------|
---------------------|----------------------|----------------------|
Q Q Q Q Q Q H Q Q Q Q
----------------------|---------------------|----------------------|
-------6---------3----|--6----5----5--------|------------3----6----|
------------5---------|------------5--------|------------5---------|
-------3--------------|-------5-------------|-------3--------------|
--3-------------------|--3------------------|--3-------------------|
----------------------|---------------------|----------------------|
Q Q H Q Q Q Q Q Q Q Q
------------0--------|-------1----0---------|----------------------|
------------1--------|------------0----3----|-------0----1----3----|
-------0-------------|-------0--------------|--2---------2----0----|
---------------------|----------------------|-------3--------------|
--3------------------|--2-------------------|--0-------------------|
---------------------|----------------------|----------------------|
Q Q Q Q Q Q H Q Q Q Q
----------------------|-------0----0--------|-----------------1----|
-------1----0----3----|------------1--------|------------1---------|
-------0---------0----|-------0-------------|-------2--------------|
----------------------|---------------------|-------3--------------|
----------------------|--3------------------|--3-------------------|
--3-------------------|---------------------|----------------------|
Q Q H Q Q Q Q Q Q Q Q
------------0--------|-----------------3----|------------0----1----|
------------1--------|------------0---------|--1----3----1----3----|
-------0-------------|-------0--------------|----------------------|
---------------------|----------------------|-------2--------------|
--3------------------|--2-------------------|--0-------------------|
---------------------|----------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
-------0---------1----|-------7----7----L----|--0--------------0----|
-------3---------3----|-----------------0----|------------0---------|
------------2---------|------------0---------|-------0--------------|
--0-------------------|----------------------|----------------------|
----------------------|-------7--------------|----------------------|
----------------------|--0-------------------|----------------------|
v
H H H Q Q W
--7-----------------|-----------1----0----|-------------------|
--8-----------------|---------------------|--1----------------|
--9-----------------|---------------------|--2----------------|
--------------------|---------------------|--0----------------|
--------------------|---------------------|-------------------|
--------------------|---------------------|-------------------|
Q Q Q Q H. Q H Q Q
----------------------|--------------------|---------------------|
------------1----3----|--4-----------------|----------------1----|
-------2--------------|---------------5----|--L--------1---------|
----------------------|--------------------|---------------------|
----------------------|--------------------|---------------------|
----------------------|--4-----------------|---------------------|
W W W W
-------------------|-------------------|-------------------|-------------------|
--1----------------|--0----------------|-------------------|--0----------------|
--0----------------|--0----------------|--2----------------|--0----------------|
--0----------------|--0----------------|--0----------------|--0----------------|
-------------------|-------------------|-------------------|-------------------|
--3----------------|-------------------|-------------------|-------------------|
H H H. Q H Q Q
--3--------1--------|--------------------|--3--------1---------|
--------------------|--1-----------------|----------------1----|
--------------------|--------------------|---------------------|
--------------------|---------------1----|---------------------|
--3-----------------|--3-----------------|--3------------------|
--4-----------------|--------------------|--4------------------|
H Q Q W H Q Q
---------------------|-------------------|---------------------|
--L--------4----L----|--3----------------|-----------3---------|
---------------------|--3----------------|--3------------------|
---------------------|-------------------|----------------0----|
---------------------|-------------------|---------------------|
----------------4----|--3----------------|---------------------|
H Q Q Q H Q H H
--3------------------|---------------------|--3--------1--------|
---------------------|---------------------|--------------------|
----------------2----|--L----0-------------|--------------------|
-----------0---------|----------------0----|--------------------|
---------------------|---------------------|--3-----------------|
--3------------------|---------------------|--4-----------------|
H Q Q H Q Q Q Q Q Q
---------------------|---------------------|----------------------|
--1------------------|---------------------|-----------------1----|
---------------------|--0-------------0----|--1---------3---------|
----------------1----|-----------3---------|--1-------------------|
--3--------3---------|---------------------|-------4--------------|
----------------3----|--1------------------|------------4---------|
W W W W
-------------------|-------------------|-------------------|-------------------|
--0----------------|-------------------|-------------------|-------------------|
-------------------|-------------------|--0----------------|-------------------|
-------------------|-------------------|--0----------------|-------------------|
--2----------------|-------------------|-------------------|-------------------|
--3----------------|-------------------|--3----------------|-------------------|
Q Q Q Q Q Q Q Q Q Q H
--0----1----3----7----|-------5--------------|--5----3----3--------|
------------1---------|-----------------6----|---------------------|
-------0--------------|------------5---------|------------0--------|
----------------------|-------3--------------|-------3-------------|
--3-------------------|--3-------------------|--3------------------|
----------------------|----------------------|---------------------|
Q Q Q Q Q Q H Q Q Q Q
----------------------|------------0--------|-------5----3----1----|
------------3----6----|------------1--------|-------6----5----3----|
------------5---------|-------0-------------|------------5---------|
-------3--------------|---------------------|-------3--------------|
--3-------------------|--3------------------|--3-------------------|
----------------------|---------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q H
------------0----3----|----------------------|---------------------|
-------3--------------|-------6---------3----|--6----5----5--------|
--5---------5---------|------------5---------|------------5--------|
-------5--------------|-------3--------------|-------5-------------|
--3-------------------|--3-------------------|--3------------------|
----------------------|----------------------|---------------------|
Q Q Q Q Q Q H Q Q Q Q
----------------------|------------0--------|-------1----0---------|
------------3----6----|------------1--------|------------0----3----|
------------5---------|-------0-------------|-------0--------------|
-------3--------------|---------------------|----------------------|
--3-------------------|--3------------------|--2-------------------|
----------------------|---------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q H
----------------------|----------------------|-------0----0--------|
-------0----1----3----|-------1----0----3----|------------1--------|
--2---------2----0----|-------0---------0----|-------0-------------|
-------3--------------|----------------------|---------------------|
--0-------------------|----------------------|--3------------------|
----------------------|--3-------------------|---------------------|
Q Q Q Q Q Q H Q Q Q Q
-----------------1----|------------0--------|-----------------3----|
------------1---------|------------1--------|------------0---------|
-------2--------------|-------0-------------|-------0--------------|
-------3--------------|---------------------|----------------------|
--3-------------------|--3------------------|--2-------------------|
----------------------|---------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
------------0----1----|-------0---------1----|-------7----7----L----|
--1----3----1----3----|-------3---------3----|-----------------0----|
----------------------|------------2---------|------------0---------|
-------2--------------|--0-------------------|----------------------|
--0-------------------|----------------------|-------7--------------|
----------------------|----------------------|--0-------------------|
v
Q Q Q Q H H H Q Q
--0--------------0----|--7-----------------|-----------1----0----|
------------0---------|--8-----------------|---------------------|
-------0--------------|--9-----------------|---------------------|
----------------------|--------------------|---------------------|
----------------------|--------------------|---------------------|
----------------------|--------------------|---------------------|
W Q Q Q Q H. Q
-------------------|----------------------|--------------------|
--1----------------|------------1----3----|--4-----------------|
--2----------------|-------2--------------|---------------5----|
--0----------------|----------------------|--------------------|
-------------------|----------------------|--------------------|
-------------------|----------------------|--4-----------------|
H Q Q W W
---------------------|-------------------|-------------------|
----------------1----|--1----------------|--0----------------|
--L--------1---------|--0----------------|--0----------------|
---------------------|--0----------------|--0----------------|
---------------------|-------------------|-------------------|
---------------------|--3----------------|-------------------|
v
W W W
-------------------|-------------------|-------------------|
-------------------|--0----------------|--3----------------|
--2----------------|--0----------------|-------------------|
--0----------------|--0----------------|-------------------|
-------------------|-------------------|--2----------------|
-------------------|-------------------|--3----------------|
W
-------------------||
--L----------------||
-------------------||
-------------------||
--L----------------||
--L----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
some parts sound strange, but
some parts sound strange, but actually the whole arrangement is great!!