Ads

Besaid Island (Final Fantasy X) Guitar Tab

Submitted: Oct 02, 2007 by Kabukibear (Last updated: Sep 05, 2022)

4.85185
Average: 4.9 (27 votes)
Download | Listen
Game: Final Fantasy X
Composer(s): Nobuo Uematsu, Junya Nakano, Masashi Hamauzu
Style: Arrangement, Fingerstyle, Natural harmonics
Series: Final Fantasy

AutoScroll: Slow | Medium | Fast

If you like this tab and want to support what I do, join me on my private discord and patreon with other like minded guitarists who love all things VGM!

Kabukibear's Patreon: https://www.patreon.com/user?u=6087704

Besaid Island
~Final Fantasy X~
Composed By: Nobuo Uematsu, Masashi Hamauzu, Junya Nakano
Arranged By: Justin Lincoln

Tuning:
1=E
2=B
3=A
4=D
5=G
6=D

*NOTE*
The tuning in this piece is a little weird, so let me explain
the way I tune it. I tune the 6th string to a D and match it up
with the 4th string. Then I tune the 5th string to a G and match
it up with the 3rd string. At this point you should be able to
play strings 3 and 5 and they should be the same note (G) an
octave apart, and strings 4 and 6 should be the same note (D) an
octave apart. Finally, tune the 3rd string up to an A and match
it up to the 1st string, 5th fret. That should do it, hope that
helps. Good luck!

bpm=100
        NH              NH         NH                     NH
        H.              Q          W                      W
E||--------------------------|----------------------|----------------------|
B||--------------------12----|----------------------|----------------------|
A||--------------------------|----12----------------|----------------------|
D||--------------------------|----------------------|----------------------|
G||--------------------------|----------------------|----------------------|
D||----12--------------------|----------------------|----12----------------|

     NH                  ^                    ^
     W                   H.           Q       W
----------------------|---------------7----|--5----------------|
----------------------|--3------------7----|--5----------------|
----12----------------|--0-----------------|--0----------------|
----------------------|--0-----------------|-------------------|
----------------------|--------------------|-------------------|
----------------------|--0-----------------|--4----------------|

  ^                    ^         ^            ^
  H.           Q       Q    Q    Q    Q       H.           Q
---------------2----|--0-------------------|---------------7----|
--3-----------------|--0----3----3----0----|--3------------7----|
--0-----------------|--0---------0---------|--0-----------------|
--0-----------------|------------2---------|--0-----------------|
--0-----------------|--4---------2---------|--------------------|
--------------------|----------------------|--0-----------------|

  ^                     ^                    ^         ^
  H        Q    Q       H.           Q       Q    Q    Q    Q
--5------------------|---------------2----|--0--------------0----|
--5------------------|--3-----------------|--0----3----3---------|
--0--------5----4----|--0-----------------|--0---------0---------|
---------------------|--0-----------------|------------2---------|
---------------------|--0-----------------|--4---------2---------|
--4------------------|--------------------|----------------------|

  ^                     ^                   ^
  H        Q    Q       W                   H        Q    Q
--2-------------5----|--2----------------|--2-------------5----|
--3--------3----5----|--3----------------|--3--------3----5----|
--0------------------|--0----------------|--0------------------|
--0------------------|-------------------|--0------------------|
--0------------------|-------------------|--0------------------|
---------------------|--4----------------|---------------------|

  ^         ^            ^                     ^
  Q    Q    Q    Q       H        Q    Q       H.           Q
--5----3----2----0----|--2-------------5----|--2------------2----|
--7----5----3----2----|--3--------3----5----|--3-----------------|
--0---------0---------|--0------------------|--0-----------------|
----------------------|--0------------------|--------------------|
----------------------|--0------------------|--------------------|
--0---------4---------|---------------------|--4-----------------|

  ^                     ^             ^                      NH      NH
  H        Q    Q       H        Q    Q       Q      Q       Q       Q
--3--------2---------|--0--------2---------|------------------------------|
--3------------------|--0-------------2----|--L----2g3------------<>12----|
--0------------------|--0-------------0----|--L---------------------------|
---------------------|----------------0----|--L-----------<>12------------|
---------------------|----------------0----|--L---------------------------|
--2-------------2----|--4------------------|------------------------------|

     NH       ^            ^                     ^             ^
     H        Q    Q       H        Q    Q       H        Q    Q
--------------0----2----|--3--------2---------|--0--------5----5----|
--------------3---------|--3------------------|--0-------------0----|
--<>12--------0---------|--0------------------|--0-------------0----|
------------------------|---------------------|---------------------|
------------------------|---------------------|----------------0----|
--------------0---------|--2-------------2----|--4------------------|

Rall.----------------------------------------,  bpm=160
                    ^            ^
  E  E  E  E  E  E  Q       Q    H.                Q    E  E  E  E  E  E
--L--3--2----------------|-------0------------||-----------------7-----5--|
--L--------3-----0--3----|--L----2------------||---3----3--------7-----5--|
--L-----------0-----0----|--L----0------------||*--0-------------------0--|
--------------------0----|--L----2------------||*--0----------0-----------|
--L-----------------0----|--L----2------------||--------------------------|
-------------------------|--------------------||---0-------0--------0--0--|

  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E
--L--5--------5-----2-----|--0----0-----------------|
--L--5--------5-----3-----|--3----3--------3--------|
--L--0-----0--------0-----|--0----------0--------0--|
--------------------------|----------------------0--|
--------------------------|-------------------------|
--L-----0--------0-----0--|--0-------0--------0--0--|

  E  E  E  E  E   E  E   E     Q    E  E  E  E  E  E
----------------------------|----------------7-----5--|
----------------------------|--3----3--------7-----5--|
--L--0--------0------0------|--0-------------------0--|
--L--0-----0--2h--4--4p--2--|--0----------0-----------|
----------------------------|-------------------------|
--L-----0-----0-------------|--0-------0--------0--0--|

  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E
--L--5--------5-----2-----|--0----0--------------2--|
--L--5--------5-----3-----|--3----3--------3-----3--|
--L--0-----0--------0-----|--0----------0--------0--|
--------------------------|-------------------------|
--------------------------|-------------------------|
--L-----0--------0-----0--|--0-------0--------0--0--|

  E  E  E  E  E   E  E   E       Q    E  E  E  E  E  E
--L--2--------3p--2----------||----------------7-----5--|
--L--3--------3------3p--0---||--3----3--------7-----5--|
--L--0-----0--0------0------*||--0-------------------0--|
----------------------------*||--0----------0-----------|
-----------------------------||--0-------0--------0--0--|
--L-----0-----0------0-------||-------------------------|

  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E
--L--5--------5-----2-----|--0----0-----------------|--------------------------|
--L--5--------5-----3-----|--3----3--------3--------|--------------2-----0--2--|
--L--0-----0--------0-----|--0----------0--------0--|--L--0--------0-----0-----|
--------------------------|----------------------0--|--L--0-----0--------------|
--L-----0--------0-----0--|-------------------------|--------------------------|
--------------------------|--4-------4--------4--4--|--L-----4--------4--------|

  Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E
----------------7-----5--|--L--5--------5-----2-----|--0----0--------------2--|
--3----3--------7-----5--|--L--5--------5-----3-----|--3----3--------3-----3--|
--0-------------------0--|--L--0-----0--------0-----|--0----------0--------0--|
--0----------0-----------|--------------------------|-------------------------|
--0-------0--------0--0--|--L-----0--------0-----0--|--4-------4--------4--2--|
-------------------------|--------------------------|-------------------------|

  E  E  E  E  E   E  E   E     Q    E  E  E  E  E  E
--L--2--------2h--3--2---0--|----------------7-----5--|
--L--3--------3------3h-----|--3----3--------7-----5--|
--L--0-----0--0------0------|--0-------------------0--|
----------------------------|--0----------0-----------|
--L-----2-----2------2------|--0-------0--------0--0--|
----------------------------|-------------------------|

  E  E  E  E   E  E  E  E     Q    E  E  E  E  E  E
--L--5--------10-----2-----|--0----0-----------------|
--L--5--------10-----3-----|--3----3--------3--------|
--L--------0---------0-----|--0----------0--------0--|
---------------------------|----------------------0--|
--L-----0---------0-----0--|-------------------------|
---------------------------|--4-------4--------4--4--|

  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E
--------------------------|----------------7-----5--|--L--5--------5-----2-----|
--------------2-----0--2--|--3----3--------7-----5--|--L--5--------5-----3-----|
--L--0--------0-----0-----|--0-------------------0--|--L--0-----0--------0-----|
--L--0-----0--------------|--0----------0-----------|--------------------------|
--------------------------|--0-------0--------0--0--|--L-----0--------0-----0--|
--L-----4--------4--------|-------------------------|--------------------------|

  Q    E  E  E  E  E  E     E  E  E  E  E   E  E   E
--0----0--------------2--|--L--2--------3p--2---------|
--3----3--------3-----3--|--L--3--------3------3p--0--|
--0----------0--------0--|--L--0-----0--0------0------|
-------------------------|----------------------------|
--4-------4--------4--2--|--L-----2-----2------2------|
-------------------------|----------------------------|

    Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E
|-----------------7-----5--|--L--5--------5-----2-----|
|---3----3--------7-----5--|--L--5--------5-----3-----|
|*--0-------------------0--|--L--0-----0--------0-----|
|*--0----------0-----------|--------------------------|
|--------------------------|--------------------------|
|---0-------0--------0--0--|--L-----0--------0-----0--|

  Q    E  E  E  E  E  E     E  E  E  E  E   E  E   E
--0----0-----------------|----------------------------|
--3----3--------3--------|----------------------------|
--0----------0--------0--|--L--0--------0------0------|
----------------------0--|--L--0-----0--2h--4--4p--2--|
-------------------------|----------------------------|
--0-------0--------0--0--|--L-----0-----0-------------|

                                                     1st Ending---------------
  Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E
----------------7-----5--|--L--5--------5-----2-----|--0----0--------------2--|
--3----3--------7-----5--|--L--5--------5-----3-----|--3----3--------3-----3--|
--0-------------------0--|--L--0-----0--------0-----|--0----------0--------0--|
--0----------0-----------|--------------------------|-------------------------|
--0-------0--------0--0--|--L-----0--------0-----0--|--4-------4--------4--2--|
-------------------------|--------------------------|-------------------------|

----------------------------,   2nd. Ending-------------
  E  E  E  E  E   E  E   E       Q    E  E  E  E  E  E
--L--2--------2h--3--2---0---||--0----0--------------2--|
--L--3--------3------3h------||--3----3--------3-----3--|
--L--0-----0--0------0------*||--0----------0--------0--|
----------------------------*||-------------------------|
--L-----2-----2--------------||--4-------4--------4--2--|
-----------------------------||-------------------------|

---------------------------, Segno
  E  E  E  E  E   E  E  E       Q    E  E  E  E  E  E
--L--2--------2h--------2--||---3----3--2--------------|
--L--3--------3---------3--||---3----3--3--------3-----|
--L--0-----0---------0-----||*--0-------------0--------|
---------------------------||*-------------------------|
--L-----2---------2--------||---0----------0--------0--|
---------------------------||--------------------------|

  Q    E  E  E  E  E  E     Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E
--3----3--2--------------|--0----0-----0--2--0-----|--------------------0--2--|
--3----3--3--------2-----|--3----3-----3-----------|-----------0--2--3--------|
--0-------------0--------|--0-------------------0--|--------0-----------------|
-------------------------|-------------------------|-----0--------------------|
--2----------2--------2--|--4-------4--------------|--------------------------|
-------------------------|----------------------4--|--L-----------------------|

                                                     1st Ending-------------
  Q    E  E  E  E  E  E     Q    E  E  E  E  E  E     Q    E  E  E  E  E  E
--3----3--2--------------|--3----3--2--------5-----|--5----5--------5-----7--|
--3----3--3--------3-----|--3----3--3--------------|--3----3--------3-----5--|
--0-------------0--------|--0-------------0--------|--0----------0--------0--|
-------------------------|-------------------------|-------------------------|
--0----------0--------0--|--2----------2--------2--|--4-------4--------4--6--|
-------------------------|-------------------------|-------------------------|

--------------------------,    2nd Ending-------------
  E  E  E  E  E  E  E  E       Q    E  E  E  E  E  E
--L--7--------5-----0--2---||--5----5--------5-----9--|
--L--5--------5------------||--3----3--------3-----7--|
--L--------0--------------*||--0----------0--------7--|
--------------------------*||-------------------------|
--L-----6--------6---------||--4-------4--------4-----|
---------------------------||----------------------8--|

  E  E  E  E  E  E  E  E      E  E   E   E   E  E   E  E
--L--9--------9-----------|--10--9-----------------10-----|
--L--7--------7-----7-----|---0-----12--10---L--8------7--|
--L--------7--------------|---0--------------0------------|
--------------------------|-------------------------------|
--------------------------|--------------0---L------------|
--L-----8--------8-----8--|---9---------------------------|

                                        Da Coda
  E  E  E  E  E  E  E  E     E  E  E  E  E  E       Q    E  E  E  E  E  E
--7--5-----0--------0--2--|--3--2--0-----------||-----------------7-----5--|
--7-----7--------3--------|--3--------3-----2--||---3----3--------7-----5--|
--0-----------0-----------|--0-----------0-----||*--0-------------------0--|
--------------------------|--------------------||*--0----------0-----------|
--------------------------|--0--------2--------||--------------------------|
--0--------4--------------|--------------------||---0-------0--------0--0--|

  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E
--L--5--------5-----2-----|--0----0-----------------|
--L--5--------5-----3-----|--3----3--------3--------|
--L--0-----0--------0-----|--0----------0--------0--|
--------------------------|----------------------0--|
--------------------------|-------------------------|
--L-----0--------0-----0--|--0-------0--------0--0--|

  E  E  E  E  E   E  E   E     Q    E  E  E  E  E  E
----------------------------|----------------7-----5--|
----------------------------|--3----3--------7-----5--|
--L--0--------0------0------|--0-------------------0--|
--L--0-----0--2h--4--4p--2--|--0----------0-----------|
----------------------------|--0-------0--------0--0--|
--L-----0-----0-------------|-------------------------|

                             1st Ending-------------
  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E
--L--5--------5-----2-----|--0----0--------------2--|
--L--5--------5-----3-----|--3----3--------3-----3--|
--L--0-----0--------0-----|--0----------0--------0--|
--------------------------|-------------------------|
--L-----0--------0-----0--|--4-------4--------4--2--|
--------------------------|-------------------------|

----------------------------,    2nd. Ending------------
  E  E  E  E  E   E  E   E       Q    E  E  E  E  E  E
--L--2--------2h--3--2---0---||--0----0--------------2--|
--L--3--------3------3h------||--3----3--------3-----3--|
--L--0-----0--0------0------*||--0----------0--------0--|
----------------------------*||-------------------------|
--L-----2-----2--------------||--4-------4--------4--2--|
-----------------------------||-------------------------|

                               bpm=100
                               *Coda*
 -----------   D.S. al Coda    ^                    ^
  E  E  E  E  E   E  E  E      H.           Q       W
--L--2--------2h--------2--||---------------7----|--5----------------|
--L--3--------3---------3--||--3------------7----|--5----------------|
--L--0-----0---------0-----||--0-----------------|--0----------------|
---------------------------||--0-----------------|-------------------|
--L-----2---------2--------||--------------------|-------------------|
---------------------------||--0-----------------|--4----------------|

  ^                    ^         ^            ^
  H.           Q       Q    Q    Q    Q       H.           Q
---------------2----|--0-------------------|---------------7----|
--3-----------------|--0----3----3----0----|--3------------7----|
--0-----------------|--0---------0---------|--0-----------------|
--0-----------------|------------2---------|--0-----------------|
--0-----------------|--4---------2---------|--------------------|
--------------------|----------------------|--0-----------------|

Rall.------------------------------------------------------------
  ^                     ^                    ^         ^
  H        Q    Q       H.           Q       Q    Q    Q    Q
--5------------------|---------------2----|--0--------------0----|
--5------------------|--3-----------------|--0----3----3---------|
--0--------5----4----|--0-----------------|--0---------0---------|
---------------------|--0-----------------|------------2---------|
---------------------|--0-----------------|--4---------2---------|
--4------------------|--------------------|----------------------|

------------------
  ^
  W
--2----------------||
--3----------------||
--0----------------||
--0----------------||
--2----------------||
--0----------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
L - tied note
g - grace note
NH - natural harmonic
h - hammer on
p - pull off
S - shift slide
s - legato slide
^ - brush up
Rall. - Gradually get slower until next tempo change
D.S. al Coda - Go to section marked Segno and play until you reach Da Coda
Da Coda - Go to section marked *Coda* and play to the end
Login or Register to remove this ad.

41 comments on Besaid Island

First post on a legendary

First post on a legendary song omg i love it! i love this song so much

thanks. I just changed the

thanks. I just changed the ending somewhat so it has more of a cohesive feeling to it, so when that gets posted it'll probably be more fun to play.

ah, that's better. I prefer

ah, that's better. I prefer the ending on this one. glad you like it.

I need help on the tuning. I

I need help on the tuning. I don't understand how this songs supposed to be tuned

Wow thnx much. I think this

Wow thnx much. I think this song is a bit beyond what I am capable of but still I'd like to try it.

BTW can you give me some

BTW can you give me some tips on finger picking? I'm not used to playing without a pick, and most of your tabs require finger picking on some sorts.

Here's how I tune it. Tune

Here's how I tune it. Tune down the 6th string (E) to be an octave below the 4th string (D). Next, tune down the 5th string (A) to be an octave below the 3rd string (G). In both of those you are tuning down the string a step. Lastly, tune the 3rd string you just used to tune the 5th string by playing the second fret of the 5th string to make a low A, and tune the 3rd string to be in tune with it.

Hopefully, that helps. Good luck.:)

lol still dont understand

lol still dont understand the tuning :P
ah well ... the way you play it is legendary ^^
can you play this on an electric guitar cos i never learned the acoustic... thx

No, well you might be able

No, well you might be able to play it on electric, I wouldn't know, I don't play electric. Also, I've just uploaded a sound file you can tune with.

awesome thx .. helped alot

awesome thx .. helped alot :D

took a while to get the hang

5

took a while to get the hang of it, but great song... thanks!

hey kabukibear I have a

hey kabukibear I have a question how do you know if it is precisely one octave below or not?

Pluck the 4th string and the

Pluck the 4th string and the 6th string together as you slowly lower the pitch on the 6th string. Listen very carefuly to the way the notes sound together, you will hear almost a pulsing sound as the notes get closer and closer together. The pulsing will start to quicken until eventually it will go away entirely. Keep, going down though, even when you can't hear the pulsing any more until you hear the pulsing begin to creep back. Once you start to hear this stop and start moving back up again even more slowly until the pulsing disappears. This goes for any string when you're trying to match a pitch.

I think you mean the pulsing

I think you mean the pulsing will *slow* until it goes away entirely, as you get closer to in-tune.

I may not be Justin

I may not be Justin (kabuki), but I know enough about music theory to answer your question. k... class is in session

All musical noise is vibrations in the air. What distinguishes the notes apart are how quickly the waves of the vibration oscillate, or if you could draw the wave on a piece of paper.. it is the distance between the peaks of the wave measured in time. Loosely put, this is the hertz.. which is the number of oscillations per second. ie: frequency.

Lets take the note A for an example: Most commonly you'll find A to be at 440 hertz. But A can also be 880 hertz or 220 hertz. Notice the pattern?

220, 440, 880.

220*2 = 440
440*2 = 880

So when the oscillations are twice or half as frequent, it is the same note... but a different octave.

Now, how does this apply to guitars?

Each string has a range of roughly an octave and a half, depending on the quality of the guitar.. Lets look at our #1 and #6 strings, in standard tuning.

#6 (the big one) is tuned to E at 82.4 Hz
#1 is tuned to E at 329.6 Hz

Now, 82.4*2 = 164.8.. so we are missing an octave between the high and low E strings. And now I'll tell you how to get it!

What determines the note a string will make when it is plucked depends upon: string tension, string guage, aannndd... string length! Now back to that theory.. When you reduce the length of a string by 1/2, the frequency gets doubled.

And it just so happens that the 12th fret of a guitar is positioned so that it is right on the halfway point.

Therefore: if you play #6 open, #6 @ 12th fret, then #1 open... you'll get all three of the E octaves! And if you're feeling really adventerous, you can pluck #1 @ 12th for four octaves of E.

Now, I'm sure you know how to goto drop D tuning. Do that, and pluck #6 at 12th fret and then #4... and they should be the same note. Sooo.. thats how you can tell if they are one octave apart - if they are the same note when you check em at the 12th fret.

Another cool thing to note for later, I do believe the 7th fret cuts the string at a 1/3... and the 5th fret cuts it at a 1/4. Useful for when you get into harmonics!

Well, now you know.. and now you should know a bit of why too! (Very important top know a touch of theory)

oh yah, another peice of

oh yah, another peice of advice:

When you go drop D properly... pluck the #6 sting with some juice behind it and pay attention to the #4 string. It should start vibrating too.

And if you pluck #6 and #4 at the same time while going to drop D, just listen for the clashing (sounds like waaaahh waaaahh waaahh waaahh waah waah wah wah wah wah wah ..... as you get closer to being in tune)

Andrew said And if you pluck

Andrew said

And if you pluck #6 and #4 at the same time while going to drop D, just listen for the clashing (sounds like waaaahh waaaahh waaahh waaahh waah waah wah wah wah wah wah ..... as you get closer to being in tune)

This wins so much. :D

...Except, it's backwards! The wahs get slower, the closer you are to being in tune.

Oh yah! Great tab, love it

5

Oh yah! Great tab, love it

Question

Hi there!!!
I have a question....what do the H Q W E on top of the tabs mean??
Sorry but I'm used to read scores and not tabs.....
This song is awesome!!! Really....
Thanks a bunch!!

Answer ;)

At the end of the tab there's a legend to explain all that kind of stuff.
H Q W and E are short for Half, Quarter, Whole and Eighth note.
By the way, if you prefer scores (like I do), you can download the zip-archive at the top of this page. That includes a pdf-file featuring both score and tab.

Thanks!!

Thanks a bunch!!

I saw the legend when I printed the tabs but I didn't know about the pdf file... I see that it has a gp file as well!! That's really helpfull....

I started to play this song

I started to play this song thinking I would never be able to do it right....
But after a lot of practice I'm getting there!!!
I'm having some problems with this part though

|--10--9-----------------10-----|--7--5-----0--------0--2--|--3--2--0-----------|
|---0-----12--10---L--8------7--|--7-----7--------3--------|--3--------3-----2--|
|---0--------------0------------|--0-----------0-----------|--0-----------0-----|
|-------------------------------|--------------------------|--------------------|
|--------------0---L------------|--------------------------|--0--------2--------|
|---9---------------------------|--0--------4--------------|--------------------|

That's the hardest part of

That's the hardest part of the piece. The rest is written just to be fun heh.

Only think you can do is take it slow and work up to speed over time. Even I still get tripped up at that section from time to time.

Yeah....I just need to

Yeah....I just need to practice it a bit more.....
But it really is fun to play it!!!
I don't remember ever being so focused on learning to play a song!!
And my next target is Eternity: Memory of Lightwaves....XD
Really, thanks for arranging all this great songs!!!

Recording

5

If you guys didn't see/don't see, I recorded myself playing this.
Great tab by the way, Kabuki. I absolutely loved it when I first saw it, and I still love it.

omg!! this song allready

omg!! this song allready destroyed me 2 pair of strings! Tuning up the 3. one to A (from G) is pain in the ass. I do it as slowly as i can, but my western guitar just seem to be not possible to do this! ... sometimes its possible, to tune it up to the A and the next day the string brakes... its a pitty :(
(and im surely not tuning it up more then the A.... but the tension is just too much for the strings.. i tried two different...)

Are you using a tuner? I find

Are you using a tuner? I find it hard to believe that a string would snap from being tuned up just one step let alone two sets.

i do use a tuner.... :/

i do use a tuner.... :/

I think it's DOWN tuned So

I think it's DOWN tuned
So just tune DOWN one step the 5th and 6th strings and tune UP one step the 3rd string.

It's weird that your string is breaking so easily :/

RexLeRouge said I think it's

RexLeRouge said

I think it's DOWN tuned
So just tune DOWN one step the 5th and 6th strings and tune UP one step the 3rd string.

It's weird that your string is breaking so easily :/

Yeah...I think that's the problem....
It will obviously snap if you try to tune it up till G.

Are u kidding me? I told u in

Are u kidding me? I told u in my first posting, its the 3. string (the G standard) which i tune up to the A. This is the string, which brakes.
I know, i need to tune down the other both down a bit. But the one i tune up, brakes.

You could try tuning with a

You could try tuning with a capo on 2, and 2 steps below the listed tuning. That's what I'd do, since I never tune up, only down.

I know this post was made a

I know this post was made a really long time ago, but I found a trick. When you change your strings next time, take a #2 pencil and fill the nut's string grooves with graphite. It will make the strings not do that "ping" so much when tuning and also decrease the chance of breaking the string. This trick also works on my cello.

The graphite thing is a good

The graphite thing is a good idea, but if your guitar is set up right, it won't ever do the "ping" thing.

Llzuulzulzulz

Oh believe me Kabuki.
My G string snapped countless times trying to play the song.
When I recorded it was when I had kept it at that tuning for about a week just so I can keep playing it and eventually record it.

Amazing tab Kabukibear

5

Amazing tab Kabukibear

Oh what in god's name

Oh what in god's name.

Get to it *cracks whip*

Get to it *cracks whip*
jkjk, don't forget extra strings if you ever do though.
Auri and the comments here have warned you.

My guitar handles it just

My guitar handles it just fine--remember, while the G string is the highest-tension string on a steel-string guitar (because it is the highest wound string), it is the lowest-tension string on a nylon-string guitar (because it is the lowest nylon string).

of course you will have to

of course you will have to record it on steel strings! just to make sure

Even 14 years later this is

5

Even 14 years later this is still the best besaid island :)