Grand Finale
Final Fantasy VI
Composed by Nobuo Uematsu
Tabbed by the Ripper february 25th 2014
Q Q Q Q Q Q S S S S S S S S
E||----------------------|------------0-------------------|
B||----------------------|--------------3p-2p-0-2p-0------|
G||----------------------|---------------------------2p-0-|
D||--0--------------0----|-------0----2-------L-----------|
A||------------0---------|--4-------------------0-------L-|
E||-------3--------------|--------------------------------|
E E E E Q E E E E E E E E E E E S S Q Q Q
|--------------------------|--0-----------------------|------------------------|
|------------3--2-------2--|-----3--2--3--0-----------|------------------------|
|*-----0--2----------------|-----------------------2--|-----0------------------|
|*--0-----0--L-------0--L--|--------0--L-----0--2-----|--4----4-2---------L----|
|--------------------------|--------------------5--L--|---------5---------5----|
|---3--L--------3----------|--3--L--------3--L--------|--3----L------3---------|
E S S Q Q Q E E E E Q E E E E E E E E E E
|------------------------|-------------------------|--0-----------------------|
|------------------------|-----------3--2-------2--|-----3--2--3--0-----------|
|-----0------------------|-----0--2----------------|-----------------------0--|
|--4----4-2---------L----|--0-----0--L-------0--L--|--------0--L-----0--2-----|
|---------5---------5----|-------------------------|--------------------5--L--|
|--3----L------3---------|--3--L--------3----------|--3--L--------3--L--------|
E S S Q Q Q E S S Q Q Q E E E E Q E E
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-----------3--2-------2--|
|--2--3p-2-0---------L----|--2--3p-2-0---------L----|-----0--2----------------|
|--1-----L------1---------|--1-----L------1---------|--0-----0--L-------0--L--|
|----------1---------1----|----------1---------1----|-------------------------|
|-------------------------|-------------------------|--3--L--------3----------|
E E E E E E E E E S S Q Q Q E S S Q Q Q
|--0-----------------------|------------------------|------------------------|
|-----3--2--3--0-----------|------------------------|------------------------|
|-----------------------2--|-----0------------------|-----0------------------|
|--------0--L-----0--2-----|--4----4-2---------L----|--4----4-2---------L----|
|--------------------5--L--|---------5---------5----|---------5---------5----|
|--3--L--------3--L--------|--3----L------3---------|--3----L------3---------|
E E E E Q E E E E E E E E E E E S S Q Q Q
|-------------------------|--0-----------------------|-------------------------|
|-----------3--2-------2--|-----3--2--3--0-----------|-------------------------|
|-----0--2----------------|-----------------------0--|--2--3p-2-0---------L----|
|--0-----0--L-------0--L--|--------0--L-----0--2-----|--1-----L------1---------|
|-------------------------|--------------------5--L--|----------1---------1----|
|--3--L--------3----------|--3--L--------3--L--------|-------------------------|
E S S Q Q Q E E E E E E Q E E E E E E E E
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|-----------------1--3--4--|
|--2--3p-2-0---------L----|--------------------2----|--0--2--3--2--3-----------|
|--1-----L------1---------|-----2--4--2--4--5--0----|--1--L-----------1--L--1--|
|----------1---------1----|--5--L-------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
Q E E E E E E Q E E E E E E E E E E E E Q
|--5----4--5--------------|-------------------------|-------------------------|
|----------------6--------|--1----0--1--------------|-------------------------|
|----------------------4--|-------------2--2--1--2--|--3--------------0--2----|
|--3----------3--L--------|--3----------3--L--------|-----2--4--2--4----------|
|-------3--L--------3--L--|-------3--L--------3--L--|-------------------------|
|-------------------------|-------------------------|--2--L--------------2----|
E E E E E S S S S S S Q Q E E Q
|-------------------------0-2h-3-|--5----5----3--3--5----|
|-----------------0h-2h-3--------|-----------------------|
|--0--2--3--2--3-----------------|-----------------------|
|--------------------------------|-------2----------2----|
|--------------------------------|--0---------0--L-------|
|--3--L-----------3-------L-3--L-|-----------------------|
E E E E Q E E E E E E E E E E Q Q Q Q
|--7--5-----7--5----0--2--|--3--2--3--2--3--2--0-----|--0--------------L-----||
|--------8----------------|-----------------------3--|-----------------------||
|-------------------------|--------------------------|----------------------*||
|-------------------2--L--|--------2--L--------2--L--|-------2---------2----*||
|--0--L--7--L--0----------|--0--L--------0--L--------|--0---------0----------||
|-------------------------|--------------------------|-----------------------||
Q Q E E Q E E E E Q Q H Q Q
|-----------------------|------------------------|-----------6----10----|
|-----------------------|------------------------|----------------------|
|-------5----------5----|--------5----------5----|----------------------|
|--5----5----3--3--5----|--6--5--3--6--5---------|--8--------L----------|
|--7----7----5--5--7----|--8--7--5--8--7----7----|--8--------L----------|
|-----------------------|-------------------8----|--6--------L----------|
H Q Q H Q Q H Q Q
|----------------6----|---------------------|---------------------|
|-----------6---------|-----------3----6----|----------------3----|
|--3--------L---------|--3--------L---------|--3--------3---------|
|--3--------L---------|--3--------L---------|--3--------L---------|
|--3--------L---------|--5--------L---------|--1--------L---------|
|---------------------|---------------------|---------------------|
Q Q E E Q E E E E Q Q
|-----------------------|------------------------|
|-----------------------|------------------------|
|-------5----------5----|--------5----------5----|
|--5----5----3--3--5----|--6--5--3--6--5---------|
|--7----7----5--5--7----|--8--7--5--8--7----7----|
|-----------------------|-------------------8----|
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
|--------------------------------------|--------------------------------------|
|-----------------------------2--------|-----------------6--7--6-----9--7--6--|
|--------------1--3--4--3--1-----4--3--|--1--3--4--6--8-----------8-----------|
|-----1--3--4--------------------------|--------------------------------------|
|--4-----------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------6--7--6-----9--7--6--|--7--6--4--1--2--4--1-----------------|
|--------6--7--9-----------9-----------|-----------------------4--2-----------|
|--6--8--------------------------------|-----------------------------1--3--4--|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
Ending
Q Q E E Q E E E E H W
|--5------5----3--3--5----|--7--5-----7--5--------|--L----------------||
|--2------2----0--0--2----|--------8-----5--------|--L----------------||
|--2------2----0--0--2----|--------------6--------|--L----------------||
|---------2----------2----|-----------------------|-------------------||
|--0-----------0--L-------|--0--L--7--L--0--------|--L----------------||
|-------------------------|-----------------------|-------------------||
Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
L - tied note