Walking the Snowy Mountains
Final Fantasy V
Nobuo Uematsu
JordanVS
*Capo on the 2nd fret
Tempo : 142 ~ Triplet 8th Feel
|--3--| |---3--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E||--------------------------|--------------------------0--||---5---------------------------|--10-----------7-----------|--8-----5-----------------|
B||--------------------------|-----------------------3-----||---5--------------------8--10--|---7-----------------------|--------------------------|
G||--------------------------|--------------------2--------||*--7-----------------7---------|---------------7-----------|--9-----5-----------------|
D||--------------------------|-----------------------------||*------------------------------|---------------------------|--------------------------|
A||--1--1--1--1--1--1--1--1--|--1--1--1--1--1--1-----------||---0--0--0--0--0--0--0---------|---0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
E||--------------------------|-----------------------------||-------------------------------|---------------------------|--------------------------|
|--3--| |---3--| |---3--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
-----------------------------|--5---------------------------|--10-----------7-----10-----|--12-----10--8--7---8-----5-----|--7-----3-----0-----3-----|
--------------------------5--|--5--------------------8--10--|---7------------------8-----|--------------------------------|--------------------------|
-----------------------7-----|--7-----------------7---------|---------------7------------|--10----------------9-----5-----|--7-----4-----0-----4-----|
--------------------7--------|------------------------------|----------------------------|--------------------------------|--------------------------|
--0--0--0--0--0--0--0--------|--0--0--0--0--0--0--0---------|---0--0--0--0--0--0---0--0--|---0--0---0----0----0--0--0--0--|--0--0--0--0--0--0--0--0--|
-----------------------------|------------------------------|----------------------------|--------------------------------|--------------------------|
1. 2.
|--3--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
--5-----------------------|--L---------------------------||--5-----------------------|--L-----------------------|---8-------------8------------|
--5-----------------------|--L-----------------------5---||--5-----------------------|--L-----------------------|--10-----12-----10-----12-----|
--6-----------------------|--L--------------------7-----*||--6-----------------------|--L-----------------------|---------12------------12-----|
--------------------------|--------------------7--------*||--------------------------|--------------------------|------------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0---------||--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|------------------------------|
--------------------------|------------------------------||--------------------------|--------------------------|---8--8---8--8---8--8---8--8--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
---------8------------------|---------------------------|--------------------------|--6------------6------------|--------6------------------|
--10-----8-----12-----8-----|--10-----------------------|--L-----------------------|--8-----10-----8-----10-----|--8-----6-----10-----6-----|
--10-----------12-----9-----|--11-----------------------|--L-----------------------|--------10-----------10-----|--8-----------10-----7-----|
----------------------------|---------------------------|--------------------------|----------------------------|---------------------------|
----------------------------|---------------------------|--------------------------|----------------------------|---------------------------|
---8--8--8--8---8--8--8--8--|---8--8--8--8--8--8--8--8--|--8--8--8--8--8--8--8--8--|--6--6---6--6--6--6---6--6--|--6--6--6--6---6--6--6--6--|
3.
^
|--3--|
E E E E E E E E E E E E Q E E E W W
--------------------------|-----------------------------||--5----------------|--L----------------||
--8-----------------------|--L----------------------5---||--5----------------|--L----------------||
--9-----------------------|--L-------------------7-----*||--6----------------|--L----------------||
--------------------------|-------------------7--------*||-------------------|-------------------||
--------------------------|-----------------------------||--0----------------|--L----------------||
--6--6--6--6--6--6--6--6--|--6--6--6--6--L--------------||-------------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down
This is a nice tab and a
This is a nice tab and a great choice of song :-) I love pedal point.
Maybe you could pick a thinner column size for ASCII export? 150 is pretty wide.
I do agree :)
I do agree :)