Final Fantasy V
Fate in Haze (Cave Music I)
composed by Nobuo Uematsu
tabbed by musenji, 3-9-2010
This is one of my favorites from ff5--hope you enjoy it!
It's all in standard tuning, except for the bass part at the very end.
And finally, it's a half step down from the original, so capo on 1 if
you want to play along with the game/midi.
****"HARP" INTRO****
The given fingerings are what work best for me personally; feel free
to experiment.
Above the tab: right hand fingering (p-thumb i-index m-middle a-ring)
Below the tab: left hand fingering (1-index 2-middle 3-ring 4-pinky)
p i m a m a a m i p p p i m p i m a a m m i p p
--------0---7-8---------------|-------------10-13----------------
------0---8-----10------------|--0-------12-------13-10----------
----0--------------10---------|0------12----------------10-------
----------------------10------|----12----------------------10----
-------------------------12-8-|-------------------------------12-
-12---------------------------|----------------------------------
2 2 1 1 4 3 2 4 1 2 3 4 1 4 3 1 1 1 3
(barre)
****"HARP" ACCOMPANIMENT****
It's basically repeated arpeggiated chords. I've written out a couple
different ways to play each chord, followed by the chord chart.
---Low set---
Em: F: Dm:
------------- ------------- -----------1-
-----------0- -----------1- ---------3---
---------0--- ---------2--- -------2-----
-------2----- -------3----- -----0-------
-----2------- ---0h3------- ---0---------
-0h3--------- -1----------- -1-----------
G: C: A:
------------- -----------0- -----------0-
---------0h3- ---------1--- ---------2---
-------0----- -------0----- -------2-----
-----0------- -----2------- -----2-------
---2--------- ---3--------- -0h4---------
-3----------- -3----------- -------------
---High set---
Em: F: Dm:
-------7------ ---------8------- -------5------
-----8---8---- ------10---10---- -----6---6----
---9-------9-- ---10---------10- ---7-------7--
-------------- ----------------- --------------
-7------------ -8--------------- -5------------
-------------- ----------------- --------------
G: C: A:
----------10------- -------8------ --------9------
-------12----12---- -----8---8---- -----10---10---
----12----------12- ---9-------9-- ---9---------9-
------------------- -------------- -7-------------
-10---------------- -------------- ---------------
------------------- -8------------ ---------------
---Chord chart---
Em Em Em Em / F F F F / Em Em Em Em / (F F F F)
Em Em Em Em / F F F F / Em Em Em Em / (F F F F)
G G G G / F F F F / G G G G
C C G G / C C Em Em / C C G G / A A A A
After listening to the original again:
I think that those F's in parentheses are probably supposed to be Dm's,
so I've included Dm chords for reference. For the high version it's a
cinch, but the low...well it almost rhymes with cinch. :D
Anyway, the F's work if you're not including the bass line, and I rather
like how they sound with the melody.
Also, it turns out there are variations within each chord set; I'll let
them go for someone else to tab, or for a later day.
****MELODY****
I've done a high and low version of the melody as well. The low version
stays on the the bottom three strings to keep the tone consistent.
---Low---
* . . . * . . . * . . . * . . .
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
2---0-----------|----------------|----------------|----------------|
------3-2-------|0-----2-3-------|------0-2-------|----------------|
------------3---|----------------|3-----------3---|1---------------|
* . . . * . . . * . . . * . . .
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
2---0-----------|----------------|----------------|----------------|
------3-2-------|0-----2-3-------|------0-2-------|----------------|
------------3---|----------------|3-----------3---|1---------------|
* . . . * . . . * . . .
----------------|----------------|----------------|
----------------|----------------|----------------|
----------------|----------------|----------------|
--------7---5-0-|----------------|--------7---5-0-|
----------------|----------------|----------------|
3---5-3---------|1---------------|3---5-3---------|
* . . . * . . . * . . . * . . .
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
2---0---0-----5-|2---0---0-2-----|2---0---0---5---|7---------------|
------3---------|------3---------|------3---------|----------------|
----------------|------------3---|----------------|----------------|
---High---
(Rhythms are not exact, but measures are the same.)
-12---10------------|-------------------|--------------------|-----------------|
---------13-12------|-10---12-13--------|-------10-12--------|-----------------|
-----------------12-|-------------------|-12------------12---|-10--------------|
--------------------|-------------------|--------------------|-----------------|
--------------------|-------------------|--------------------|-----------------|
--------------------|-------------------|--------------------|-----------------|
-12---10------------|-------------------|--------------------|-----------------|
---------13-12------|-10---12-13--------|-------10-12--------|-----------------|
-----------------12-|-------------------|-12------------12---|-10--------------|
--------------------|-------------------|--------------------|-----------------|
--------------------|-------------------|--------------------|-----------------|
--------------------|-------------------|--------------------|-----------------|
-----------17---15-10-|---------------|-----------17---15-10-|
----------------------|---------------|----------------------|
-12--14-12------------|--10-----------|-12--14-12------------|
----------------------|---------------|----------------------|
----------------------|---------------|----------------------|
----------------------|---------------|----------------------|
-12--------------15-|-12------------12-----|-12--------------15-|--17----------|
-----15-13-15-------|------15-13-15--------|------15-13-15------|--------------|
--------------------|------------------12--|--------------------|--------------|
--------------------|----------------------|--------------------|--------------|
--------------------|----------------------|--------------------|--------------|
--------------------|----------------------|--------------------|--------------|
****BASS****
Drop D Tuning for guitar. It has some octave switches, which is unavoidable
unless it were to all be played an octave higher, or in Drop A.
--------------------|-------------------|--------------------|-------------------|
--------------------|-------------------|--------------------|-------------------|
--------------------|-------------------|--------------------|-------------------|
-----------2----0-2-|-3-----------------|----------------2-1-|-0-----------------|
--------------------|------3------------|----------2---------|------0------------|
-2------2-----------|--------3----------|-2-----2------------|---------0-----0-1-|
--------------------|-------------------|--------------------|-------------------|
--------------------|-------------------|--------------------|-------------------|
--------------------|-------------------|--------------------|-------------------|
-----------2----0-2-|-3-----------------|----------------2-1-|-0-----------------|
--------------------|------3------------|----------2---------|------0------------|
-2------2-----------|--------3----------|-2-----2------------|---------0-----0-1-|
--------------------|-------------------|--------------------|
--------------------|-------------------|--------------------|
--------------------|-------------------|--------------------|
--------------------|-------------------|--------------------|
--------------------|-------3-----------|--------------------|
-5----3-4-5-----5-4-|-3-------3---------|-5-----3-4-5----3-2-|
--------------------|-------------------|--------------------|-------------------|
--------------------|-------------------|--------------------|-------------------|
--------------------|-------------------|--------------------|-------------------|
--------------------|---------2---------|----------------9-8-|-7-----------------|
----------2---------|-3-----------------|--------------------|------7------------|
-0------------------|-------------------|-0-------9----------|---------7---------|
Perfect !!!
but need more precision in the chords part