Beneath the Horizon
Undersea Shrine
Final Fantasy III
Nobuo Uematsu
JordanVS
-4/4
-Tempo : 86
Q Q Q Q Q Q Q Q Q E E H Q Q Q E E
E||-------------2----0----|-------0----2----0----|----------------------|-----------------------|
B||-----------------------|--4-------------------|--4----------4--------|------------4-------0--|
G||*----------------------|----------------------|----------4-----------|-----------------------|
D||*----------------------|----------------------|----------------------|-----------------------|
A||---0----0--------------|--0----0--------------|--0----0--------------|--0----0---------------|
E||-----------------------|----------------------|----------------------|-----------------------|
Q Q H Q Q Q Q Q Q Q Q Q Q Q Q
---------------------|-----------------------||--------7----5----7----|--8----7----2----3----|
--1------------------|--L--------------------||---0-------------------|----------------------|
--0------------------|--L-------------------*||*----------------------|----------------------|
---------------------|----------------------*||*----------------------|-----------------2----|
--0----0-------------|--0----0---------------||------------------4----|--6-------------------|
---------------------|-----------------------||---7-------------------|----------------------|
Q Q Q Q H H Q E E Q Q Q Q Q E E
--5-------------------|--7--------5--------|--3--------------------|------------3----------|
-----------------7----|--------------------|----------2--4---------|--------------------2--|
----------------------|--------------------|-------0----------0----|-------0---------0-----|
--4-------------------|--------------------|-----------------------|-----------------------|
-------7----6----4----|-----------0--------|--4----------4---------|--4---------4----------|
----------------------|--7-----------------|-----------------------|-----------------------|
Q Q Q Q Q Q Q Q
----------------------|-----------------------||
--4-------------------|--L--------------------||
-------0---------0----|-------0---------0----*||
----------------------|----------------------*||
--4---------4---------|--4---------4----------||
----------------------|-----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down