Title:Kat's Theme
SoundTrack: DmC
Composer: Noisia, Andy LaPlegua
Tab by: Ennea
Capo on 4th fret
let melody ring
E E E E E E E E E E E E E E E E
E||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------0-----------0-----|--------0-----------0-----|
D||--2-----------2-----------|--2-----------2-----------|
A||-----3-----3-----3-----3--|-----2-----2-----2-----2--|
E||--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--------------------------|--------------------------|
--------0-----------0-----|--------0-----------0-----|
--2-----------2-----------|--2-----------2-----------|
-----3-----3-----3-----3--|-----2-----2-----2-----2--|
--------------------------|--------------------------|
E S S E E E E E E E S S E E E E E E
-------0-------------------|--2----3-------------------|
--3------------------------|---------------------------|
---------0-----------0-----|---------0-----------0-----|
--2------------2-----------|--2------------2-----------|
-----3------3-----3-----3--|-----2------2-----2-----2--|
---------------------------|---------------------------|
E S S E E E E E E E S S E E E E E E
--5----3-------------------|--2----0-------------------|
---------------------------|---------------------------|
---------0-----------0-----|---------0-----------0-----|
--2------------2-----------|--2------------2-----------|
-----3------3-----3-----3--|-----2------2-----2-----2--|
---------------------------|---------------------------|
> >
E S S E E E E E E E S S E E E E E E
-------0-------------------|--2----3-------------------|
--3------------------------|---------------------------|
---------0-----------0-----|---------0-----------0-----|
--2------------2-----------|--2------------2-----------|
-----3------3-----3-----3--|-----2------2-----2-----2--|
------------3--------------|------------0--------------|
> >
E S S E E E E E E E S S E E E E E E
--5----3-------------------|--2----0-0-----------------|
---------------------------|---------------------------|
---------0-----------0-----|---------0-----------0-----|
--2------------2-----------|--2------------2-----------|
-----3------3-----3-----3--|-----2------2-----2-----2--|
------------3--------------|------------0--------------|
^ > ^ >
E S S E E E E E E E S S E E E E E E
-------0-------------------|--2----3-------------------|
--3------------------------|--0------------------------|
--0------0-----------0-----|---------0-----------0-----|
--2------------2-----------|--2------------2-----------|
-----3------3-----3-----3--|-----2------2-----2-----2--|
------------3--------------|------------0--------------|
^ > NH NH PH
E S S E E E E E S S E S S E E E E E E
--5----3---------------------|---------------------------------|
--------------------------12-|--<>7----------------------------|
--5------0-----------0-------|---------<>7---------------------|
--2------------2-------------|----2--------2--<>9--------4--0--|
-----3------3-----3-----3----|-------2-------------5--2--------|
------------3----------------|---------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
----------------------------------|----------------------------------|
--------0-------0-------0-------0-|--------0-------0-------0-------0-|
------0-------0-------0-------0---|------0-------0-------0-------0---|
----2-------2-------2-------2-----|----2-------2-------2-------2-----|
--3-------3-------3-------3-------|--2-------2-------2-------2-------|
----------------------------------|----------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--------2-------2-------2-------2-|--------0-------0-------0-------0-|
------2-------2-------2-------2---|------2-------2-------2-------2---|
----3-------3-------3-------3-----|----2-------2-------2-------2-----|
--5-------5-------5-------5-------|--3-------3-------3-------3-------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
--0-----2-----3-------------------|--3-----5-----7-----10-----8---7---|
--------0-------0-------0-------0-|--------0-------0--------0-------0-|
------0-------0-------0-------0---|------0-------0--------0-------0---|
----2-------2-------2-------2-----|----2-------2----------------------|
--3-------3-------3-------3-------|--2-------2----------7-------7-----|
----------------------------------|------------------7--------7-------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
--8-----7-----3-------------------|--2-----3-------------------------|
--------0-------0-------0-------0-|--------------3-------------------|
------0-------0-------0-------0---|------0-4-------4-------4-------4-|
--------------------2-------2-----|----0---------5-------5-------5---|
----7-------7-----0-------0-------|------------5-------5-------5-----|
--5-------5-----------------------|--3-------3-------3-------3-------|
PH PH PH
S S S S S S S S S S S S S S S S
--<>0-----<>2-----<>3-------------------|
------------0---------0-------0-------0-|
--------0-----------0-------0-------0---|
------2---------2---------2-------2-----|
----3---------3---------3-------3-------|
----------------------------------------|
PH PH NH PH PH NH
S S S S S S S S S S S S S S S S
--<>3-----<>5-----<>7-----<>10-----<>8---<>7---|
------------0---------0----------0-----------0-|
--------0-----------0----------0-----------0---|
------2---------2------------------------------|
----2---------2--------------7---------7-------|
------------------------7------------7---------|
PH NH PH
S S S S S S S S S S S S S S S S
--<>8-----<>7-----<>3-------------------|
------------0---------0-------0-------0-|
--------0-----------0-------0-------0---|
--------------------------2-------2-----|
------7---------7-------0-------0-------|
----5---------5-------------------------|
rall.---------------------------------
short break after this measure
PH PH PH >
S S S S S S S S S S S S S S S S E S S E E E E E E
--<>2-----<>3---------------------------|-------0-------------------|
------------------<>3-------------------|--3------------------------|
--------0---4---------4-------4-------4-|---------0-----------0-----|
------0-------------5-------5-------5---|--2------------2-----------|
----------------5---------5-------5-----|-----3------3-----3-----3--|
----3---------3---------3-------3-------|------------3--------------|
> >
E S S E E E E E E E S S E E E E E E
--2----3-------------------|--5----3-------------------|
---------------------------|---------------------------|
---------0-----------0-----|---------0-----------0-----|
--2------------2-----------|--2------------2-----------|
-----2------2-----2-----2--|-----3------3-----3-----3--|
------------0--------------|------------3--------------|
>
E S S E E E E E E E S S S S E E E E E
--2----0-------------------|--7----5-----3--------------|
---------------------------|-----------3----------------|
---------0-----------0-----|---------0------------0-----|
--2------------2-----------|--2-------------2-----------|
-----2------2-----2-----2--|-----3-------3-----3-----3--|
------------0--------------|----------------------------|
E S S S S E E E E E E S S E E S S S S E E
--3----2--------------------|--0----2----0----------------|
-----------0-3--------------|-----------------3---0-------|
---------0------------0-----|---------0-------------0-----|
--2-------------2-----------|--2------------2-------------|
-----2-------2-----2-----2--|-----3------3------3------3--|
----------------------------|-----------------------------|
rall.---------------------
NH PH PH PH
E S S E E E E E E E. E S H.
------------2--------------|-----|--<>7---<>5------<>3------------|
--0----3-------------------|-----|-------------<>3----------------|
---------0-----------0-----|-----|--------------------------------|
--2------------2-----------|-----|--------------------------------|
-----2------2-----2-----2--|-----|----3---------------------------|
---------------------------|-----|--------------------------------|
PH PH PH PH PH PH PH PH
E. E S H. E. E. E. H
--<>3---<>2---------------------|--<>0---<>2---<>0--------------|
-----------------<>3------------|--------------------<>3--------|
-------------<>4----------------|-------------------------------|
--------------------------------|-------------------------------|
----2---------------------------|----0--------------------------|
--------------------------------|-------------------------------|
PH PH PH
E. E. H
--------------<>2--------||
--<>2---<>3--------------||
-------------------------||
-------------------------||
----2--------------------||
-------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Well I know what I'm going to
Well I know what I'm going to try once i get back!
EPIC!!!
EPIC!!!