Lantern
Deltarune
Toby Fox
JordanVS
Tempo: 136 ~ 3/4
Q Q Q Q Q Q Q Q Q Q Q Q
E||------------------|--0----2----3----|--7---------------|-------------10----|
B||---1---------1----|-----------------|------------10----|--10---------------|
G||*--0----0----0----|-------0----0----|-------0-----0----|--------0-----0----|
D||*-----------------|-----------------|------------------|-------------------|
A||---3--------------|--3--------------|------------------|-------------------|
E||------------------|-----------------|--8---------------|---8---------------|
Q Q Q Q Q Q Q Q Q Q Q Q
--7--------------|------------------|-----------------|-----------------|
-----------------|--7----8----10----|--7--------------|--0--------------|
-----------------|--7---------------|--7---------7----|-----------------|
-----------------|------------------|-----------------|--7--------------|
-------9----9----|-------9-----9----|-------9----9----|-------9----9----|
--7--------------|--7---------------|--7--------------|--7--------------|
Q Q Q Q Q Q Q Q Q Q Q Q
-----------------|--0----2----3----|--7---------------|-------------10----|
--1---------1----|--1----3----5----|--8---------10----|--10----------7----|
--0----0----0----|-------0----0----|-------0-----7----|---7----0----------|
-----------------|-----------------|------------------|-------------------|
--3--------------|--3--------------|------------------|-------------------|
-----------------|-----------------|--8---------------|---8---------------|
Q Q Q Q Q Q Q Q Q Q Q Q
--12----------------|--14----------10----|--12----7----5----|--4---------------||
---8----------------|--------------------|--10----0----0----|--5---------------||
--------------------|--14----14----11----|------------------|-------4---------*||
--------------------|---0----------------|------------------|------------6----*||
--------10----10----|--------------------|------------------|--7---------------||
---8----------------|--------------------|---0--------------|------------------||
Q Q Q Q E E E E Q Q Q Q Q Q
------------0----|-------------------|-----------------|-----------------|
--3---------0----|--3-------1--------|--0--------------|-----------------|
--5--------------|--2----0-----4--2--|-------2----2----|-------2----2----|
-------5----5----|-------------4--2--|--0--------------|--4--------------|
--3--------------|--3----------------|-----------------|--5--------------|
-----------------|-------------------|-----------------|-----------------|
Q Q Q Q E E E E Q Q Q Q Q Q
------------0----|-------------------|-----------------|--2--------------|
--3---------0----|--3-------1--0-----|--0--------------|------------0----|
--5--------------|--2----0--------2--|--0--------------|--1----2---------|
-------5----5----|-------------2--4--|-------4----0----|--2--------------|
--3--------------|--3----------------|--5--------------|-----------------|
-----------------|-------------------|-----------------|-----------------|
Q Q Q Q. E E E Q Q Q Q Q E E
------------0----|------------------|-----------------|--2---------0--2--|
-----------------|--3------1--0-----|--0--------------|--3---------------|
--2---------2----|--0------------2--|-----------------|------------0-----|
-----------------|---------3--0-----|--4--------------|-------4----------|
-------3---------|---------------3--|-------2----2----|------------------|
--1--------------|--1---------------|--3--------------|--3---------------|
^
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
--3--------------|------------3----|--5---------3----|--2----0---------|--0--------------|
--5--------------|--7---------5----|--7----7----5----|--3----0----3----|--0--------------|
--4--------------|--4---------4----|--7----7---------|------------4----|--2--------------|
-------5----5----|-------5----5----|--0--------------|--0--------------|--2--------------|
--3--------------|--3--------------|-----------------|-----------------|--2----2----2----|
-----------------|-----------------|-----------------|-----------------|--0--------------|
Q Q Q Q Q Q Q Q Q H.
-----------------|-----------------|-----------------|---------------||
-----------------|-----------------|-----------------|---------------||
-----------------|--1--------------|-----------------|--1------------||
--4--------------|-----------------|--4----2---------|---------------||
-------2----2----|-------2----2----|------------2----|---------------||
--0--------------|--0--------------|-----------------|--0------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
^ - brush up
v - brush down