Dear Esther Medley
Dear Esther
Jessica Curry
Guitar arrangement by Basisti94 (Miro Laaksonen)
8.7.2013
This medley is based on some of the melodies heard
thorough the game.
Songs used are (in order):
-Remember (Donnely)
-Dear Esther
-The Bones of Jakobson
-Ascension
-Dear Esther
Tempo ~ 125
H. Q H. Q H. Q
E||--------------------|--------------------|--------------------|
B||--------------------|--------------------|--------------------|
G||--------------------|--------------------|--------------------|
D||---------------0----|--3------------3----|--2------------2----|
A||--------------------|--------------------|--------------------|
E||--------------------|--------------------|--------------------|
H. Q H. Q H. Q
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--2------------2----|
--5------------5----|--3------------3----|--------------------|
--0-----------------|--L-----------------|--L-----------------|
--------------------|--------------------|--------------------|
H. Q H H H H
--------------------|--------------------|--------------------|
--------------------|--0-----------------|--0--------L--------|
--1------------1----|--L--------2--------|--------------------|
--------------------|--------------------|-----------2--------|
--L-----------------|--------------------|-----------2--------|
--------------------|--------------------|-----------0--------|
W H H H H
-------------------|--------------------|--------------------|
--0----------------|--1--------L--------|--L--------0--------|
-------------------|--------------------|--------------------|
--2----------------|--0-----------------|--2-----------------|
-------------------|-----------3--------|--0-----------------|
--0----------------|--L--------0--------|--0-----------------|
rall.
H H H H H H
--------------------|--------------------|--------------------|
--3--------L--------|--L--------0--------|--L--------0--------|
--------------------|--------------------|--------------------|
--L-----------------|--L-----------------|--------------------|
--L--------2--------|--3--------4--------|--L--------4--------|
--L--------0--------|--0-----------------|--L-----------------|
Tempo ~ 60
H. E E Q E. S Q Q W
---------------------|-----------------------|-------------------|
--0------------------|--1----1---0-----------|-------------------|
------------------2--|-------------2----2----|--L----------------|
--2------------2-----|-----------------------|-------------------|
---------------------|--0--------------------|--L----------------|
--0------------------|-----------------------|-------------------|
^
Q E. S Q Q W Q E. S Q Q
-----------------------|-------------------|-----------------------|
--1----1---------------|-------------------|--1----1---0-----------|
-----------3-1----1----|--L----------------|--2----------2----2----|
-----------------------|-------------------|--2--------------------|
-----------------------|-------------------|--0--------------------|
--4--------------------|--L----------------|-----------------------|
^
W Q E. S Q Q W
-------------------|-----------------------|-------------------|
-------------------|--1----1---------------|-------------------|
--L----------------|--1--------3-1----1----|--L----------------|
-------------------|--1--------------------|-------------------|
--L----------------|-----------------------|-------------------|
-------------------|--4--------------------|--L----------------|
E Q Q Q E E Q Q Q E E Q Q Q E
---------------0-------|-----------------------|-----------------------|
-----1----3---------3--|--L--1----0---------0--|--L--------------------|
-----------------------|---------------2-------|-----5----7----8----7--|
-----------------------|-----------------------|-----------------------|
--0--------------------|-----------------------|-----------------------|
-----------------------|-----------------------|--4--------------------|
E Q Q Q E E E E. S Q Q Q. Q E E E
-----------------------|------------------------|-----------------------|
-----------------------|--1-----1---0-----------|-----------------------|
--L--5----3----1----3--|--------2-----2----2----|--L--------------------|
-----------------------|-----2------------------|-----------------0-----|
-----------------------|--0---------------------|--L------0----3-----2--|
-----------------------|------------------------|-----------------------|
Tempo ~ 110
E E E. S H W W
-----------------------|-------------------|-------------------|
--1-----1--------------|-------------------|-------------------|
--------1---3-1--------|--0----------------|--L----------------|
-----1-----------------|--2----------------|--L----------------|
-----------------------|--3----------------|--L----------------|
--4--------------------|-------------------|-------------------|
H. Q H. Q W
--0------------0----|--------------------|--0----------------|
--------------------|--4------------4----|-------------------|
--0------------0----|--------------------|--0----------------|
--2------------2----|--6------------6----|--2----------------|
--3------------3----|--6------------6----|--3----------------|
--------------------|--4------------4----|-------------------|
W H. Q H. Q
--L----------------|--0------------0----|--------------------|
-------------------|--------------------|--4------------4----|
--L----------------|--0------------0----|--------------------|
--L----------------|--2------------2----|--6------------6----|
--3----------------|--3------------3----|--6------------6----|
-------------------|--------------------|--4------------4----|
W W H. Q
--0----------------|--L----------------|--0------------0----|
-------------------|-------------------|--------------------|
--0----------------|--L----------------|--0------------0----|
--2----------------|--L----------------|--2------------2----|
--3----------------|--3----------------|--3------------3----|
-------------------|-------------------|--------------------|
H. Q W W
--------------------|--0----------------|--L----------------|
--4------------4----|-------------------|-------------------|
--------------------|--0----------------|--L----------------|
--6------------6----|--2----------------|--L----------------|
--6------------6----|--3----------------|--L----------------|
--4------------4----|-------------------|-------------------|
H. Q H. Q E E E E E E E E
--0------------0----|--------------------|---8------8------8------8------|
--------------------|--4------------4----|-------------------------------|
--0------------0----|--------------------|-------------------------------|
--2------------2----|--6------------6----|--10--10-----10-----10-----10--|
--3------------3----|--6------------6----|--10---------------------------|
--------------------|--4------------4----|---8---------------------------|
rall. Tempo ~ 80
E E E E E E E E W Q Q Q E E
--8------8------8------8------|-------------------|-----------------------|
------------------------------|-------------------|--4----4----4----4-----|
------------------------------|--0----------------|--2----2----2----2-----|
-----10-----10-----10-----10--|--2----------------|--------------------2--|
------------------------------|--3----------------|--0--------------------|
--8---------------------------|-------------------|-----------------------|
Q Q Q E E Q Q Q E E Q Q Q E E
-----------------------|-----------------------|-----------------------|
--2----2----2----2-----|--4----4----4----4-----|--2----2----2----2-----|
--2----2----2----2-----|--2----2----2----2-----|--2----2----2----2-----|
--------------------2--|--------------------2--|--------------------2--|
--L--------------------|--0--------------------|--L--------------------|
-----------------------|-----------------------|-----------------------|
Q Q Q E E Q Q Q E E Q Q Q E E
-----------------------|-----------------------|-----------------------|
--4----4----4----4--5--|--2----2----2----2-----|--4----4----4----4--5--|
--2----2----2----2-----|--2----2----2----2-----|--2----2----2----2-----|
-----------------------|--------------------2--|-----------------------|
--0--------------------|--L--------------------|--0--------------------|
-----------------------|-----------------------|-----------------------|
Q Q Q E E Q Q Q E E Q Q Q E E
-----------------------|-----------------------|-----------------------|
--2----2----2----2-----|--4----4----4----4--5--|--2----2----2----2-----|
--2----2----2----2-----|--2----2----2----2-----|--2----2----2----2-----|
--------------------2--|-----------------------|--------------------2--|
--L--------------------|--0--------------------|--L--------------------|
-----------------------|-----------------------|-----------------------|
^
Q Q Q E E Q Q Q E E Q Q Q E E
-----------------------|-----------------------|--0--------------------|
--4----4----4----4--5--|--2----2----2----2-----|--2----2----2----2-----|
--2----2----2----2-----|--2----2----2----2-----|--2----2----2----2-----|
-----------------------|--------------------2--|--------------------2--|
--0--------------------|--L--------------------|--0--------------------|
-----------------------|-----------------------|-----------------------|
rall.
^ ^ ^
Q Q Q E E Q Q Q E E Q Q Q E E
--2--------------------|--4--------------------|--7--------------------|
--4----4----4----4--5--|--2----2----2----2-----|-----------------------|
--2----2----2----2-----|--2----2----2----2-----|--8----8----8----8--9--|
-----------------------|--------------------2--|--7----7----7----7-----|
--L--------------------|--0--------------------|--L--------------------|
-----------------------|-----------------------|-----------------------|
Tempo ~ 60
^
E E E E Q E E Q E. S Q Q W
----------------8----------|-----------------------|-------------------|
---------------------------|--1----1---0-----------|-------------------|
--9----------9----------2--|--2----------2----2----|--L----------------|
---------10----------2-----|--2--------------------|-------------------|
-----10--------------------|--0--------------------|--L----------------|
--8------------------------|-----------------------|-------------------|
^
Q E. S Q Q W Q E. S Q Q
-----------------------|-------------------|-----------------------|
--1----1---------------|-------------------|--1----1---0-----------|
--1--------3-1----1----|--L----------------|-------------2----2----|
--1--------------------|-------------------|-----------------------|
-----------------------|-------------------|--0--------------------|
--4--------------------|--L----------------|-----------------------|
W Q E. S Q Q W
-------------------|-----------------------|-------------------|
-------------------|--1----1---------------|-------------------|
--L----------------|-----------3-1----1----|--L----------------|
-------------------|-----------------------|-------------------|
--L----------------|-----------------------|-------------------|
-------------------|--4--------------------|--L----------------|
W
-------------------|-------------------||
-------------------|-------------------||
--0----------------|-------------------||
--2----------------|-------------------||
--3----------------|-------------------||
-------------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
rall. - gradually decrease tempo
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend down
s - slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Amazing
Thank you for this wonderful tab of such a relaxing game