The Great Mighty Poo
Conker's Bad Fur Day
Composed by Robin Beanland
Tabbed by hslesperance
7/7/12
Standard Tuning
Q. E Q Q Q. E Q Q Q E E Q Q Q. E Q Q
|--------------|--------------|---------------|---------------|
|-----------1--|-0------------|------------3--|-1----0--------|
|-2------2-----|------1-------|-4-----1-4-----|--------2------|
|------2-------|--------2-----|-----2---------|---------------|
|-0------------|--------------|---------------|-0-------------|
|-----------0--|-4---------0--|-4----------0--|---------------|
H. Q H. Q H. Q H. Q
|-3-|
Q E. S Q Q Q E. S Q Q E E E E E E E E Q E E E H
|----------------|----------------|-5-4---4-5-4---4-|-7--------5----|
|--------3-------|--------1-0-----|-----5-------5---|----5-5-5-5----|
|----------5--4--|-------------2--|-----------------|---------------|
|-3-3-3-------3--|-2-2-2-------2--|-----------------|---------------|
|-5-5---------5--|-0-0---------0--|-----------------|----------0----|
|----------------|----------------|-5-4-0-4-5-4-0-4-|-7--0-0-0------|
E E H Q E E H Q
|-3-| |-3-| |----3----|
E S S S Q H E S S S E E Q Q H E E E E E S H H
|--------------------|-------------------|----------------------|--------------|
|--------------------|-------------------|----------------------|--------------|
|----2-2-2-2---------|---2-2-2-2-2----2--|----------2-2---2-2-2-|-2------------|
|--------------------|-------------------|----------------------|--------------|
|-0----------3-0-----|-0-----------3-----|-0----3-0-------------|-0----3-------|
|-----------------0--|----------------0--|--------------0-------|---------0----|
Q. E Q Q H Q Q Q. E Q Q H Q Q
H Q. E Q E E Q Q Q S S E Q Q Q Q Q E E
|--------0-------|---------------|-----------------|------------0--|
|----------------|-1---0-1-------|-------0-1-3-----|-------0-------|
|-2------------2-|---------2-----|-2---2--------2--|-1--2----------|
|----------------|------------2--|-----------------|---------------|
|-0----3-0-------|-0-----3-0-----|-0------------0--|-------2--3----|
|------------0---|------------0--|---------0-1-----|-4-------------|
Q. E Q Q Q. E Q Q Q. E Q Q Q Q Q Q
E E E E Q E E E E E E Q Q E E E E E E. S E Q H.
|-1--1-1-3-0------|----------------|---------------------|----------------|
|-------------3-1-|-3--3-1-0-------|-1--0---1-0--------0-|----------------|
|-----------------|----------2-----|------2-----2----1---|-2--------------|
|-0------0--------|----------------|---------------------|----------------|
|----------3--3---|-2------2-0-----|---------------------|-0------0-------|
|-----------------|----------------|-1------1-0----0-----|----0-----------|
Q. E Q Q Q. E Q Q Q. E Q Q Q Q Q Q
|-3-| |-3-| |-3-| |-3-|
E S S S Q H E S S S E E Q Q E S S S Q H E S S S E E Q Q
|--------------------|-------------------|--------------------|--------------------|
|--------------------|-------------------|--------------------|--------------------|
|----2-2-2-2---------|---2-2-2-2-2----2--|----2-2-2-2---------|---2-2-2-2-2----2---|
|--------------------|-------------------|--------------------|--------------------|
|-0----------3-0-----|-0-------3---0-----|-0----------3-0-----|-0-------3---0------|
|-----------------0--|----------------0--|-----------------0--|----------------0---|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
|-3-| |-3-| |-3-| |-3-|
E S S S Q H E S S S E E Q Q E S S S Q H E S S S E E Q Q
|--------------------|-------------------|--------------------|--------------------|
|--------------------|-------------------|--------------------|--------------------|
|----1-1-1-1---------|---1-1-1-1-1----1--|----2-2-2-2---------|---2-2-2-2-2----2---|
|--------------------|-------------------|--------------------|--------------------|
|------------2-------|---------2---------|-0----------3-0-----|-0-------3---0------|
|-4------------4--0--|-4-----------4--0--|-----------------0--|----------------0---|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
Q E E H +Q Q Q Q Q E E H +Q Q Q Q
|---------1-----|-(1)-----------|---------0-----|-(0)-----------|
|-------3-------|------3-----3--|-------1-------|------1--------|
|-----2---------|---------2-----|-----2---------|---------2-----|
|-0-------------|--0------------|---------------|------------2--|
|-------0----0--|------0-----0--|-------3-0-----|--3---0-----0--|
|---------1-----|---------1-----|-0----------0--|---------0-----|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
Q E E H +E E E E Q Q Q E E H +Q Q H
|---------0-----|-(0)-1-0---0-----|---------------|---------------|
|-------0-------|---------3-------|---------1-----|-(1)--0--------|
|-----1---------|--------------1--|-----2---------|---------2-----|
|---------------|-----------------|-------2-------|---------------|
|-------2-------|--------------2--|-0-----3-0-----|--0------0-----|
|-4-------4--0--|--4----0---4-----|------------0--|------0-----0--|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
W H. E E Q Q Q E. S Q. E Q E E
|-------------|---------------|-------1--0----|-0--------------|
|-------------|-------------1-|-3--3--------3-|-------1--------|
|-------------|-----------2---|---------------|---------2----2-|
|-------------|---------------|---------------|----------------|
|-0-----0-----|-0------0------|----------2----|-0-------0--3---|
|----0-----0--|-----0-----0---|-4--0--4-------|-----0----------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q E. S E E E E H H E E E. S E E E E E E E E Q Q
|-----------------|-0-----------|--------0-1-1-0---|-0-0-0---------|
|-0--0----0-0-1-3-|-------------|-3-3-3----------3-|-------1-------|
|-------2---------|-------------|------------------|---------2-----|
|-----------------|-------------|-0-0----------0---|---------------|
|-2-------2-------|-2-----2-----|------------------|-0-0--------0--|
|----4--------4---|----4-----4--|------------------|---------------|
Q Q Q Q Q Q Q Q E E H Q E E H Q
E E E E E E E E H H
|---------------2-|-0------^7----|
|-0-0-0-0-4-4-4---|--------^9----|
|-----------------|--------^9----|
|---------1---4---|-2------------|
|-----2-----------|--------------|
|-4---------------|--------------|
Q Q Q Q Q H.
Q E E H +Q. E H Q E E H +E E E E H
|--------0-----|-(0)------0-----|--------0-----|-(0)-1-0---0-----|
|------1-------|--------4-------|------1-------|---------4-------|
|----2---------|----------------|----2---------|-----------------|
|--------------|----------------|--------------|-----------------|
|-0------0-----|--0-------0-----|-0------0-----|--0--------0-----|
|----0------0--|------0------0--|----0------0--|-------0------0--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q E E H +Q Q Q Q Q E E H +E E E E H
|--------0-----|-(0)-----------|--------0-----|-(0)-1-0---0-----|
|------0-------|------0-----0--|------1-------|---------4-------|
|----1---------|---------1-----|----2---------|-----------------|
|--------------|---------------|--------------|-----------------|
|--------------|---------------|-0------0-----|--0--------0-----|
|-4--0---4--0--|--4---0--4--0--|----0------0--|-------0------0--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q E E H +Q Q Q Q Q E E H +Q Q Q Q
|--------1-----|-(1)-----------|--------0-----|-(0)-----------|
|------3-------|------3-----3--|------1-------|------1--------|
|----2---------|---------2-----|----2---------|---------2-----|
|-0------------|--0------------|--------------|------------2--|
|----0------0--|------0-----0--|-3--0------0--|--3---0-----0--|
|--------1-----|---------1-----|--------0-----|---------0-----|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q E E H +E E E E Q Q Q E E H +Q Q H
|--------0-----|-(0)-1-0---0-----|--------------|---------------|
|------0-------|---------3-------|--------1-----|-(1)--0--------|
|----1---------|--------------1--|----2---------|---------2-----|
|--------------|-----------------|------2-------|---------------|
|-2------------|--2--------------|-0------0-----|--0---3--0-----|
|----4---0--4--|-------4---0--4--|----0------0--|------------0--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
E S S Q E S S Q E S S Q E S S Q E S S Q E S S Q E S S Q Q E E
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|---2-2-2----2-2-2--|---2-2-2----2-2-2--|---3-3-3----3-3-3--|---3-3-3-----2-3---|
|-------------------|-------------------|-------------------|-------------------|
|-0--------0--------|-0--------0--------|-1--------1--------|-1--------1--------|
|-------0--------0--|-------0--------0--|-------1--------1--|-------1-----1-----|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q Q Q. E Q. E E E E E S S E S S E E E E E Q Q Q E E
|---------------|-----------------|---------------------|--------------|
|-1--1--4-----1-|-2-----1-------1-|-1-1-1-1-1-1-4-4-2-1-|-2----------2-|
|---------------|---------3-3-3---|---------------------|----3-----3---|
|---------------|-----------------|---------------------|--------------|
|-3-----3-------|-1-------1-------|-3-----------3-------|-1-----1------|
|----1------1---|-----1-------1---|-------1---------1---|----1-----1---|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q Q Q Q Q Q E E S S E E E E E E E E E Q H E E
|-------2-----|-1---------------|---------0-0-0-3-|-1------------|
|-4--4-----4--|----4--2-2-1-1-2-|-1-1-1-1---------|-----------1--|
|-------------|-----------------|-----------------|--------------|
|-------------|-3---------------|-----------------|-3------------|
|-1-----1-----|----3--4---1-----|-----3-------3---|-----------3--|
|----1-----1--|-----------------|-3-------3-------|--------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q H E E
Q Q. E E E Q E E Q E E W +W
|-1-------------|-1----1-8----8-|-13----------|-(13)----|
|---------1-1-1-|---------------|-------------|---------|
|---------------|--------5----5-|-10----------|---------|
|-3-------------|-3----3--------|-------------|---------|
|-------------3-|---------------|-------------|---------|
|---------------|---------------|-------------|---------|
Q H E E Q E E Q E E Q H. W
H Q. E H. Q H Q. E H. Q
|-------1-----1-|-1------------|---------------|--------------|
|---------------|--------------|---------------|--------------|
|---------------|--------------|-------3-----3-|-3------------|
|---------------|--------------|---------------|--------------|
|-3-----3-------|-3------3-----|-1-----1-------|-1------1-----|
|----1------1---|-----1-----1--|----1------1---|-----1-----1--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
H E Q E H. Q H E E E E H. Q
|-------1-1---1-|-1------------|---------------|--------------|
|---------------|--------------|-------------1-|--------------|
|---------------|--------------|-------3-2-3---|-3------------|
|---------------|--------------|---------------|--------------|
|-3-----3-------|-3------3-----|-1-----1-------|-1------1-----|
|----1------1---|-----1-----1--|----1------1---|-----1-----1--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
H E E Q +Q Q Q Q H E E Q +Q Q Q Q
|-----------2--|-(2)--1--2-----|-----------1--|-(1)--0--1-----|
|-------4-4----|---------------|-------2-2----|---------------|
|--------------|---------------|-3-----3------|--3------3-----|
|-1--4--1---4--|--1---4--1--4--|----3------3--|------3-----3--|
|--------------|---------------|--------------|---------------|
|--------------|---------------|--------------|---------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
H Q. E E E H Q H E E E E Q Q Q Q
|-------1-----1-|-2-1----------|---------------|-1-----------|
|---------------|-----------1--|---------2---2-|-------------|
|---------------|-----2--------|-------3---3---|-------3-----|
|---------------|--------------|---------------|----3--------|
|-3-----3-------|-3------3-----|-1-----1-------|-1-----1-----|
|----1------1---|-----1-----1--|----1------1---|----1-----1--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
E E E E Q Q H H H H H H W +W
|---------------|-----------|-------------|---------------|--3---------|-(3)----|
|---------------|-----------|-------------|---------2-----|-(2)--------|-(2)----|
|-0-------------|-----------|-------------|--3-----(3)----|-(3)--------|-(3)----|
|---2-1---------|-----------|-------2-----|-(2)----(2)----|-(2)--------|-(2)----|
|-------2-1-----|------1----|-4----(4)----|-(4)----(4)----|-(4)--------|-(4)----|
|---------------|-----------|-------------|---------------|------------|--------|
Q. S S Q E. S Q E E Q E. S Q E E Q Q Q Q Q Q
|-----------1-------|----------------|--------------|--------------|
|-------2-4---------|-2--1-2---------|----1-2-4-----|-------1------|
|-3------------3--3-|--------3-------|-3---------3--|-2--3---------|
|-------------------|-----------3--3-|-----------1--|--------------|
|-1---------1-------|-1------1-------|-1------1-----|----1--3------|
|-----1--------1----|----1------1----|----1---------|-1--------1---|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
Q E E Q Q E S S E E Q Q E E S S S S E E E E Q Q Q Q
|-------1-------|-----------------|-----------------------|--------------|
|-4---4---2-----|-2-1-2-1-2-------|------1-2-4-2-1------1-|--------------|
|------------3--|-----------3-----|-3--3------------3-2---|-3-----3------|
|-1-----3-------|-------3------3--|-----------------------|----3---------|
|---------4--1--|-3---------1-----|-1--------1------------|-1-----1------|
|---------------|--------------1--|--------------1------1-|----1---------|
Q. E Q Q Q Q Q Q Q. E Q. E Q Q Q Q
H Q. E Q E E Q Q Q E E Q Q Q Q Q Q
|--------1-------|--------------|---------------|-------------|
|----------------|-2--1-2-------|-----1-2-4-----|-------1--2--|
|-3------------3-|--------3-----|-3----------3--|-2--3--------|
|----------------|-----------3--|------------1--|-------------|
|-1----4-1-------|-1--4---1-----|-1-------------|-------3--4--|
|------------1---|-----------1--|-------1-2-----|-1-----------|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
Q E E Q Q Q E E Q Q E E E E E E E E
|-------1-------|--------------|------------------|
|-4---4---2-----|-2--1-2-------|-2--1---2-1-----1-|
|------------3--|--------3-----|------3-----3-2---|
|-1-----1-------|-----------3--|------------------|
|---------4--1--|-3------1-----|------------------|
|---------------|----1------1--|-2------2-1---1---|
Q. E Q Q Q Q Q Q Q. E Q Q
S S S S S S S S S S S S S S S S W E E E E +Q Q
|---------------1-----1-2---1-2-5--|-6--------|-1-0-1-6-(6)-----*|
|---1-2-4-1-2-4---2-4-----4--------|----------|-----------------*|
|-3--------------------------------|----------|-----------------*|
|----------------------------------|----------|-3-2-3-8-(8)-----*|
|-1---------------1----------------|----------|-----------------*|
|---------1------------------------|----------|-1-0-1-6-(6)-----*|
Q Q Q Q W E E E E +Q Q
W - whole
H - half
Q - quarter
E - 8th
S - 16th
+ - note tied to previous
. - note dotted
Irregular groupings are notated above the duration line
Low melody durations appear below the staff
This tab makes the world a
This tab makes the world a better place
10/10 would play
:´D, thats beatiful in its
:´D, thats beatiful in its own way
this song
this song
Shit.
This sounds like shit... I mean... shit... in the good way :)