Spring Breeze
Clannad
Jun Maeda
Guitar arrangement by Basisti94 (Miro Laaksonen)
4.8.2013
Tempo ~ 98
H. E E Q. E Q E E H E E E E
E||---------------------|--0------2-------------|-----------------------|
B||------------------3--|------------3----2-----|--0--------L-----0--3--|
G||---------------2-----|--2-----------------2--|--------------2--------|
D||---------------------|--0--------------------|-----------------------|
A||---------------------|-----------------------|-----------------------|
E||---------------------|-----------------------|--3--------L-----------|
^
Q. E E E E E H Q E E Q E E Q. S S
--0------2--5--2--0-----|--2-------------2--5--|--7----2-----0--------0-|
---------------------3--|--0-------------------|--8-------3--0------3---|
--2---------------------|--0-------------------|--0----------2----------|
--0---------------------|----------------------|------------------------|
------------------------|-----------0----------|------------------------|
------------------------|----------------------|------------------------|
^
Q Q Q. S S Q. E E E E E H E E E E
--2--------------------|------------0--2--5--2--|--0--------------------|
------------0------0---|--0------3--------------|--0--------2-----0--3--|
-------2-------------2-|------------------------|--0--------2--2--------|
--0--------------------|------------------------|-----------------------|
-------4----2----------|------------2-----------|--0--------------0-----|
-----------------------|--3---------------------|-----------------------|
Q. E Q E E H E E E E Q. E E E E E
--0------2-------------|-----------------------|--0------2--5--2--0-----|
------------3----2-----|--0--------L-----0--3--|---------------------3--|
--2-----------------2--|--------------2--------|--2---------------------|
--0--------------------|-----------------------|--0---------------------|
-----------------------|-----------------------|------------------------|
-----------------------|--3--------L-----------|------------------------|
^
H Q E E Q. E Q E E Q Q E E E E
--2-------------2--5--|--7------10--9----7------|-------5----7-----5-----|
--0-------------------|--8------------------10--|--7------------0-----7--|
--0-------------------|--0----------------------|------------------------|
----------------------|-------------7-----------|--0---------------------|
-----------0----------|-------------------------|-------4----------------|
----------------------|-------------------------|------------7-----------|
Q. E Q E E H. E E Q. E Q E E
--0--------------------|---------------2--5--|--7------10--9----7------|
---------0--2----0-----|--0------------------|---------------------10--|
--0-----------------2--|---------------------|--0----------------------|
------------2----------|---------------------|-------------7-----------|
------------0----------|--2------------------|-------------------------|
--3--------------------|---------------------|-------------------------|
^
H Q E E Q E E E E E E
--7-------------7--10--|--12----12--14--17--14--12--14--|
-----------7-----------|--------------------------------|
-----------7-----------|---0----------------------------|
--9--------9-----------|--------------------------------|
-----------------------|-----------------0--------------|
-----------------------|--------------------------------|
Q Q Q. S S H E E E E Q E E Q S. S. S
--10----9----5------7-5-|--3--------L--2--0-----|--2----0--2----------0--2-|
------------------------|--------------------3--|-------------3----3-------|
------------------------|--0--------------------|--------------------------|
------------------------|-----------------------|--------------------------|
-------------0----------|--3--------------------|--2-----------------------|
---7--------------------|-----------------------|--------------------------|
H E. E. E W W
--7--------7---9---10--|--10----------------|--5----------------|
-----------------------|--------------------|-------------------|
-----------------------|--------------------|-------------------|
-----------------------|--------------------|-------------------|
-----------------------|--------------------|-------------------|
--3--------------------|--------------------|-------------------|
^
W
--2----------------||
--3----------------||
--2----------------||
--0----------------||
-------------------||
-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Beautiful arrangement! This
Beautiful arrangement! This reminds me of Sanae's bread for whatever reason.. But in a good way I promise :)
On the 7th measure shouldn't
On the 7th measure shouldn't it be
Q Q Q. S S
--2--------------------|
------------0------0---|
-------2-------------2-|
--0--------------------|
-------4----2----------|
-----------------------|
Stringslinger93 said On the
Stringslinger93 said
Yes, yes it should. That's how I play it too.
I'll update it at some point.
I am totally unfamiliar with
I am totally unfamiliar with the original music, but this was a pleasure to sightread!
Thank you
Thanks for this arrangement. Even though I am 8 years late :)