June.4 /2017
永遠の海 ~ A Song for Zephyr ~
( Eien no umi ~ A Song for Zephyr ~)
~ from anime " ARIA The ORIGINATION "
Music by Takesi Senoo ( 妹尾 武 ) / artists : Choro Club feat. Senoo
fingerstyle arranged by to*morning
Drop D (6th = D) (D A D G B E)
Lento ( Q = 68 )
E E E E H E E E E Q Q E E E E H E E E E Q Q
E||--2--------2-----------|-----------2-------7----|--0--------0-----------|-----------0-------5----|
B||--------5--------------|--------0---------------|-----------------------|------------------------|
G||-----2-----------------|-----1------------------|--------2--------------|--------2---------------|
D||--0--------------------|--0---------------------|-----6-----------------|-----5-------------4----|
A||-----------------------|------------------------|--4--------------------|--3---------------------|
D||-----------------------|------------------------|-----------------------|------------------------|
E E E E Q E E E E E E E E E E E E E E H E E E E Q Q
-------------------3--2--|--2-----------------------|-----------------------|------------------------|
--3--------3-------------|-----------3-----3--3-----|-----------3-----------|-----------3------------|
--------0----------------|--------0--------------3--|--2-----2--------------|--------2----------2----|
-----4-------------------|-----2--------------------|-----4-----------------|-----5------------------|
--2----------------------|--1-----------------------|--0--------------------|--0---------------------|
-------------------------|--------------------------|-----------------------|------------------------|
E E E E H E E E E Q Q E E E E H E E E E Q Q
--2--------2-----------|-----------2-------7----|--0--------0-----------|-----------0-------5----|
--------5--------------|--------0---------------|-----------------------|------------------------|
-----2-----------------|-----1------------------|--------2--------------|--------2---------------|
--0--------------------|--0---------------------|-----6-----------------|-----5-------------4----|
-----------------------|------------------------|--4--------------------|--3---------------------|
-----------------------|------------------------|-----------------------|------------------------|
E E E E Q E E E E E E E E E E E E E E H E E E E Q Q
--10----------------3--2--|--2-----------------------|-----------------------|------------------------||
------------0-------------|-----------3-----3--3-----|-----------------------|-------------------7----||
---------0----------------|--------0--------------3--|--2--------------------|------------------------||
--------------------------|-----2--------------------|--------2--4-----------|--------2--4------------||
------9-------------------|--1-----------------------|-----0-----------------|-----0------------------||
---9----------------------|--------------------------|--0--------------------|--0---------------------||
> >
E E E E H E E E E E E E E E E E E Q Q E E E E Q E E
--10--------------------|------9--9--7--7--5--5--3--|--5---------------------|-------------------7--9--|
------------0-----------|---------------0-----3-----|-----------3------------|--2--------2-------------|
---------0--------------|---------0-----------4-----|--------2----------4----|--------2----------------|
------------------------|---------------------------|-----2------------------|-----2-------------------|
------9-----------------|---------------------------|--0---------------------|--0----------------------|
---9--------------------|---9-----------------------|------------------------|-------------------------|
> >
E E E E H E E E E E E E E E E E E Q Q E E Q Q Q
--10--------------------|------9--9--7--7--5--5--3--|--5----------------7----|--0---------------5----||
------------0-----------|---------------0-----3-----|--------3-----0---------|--3----------2---------||
---------0--------------|---------0-----------4-----|-----------2------------|--------4----2---------||
------------------------|---------------------------|-----4------------------|-----2-----------------||
------9-----------------|---------------------------|--0---------------------|--0--------------------||
---9--------------------|---9-----------------------|------------------------|-----------------------||
E E E E E E E E E E E E E E Q E E Q Q Q E E E E Q Q
--------0-----3-----2-----|--3-----------3-----2----|-------------3---------|------------------------||
--3-----------------------|--------3----------------|--3-----3--------------|--------3-----2---------||
-----2-----2-----2-----2--|-----0-----0-----0-------|-----0------------3----|--2--------4--2----2----||
--------------------------|-------------------------|-----------------------|-----2------------------||
--3-----------------------|--2----------------------|--1--------------------|--0---------------------||
--------------------------|-------------------------|-----------------------|------------------------||
> > > >
|------3------| |------3-----|
E E E E H E E E E Q Q E E E E E E H E E E E Q Q E E
--2--------2-----------|-----------2-------7----9--10--|--0--------0-----------|-----------0-------2----3--5--|
--------5--------------|--------0----------------------|-----------------------|------------------------------|
-----2-----------------|-----1-------------------------|--------2--------------|--------2---------------------|
--0--------------------|--0----------------------------|-----6-----------------|-----5------------------------|
-----------------------|-------------------------------|--4--------------------|--3---------------------------|
-----------------------|-------------------------------|-----------------------|------------------------------|
> > > >
E E E E E E E E E E E E E E E E E E E E H E E E E Q Q
--------------------3--2--|--2-----------------------|-----------------------|------------------------|
--3--------3-----3--------|-----------3-----3--3-----|-----------3-----------|-----------3------------|
--------0-----------------|--------0--------------3--|--2-----2--------------|--------2----------2----|
-----4--------------------|-----2--------------------|-----4-----------------|-----5------------------|
--2-----------------------|--1-----------------------|--0--------------------|--0---------------------|
--------------------------|--------------------------|-----------------------|------------------------|
> > >
|---3--| |---3--|
E E E E H E E E E E E E E E E E E E E E E E E
--2--------2-----------|--------------7--9--10--10--9--10--|--12---------0---------17--15--|
--------5--------------|--------0--------------------------|----------0--------------------|
-----2-----------------|-----------9-----------------------|-------------------14----------|
-----------------------|-----6-----------------------------|-------------------------------|
-----------------------|-----------------------------------|------11-----------------------|
--0--------------------|--0--------------------------------|--11---------------------------|
NH > NH NH NH
|------3------| |-----3-----| |----3----|
E E E E Q Q E E E E E E E E E E E H Q Q Q
--15-----14-------------------------|--10------------------------------------|--10--------3----2---------||
-------------0----------7----8--10--|------------0----------------------<12>-|----------------------3----||
------0-----------------------------|---------0-------------------<12>-------|---------------------------||
-----------------<12>---------------|-------------------<12>-----------------|---------------------------||
------------------------------------|------9---------------------------------|---------------------------||
--10--------------------------------|---9------------------------------------|---8-----------------------||
E E E E H E E E E E E E E E E E E E E E E E E E E E E E E
-----------------------|--------------------3--2--|--2--------------2--3--5--|--10--8---------5--3--------|
--------------3--------|-----------0-----0--------|--------------------------|--10-----10--8--3-----3-----|
--2--------------------|--------0-----------------|--------------------------|--10---------------------2--|
--------2--4-----------|-----0--------------------|--------2--4--------------|----------------5-----------|
-----0-----------------|--------------------------|-----0--------------------|----------------3-----------|
--0--------------------|--0-----------------------|--0-----------------------|---8------------------------|
(*
A.H.
E E E E E E Q H Q
--5--------------0--2----|---<2>14----------||
--------------3----------|-------------3----||
-----------2-------------|------------------||
--------4----------------|-------------4----||
-----0-------------------|------------------||
--0----------------------|-------------0----|| fine...
You're the first victim of my
You're the first victim of my new plans for my youtube channel!
Here's me playing this song for the first time:
https://www.youtube.com/watch?v=Wt4RB_ZOUE0