|
|
||
|
Browse tabs by console Or by... User login Friends |
Scrap Brain Zone Bass Tab
Title: Sonic The Hedgehog - Scrap Brain Zone
Tabbed By: Tim Barr
MX ID: SpADeD
Date: 10/14/04
Bass
G||--------------0------|--0-----0-----0-----|--0-----0-----|
D||----------2-3--------|--------------------|--------------|
A||--0-2--3-------------|--------------------|--------------|
E||------------------3--|-----3-----3-----3--|-----3-----3--|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--0-0-------------0-0-------------|--0-0--------------0-0-------------|
------0-0-3-3-0-0-----0-0-3-3-0-0-|------0--0-3-3-0-0-----0-0-3-3-0-0-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--3-3-----1-1-----3-3-----1-1-----|--3-3------1-1-----3-3-----1-1-----|
------3-3-----3-3-----3-3-----3-3-|------3--3-----3-3-----3-3-----3-3-|
----------------------------------|-----------------------------------|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--0-0-------------0-0-------------|--0-0--------------0-0-------------|
------0-0-3-3-0-0-----0-0-3-3-0-0-|------0--0-3-3-0-0-----0-0-3-3-0-0-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--3-3-----1-1-----3-3-----1-1-----|--3-3------1-1-----3-3-----1-1-----|
------3-3-----3-3-----3-3-----3-3-|------3--3-----3-3-----3-3-----3-3-|
----------------------------------|-----------------------------------|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--2-2-1-1-0-0-2-2-1-1-0-0-----|--2-2-1-1-0--0-2-2-1-1-0-0-----|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
--------------0------|--0-----0-----0-----||--0-----0-----|
----------2-3--------|--------------------||--------------|
--0-2--3-------------|--------------------||--------------|
------------------3--|-----3-----3-----3--||-----3-----3--|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--0-0-------------0-0-------------|--0-0--------------0-0-------------|
------0-0-3-3-0-0-----0-0-3-3-0-0-|------0--0-3-3-0-0-----0-0-3-3-0-0-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--3-3-----1-1-----3-3-----1-1-----|--3-3------1-1-----3-3-----1-1-----|
------3-3-----3-3-----3-3-----3-3-|------3--3-----3-3-----3-3-----3-3-|
----------------------------------|-----------------------------------|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--0-0-------------0-0-------------|--0-0--------------0-0-------------|
------0-0-3-3-0-0-----0-0-3-3-0-0-|------0--0-3-3-0-0-----0-0-3-3-0-0-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--3-3-----1-1-----3-3-----1-1-----|--3-3------1-1-----3-3-----1-1-----|
------3-3-----3-3-----3-3-----3-3-|------3--3-----3-3-----3-3-----3-3-|
----------------------------------|-----------------------------------|
--2-2-----0-0-----2-2-----0-0-----|--2-2------0-0-----2-2-----0-0-----|
------2-2-----2-2-----2-2-----2-2-|------2--2-----2-2-----2-2-----2-2-|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
--2-2-1-1-0-0-2-2-1-1-0-0-----|--2-2-1-1-0--0-2-2-1-1-0-0-----|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------|
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-|
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|--3-3--------------3-3-------------|
--3-3-----0-0-----3-3-----0-0-----|------3--3-4-4-3-3-----3-3-4-4-3-3-|
------3-3-----3-3-----3-3-----3-3-|-----------------------------------|
----------------------------------|--0-0--------------0-0-------------||
--0-0-------------0-0-------------|------0--0-3-3-0-0-----0-0-3-3-0-0-||
------0-0-3-3-0-0-----0-0-3-3-0-0-|-----------------------------------||
----------------------------------|-----------------------------------||
|
Search Download TAB [1.96 KB] Download MIDI [9.74 KB] Game: Sonic the Hedgehog Composer: Masato Nakamura Instrument: Bass Series: Sonic Style: Electric > Transcribed Tabber: SpADeD |