Barrett's Theme Guitar Tab by Kabukibear
|
Game: Final Fantasy VII Composer: Nobuo Uematsu Tabber: Kabukibear Series: Final Fantasy Style: Acoustic > Arranged |
Tab File(s) .zip (Download) - .gp5, .mid, .pdf, .txt Listen .mid (Download) |
Submitted: October 3 - 2007 Updated: November 2 - 2007 |
|
(11 votes) |
Barrett's Theme
~Final Fantasy VII~
Composed by: Nobuo Uematsu
Arranged by: Justin Lincoln
bpm=150
Q E E Q Q Q E E Q E E Q E E Q E E
E||-----------------------|------------------------|------------------------|
B||-------2--1--2---------|------------------2--1--|--2-------0--2----0-----|
G||-----------------------|-------------0----------|-------2-------------2--|
D||-----------------------|-------2--4-------------|------------------------|
A||--0---------------0----|--0---------------0-----|--0---------------0-----|
E||-----------------------|------------------------|------------------------|
E E E E Q Q Q E E Q Q Q E E Q E E
------------------------|-----------------------|------------------------|
-----0-----0------------|-------2--1--2---------|------------------2--1--|
--0---------------------|-----------------------|-------------0----------|
--0-----4-----2---------|-----------------------|-------2--4-------------|
--------------0----0----|--0---------------0----|--0---------------0-----|
--3---------------------|-----------------------|------------------------|
Q E E Q E E E E E E Q Q Q Q Q Q
------------------------|------------------------|-------12----10----12----|
--2-------0--2----0-----|-----0-----0------------|-------------------------|
-------2-------------2--|--0---------------------|-------------------------|
------------------------|--0-----4-----2---------|-------------------------|
--0---------------0-----|--------------0----0----|--0-----------------0----|
------------------------|--3---------------------|-------------------------|
Q Q Q Q Q Q Q Q Q E E Q E E
--9---------------0----|-------7----5---------|--L----0--2--3----2--1--|
-------10----8---------|--8-------------------|------------------------|
-----------------------|----------------------|------------------------|
-----------------------|----------------------|------------------------|
--0---------------0----|--0--------------0----|-------------0----------|
-----------------------|----------------------|--0---------------------|
Q Q Q Q Q E E Q Q E E E E Q Q
--0-------------------|-----------------------|------------------------|
------------2---------|-------0--3--2---------|--0---------------------|
-------2--------------|------------------2----|-----2--0---------------|
----------------------|-----------------------|-----------4--2---------|
--0--------------0----|--0---------------0----|--0----------------0----|
----------------------|-----------------------|------------------------|
Q E E H Q Q Q Q Q Q Q Q
----------------------|-------12----10----12----|--9---------------0----|
----------------------|-------------------------|-------10----8---------|
----------------------|-------------------------|-----------------------|
--L----0--4--2--------|-------------------------|-----------------------|
-------------0--------|--0-----------------0----|--0---------------0----|
--0-------------------|-------------------------|-----------------------|
Q Q Q Q Q E E E E E E Q Q Q Q
-------7----5---------|--L-------------5--7--5--|--9--------------5----|
--8-------------------|-------5--7--8-----------|----------------------|
----------------------|-------------------------|-------6----5----6----|
----------------------|-------------------------|----------------------|
--0--------------0----|-------------0-----------|--0--------------0----|
----------------------|--0----------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
--0-------------------|----------------------|----------------------|
----------------------|-------0--------------|----------------------|
-------5----6----2----|--0---------2---------|------------0---------|
----------------------|-----------------2----|--4----2---------2----|
--0--------------0----|--0--------------0----|------------0---------|
----------------------|----------------------|--0-------------------|
H Q Q Q H Q Q H Q
-----------2---------|-------3--------2----|--L------------------|
--3-------------1----|--3------------------|-------1--------3----|
---------------------|---------------------|---------------------|
--0-------------0----|--0-------------0----|--0-------------0----|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
Q Q Q Q E E E E Q Q H E E E E
----------------------|------------------------|-----------------------|
--L----3----1----0----|--1--3--1--0------------|-----------------------|
----------------------|--------------2---------|--L--------2--0-----0--|
------------0---------|--0---------------------|-----------------4-----|
--3-------------------|-------------------5----|--5--------------------|
----------------------|------------------------|-----------------------|
W H H Q Q Q Q
-------------------|--------------------|-------12----10----12----|
-------------------|--------------------|-------------------------|
--2----------------|--------------------|-------------------------|
--0----------------|--2--------1--------|-------------------------|
-------------------|--3--------2--------|--0-----------------0----|
-------------------|--------------------|-------------------------|
Q Q Q Q Q Q Q Q Q E E E E E E
--9---------------0----|-------7----5---------|--L-------------5--7--5--|
-------10----8---------|--8-------------------|-------5--7--8-----------|
-----------------------|----------------------|-------------------------|
-----------------------|----------------------|-------------------------|
--0---------------0----|--0--------------0----|-------------0-----------|
-----------------------|----------------------|--0----------------------|
Q Q Q Q Q E E Q Q E E E E Q Q
--9--------------5----|--L--------------------|------------------------|
----------------------|-------0--3--2---------|--0---------------------|
------------6---------|------------------2----|-----2--0---------------|
-------7--------------|-----------------------|-----------4--2---------|
--0--------------0----|--0---------------0----|--0----------------0----|
----------------------|-----------------------|------------------------|
Q E E H Q E E Q Q Q E E Q Q
----------------------|-----------------------|-----------------------|
----------------------|----------1--3----1----|--0-------1--0---------|
----------------------|-------0---------------|-------2----------0----|
--L----0--4--2--------|--2---------------2----|--2---------------2----|
-------------0--------|--3---------------3----|--3---------------3----|
--0-------------------|-----------------------|-----------------------|
Q E E Q Q H H Q Q Q Q
-----------------------|--------------------|----------------------|
-----------------------|--------------------|------------0---------|
-------------0---------|--------------------|----------------------|
--4----2--4-------2----|--0--------2--------|--4----2--------------|
--3---------------3----|--1--------3--------|--2--------------2----|
-----------------------|--------------------|----------------------|
Q Q Q Q Q Q Q Q H H
-------0----7---------|----------------------|--------------------|
--7-------------------|------------0---------|--L-----------------|
----------------------|----------------------|--------------------|
----------------------|--4----2--------------|--------------------|
----------------------|--2--------------2----|--0--------2--------|
--7--------------7----|----------------------|--------------------|
Q E E Q E E Q E E Q Q Q E E Q E E
------------------------|-----------------------|------------------------|
------------------------|--0-------0--1---------|------------------------|
----------0--2----0--2--|-------2---------------|----------0--2----0--2--|
-------3----------------|------------------3----|-------3----------------|
------------------------|-----------------------|--5---------------5-----|
--1---------------1-----|--1--------------------|------------------------|
Q E E H H H H Q Q
----------------------|--------------------|---------------------|
--0-------0-----------|--------------------|---------------------|
-------2-----5--------|--L-----------------|--L--------5----7----|
----------------------|--------------------|---------------------|
--5----------5--------|--5--------5--------|--5--------5---------|
----------------------|--------------------|---------------------|
W W W W
--0----------------|-------------------|-------------------|-------------------|
-------------------|--4----------------|-------------------|-------------------|
-------------------|--4----------------|--6----------------|--5----------------|
--2----------------|-------------------|--4----------------|--2----------------|
--0----------------|--4----------------|--4----------------|--4----------------|
-------------------|-------------------|-------------------|-------------------|
W H Q Q W
-------------------|----------------------||-------------------|
-------------------|----------------------||-------------------|
--L----------------|--L------------------*||--5----------------|
--L----------------|--L------------------*||--2----------------|
--L----------------|--L--------4----4-----||--4----------------|
-------------------|----------------------||-------------------|
W
-------------------||
-------------------||
--L----------------||
--L----------------||
--L----------------||
-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note

michiro
Sat, 04/05/2008 - 23:28Pure awesome. It's really good, except for one tiny detail. His name only has 1 T ;), but I guess you have the PAL version.
adognamedsally
Sat, 04/12/2008 - 08:56Are you sure about this part?
Justin
Sat, 04/12/2008 - 10:21it's an arrangement, I take creative liberties whenever I feel like it. I just happened to like the way that sounded.
Andrew
Fri, 08/29/2008 - 18:28All sounds awesome, but this here:
I do think should be:
Kabukibear
Fri, 08/29/2008 - 22:16Hey, thanks for your input. I do take some creative liberties but in this case what I have is accurate, the top note gets played twice. Thanks though :)
Andrew
Sat, 08/30/2008 - 18:34Heh, you sure? My ears have told me differently.
Kabukibear
Sat, 08/30/2008 - 22:41Positive. Here, I slowed down just that part from the original soundtrack so you can hear it better.
http://two.xthost.info/kabukibear/barr.mp3
Don't try playing along with it though, my arrangement is in a different key than this original.
Andrew
Sun, 08/31/2008 - 08:28Oh weird.. in that one it is the same note twice. The midi on this site is a little different then!
Just where do the midi's on this site come from?
TrangOul
Sun, 08/31/2008 - 10:27Most are from www.vgmusic.com. Anyway, never rely on MIDIs you found on the web. :P
Kabukibear
Sun, 08/31/2008 - 10:31Yeah, I wondered if you were listening to a midi instead of the actual OST. You've gotta be careful with midis as they are only as accurate as the person who wrote them out.
Andrew
Mon, 09/01/2008 - 11:1710-4
incarnate1
Sun, 09/07/2008 - 03:56Funny, seeing as how this was transcribed from a midi, with the melody lowered a few steps.
Kabukibear
Sun, 09/07/2008 - 09:17Actually, no.
I found a piano version of it, tweaked it a bit, and transposed it to get it to work easier.
TheDoomOfAllFires
Sun, 08/31/2008 - 12:49The best place to find audio files for Final Fantasy is here : http://www.ffdream.com/downld-musiques.html
You can download all FF soundtrack for free (game version, and other like the "Piano Collection" albums, remixed versions and Black Mages' covers).
Great tab, as always.