Ocarina Melodies Guitar Tab by Stamen47
|
Game: Legend of Zelda: Ocarina of Time Composer: Koji Kondo Tabber: Stamen47 Series: Legend of Zelda Style: Acoustic > Arranged |
Tab File(s) .zip (Download) - .txt, .ptb, .pdf, .mid Listen .mid (Download) |
Submitted: September 30 - 2007 Updated: December 5 - 2007 |
|
(6 votes) |
Gtr I (E A D G B E)
________________________________________________________________
Minuet of Woods
Q=100
3/4
E E E +E E +E E E E +E E +E
|---------------------|---------------------|
|----3--0-------------|----0----------------|
|---------------------|-2-----2-------------|
|-0-----2------2------|-------2------2------|
|-------2------2------|-0-----4------4------|
|-0-------------------|---------------------|
E E E +E E +E E E E +E E +E E E Q Q
|---10--7-------------|-5--7---5--------------|----5---3----5---|
|---------------------|--------5-------5------|-5------5----5---|
|-7-------------------|--------6-------6------|--------5----5---|
|-------9------9------|-----------------------|-----------------|
|-------7------7------|-0---------------------|-3---------------|
|-0-------------------|-----------------------|-----------------|
|--3---| |---3---|
E E E Q Q E E E E E E E +H
|-3--5---3---2--------|-0----------------------0--|-(0)----|----|
|------------3----3---|-0------------------0------|-(0)----|----|
|------------2----2---|----------------1----------|-(1)----|----|
|-0-------------------|------------2--------------|-(2)----|----|
|---------------------|--------2------------------|-(2)----|----|
|---------------------|----0----------------------|-(0)----|----|
________________________________________________________________
Bolero of Fire
Q=120
4/4
E E E E E E E E E Q. E E E E E E E E E Q. E E E E E E E E
|-----------------|--------1---1---|-5---5----------|------------------|
|-----------------|----------3---3-|---6---6--------|------------------|
|---------2---2---|----------------|----------------|-0---0---3-0-3-0--|
|-3---3---3-3---3-|--------0-------|-7-------3------|---2---2-2--------|
|-5-5---5---------|-5--------------|---------0------|------------------|
|-----------------|----------------|----------------|-0----------------|
E Q. E E E E E E E E E E E E
|----------------------|---------------1------1------|
|----------------------|-3------3---------3-------3--|
|--------2------2------|----2-------2----------------|
|-----------3-------3--|---------------3-------------|
|--------5-------------|-0---------------------------|
|-3--------------------|-----------------------------|
E E E E E E E E E E E E E E E E
|-5------5------3------3------|-1---------------------------|
|----5-------5-----2-------2--|---------------3-------------|
|-0-------------3-------------|-0--2----------2-------------|
|---------------2-------------|--------3---2--0------0---4--|
|-7---------------------------|-1----------------0----------|
|-----------------------------|-----------------------------|
E E E +H E
|----------2-----------|----|
|------3---------------|----|
|--2-------------------|----|
|----------------------|----|
|----------------------|----|
|----------------------|----|
________________________________________________________________
Serenade of Water
Q=90
3/4
E E E E E E E E E E Q
||---------1-------5------|-5------7------------||
||o-3---------------------|-0------------------o||
||-----2------------------|----0----------------||
||---------3---0----------|--------0------------||
||o----------------0------|--------------------o||
||---------------------1--|------------7---3----||
E E Q Q E E Q Q E E H
|-5---------------|--------0------|--------------|
|-------------6---|-8--6-------8--|-7------------|
|--------7--------|--------0------|--------7-----|
|-----------------|---------------|-0------------|
|----5---8--------|----7----------|----9---------|
|-6---------------|-8-------------|--------------|
________________________________________________________________
Nocturne of Shadow
Q=95
4/4
Q Q E E E E H H
||--7---5---5------7---5--|----------||
||o-----------------------|-6-------o||
||--4-------5--7----------|-6---5----||
||--4-------5-------------|-6---5----||
||o-4-------5-------------|-6---5---o||
||------------------------|----------||
Q Q E E E E Q Q E E E E
|-3---1---1------3---1--|-4---2---2------4---2--|
|-1-------3--1----------|-2-------4--2----------|
|-3-------3-------------|-2-------4-------------|
|-1-------3-------------|-2-------4-------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
W
|-1--------|----|
|-2--------|----|
|-1--------|----|
|-3--------|----|
|-4--------|----|
|----------|----|
________________________________________________________________
Requiem of Spirit
Q=80
4/4
Q E E Q Q H E E E E
|------------5-------|--------------------|
|-3---6---3------6---|-3------------------|
|--------------------|-2----3--2---0---3--|
|-3----------5-------|-3----2-------------|
|-5----------7-------|--------------------|
|--------------------|--------------------|
Q E E Q Q H E E E E
|------------5------|---------------------|
|-3---6---3------6--|-3-------------------|
|-------------------|-2----3--5---3---2---|
|-3----------5------|-3----2--------------|
|-5----------7------|---------------------|
|-------------------|---------------------|
Q E E Q Q H H
|-----1-------5----1---|-------------|----|
|-3-------3------------|-3-----------|----|
|-3--------------------|-2-----------|----|
|-0--------------------|-2-----4-----|----|
|----------------------|-5-----------|----|
|-3--------------------|-------------|----|
________________________________________________________________
Prelude of Light
Q=115
4/4
E Q. E E E E W E Q. E E E E
|-------------------------|------------|-10------10----------10--|
|-3--------3-------0---3--|------------|----10-------10--12------|
|----2---------2----------|--4---------|-------------------------|
|-4-----------------------|--5---------|--0----------------------|
|-5-----------------------|------------|--9----------------------|
|-------------------------|------------|-------------------------|
W E Q. E E E E
|-------------|-5--0----5---0---2--------|
|---0---------|-0------------------------|
|---0---------|-0-------------------2----|
|-------------|--------------------------|
|-------------|--------------------------|
|-------------|-0------------------------|
W E Q. E E E E E Q. E E E E
|------------|-5--0----5---0---2---5--|------------|--------------------------|
|------------|-5----------------------|--2---------|-3--------3-------0---3---|
|------------|-0----------------------|--2---------|----2---------2-----------|
|--2---------|------------------------|--2---------|-4------------------------|
|--0---------|------------------------|--0---------|-5------------------------|
|------------|-0----------------------|------------|--------------------------|
E +E W
W E Q. E E E E W W W
|------------|-10------10----------10--|----------|---------|-------|
|------------|----10-------10--12------|---0------|-^0------|-------|
|--4---------|-------------------------|---0------|-^0------|-^3----|
|--5---------|--0----------------------|----------|-^2------|-^5----|
|------------|--9----------------------|----------|---------|-^6----|
|------------|-------------------------|----------|-^0------|-^6----|
W W
|--------|-^10-------|----|
|-^2-----|-^-7-------|----|
|-^2-----|-^-7-------|----|
|-^0-----|-^(0)------|----|
|-^0-----|-^(0)------|----|
|--------|-----------|----|
________________________________________________________________
Song of Storms
Q=200
3/4
$
Q Q Q E E H Q Q Q
||-----5---5--|--------7---|----8---8--|
||o----6---6--|--------8---|---10--10--|
||-----7---7--|----9-------|---10--10--|
||------------|------------|-----------|
||o-5---------|-7----------|-8---------|
||------------|------------|-----------|
E E H E E Q Q E E H
|--------7----||---------------|--------------|
|--------8---o||--------3------|--------3-----|
|----9--------||---------------|--------------|
|-------------||-0--3-------0--|-2--3---------|
|-7----------o||-5----------5--|-3------------|
|-------------||---------------|--------------|
Q. E E E E E H Q Q E E H. Q Q E E H.
|-0----1--0--1--|-0----------|---------------|-------|---------------|-------|
|---------------|----1-------|---------------|-------|---------------|-------|
|---------------|--------2---|-2----------0--|-2-----|-2----------0--|-------|
|---------------|------------|-----0---3-----|-------|-----0---3-----|-2-----|
|-1-------1-----|-0----------|-1-------1-----|-------|-1-------1-----|-0-----|
|---------------|------------|---------------|-1-----|---------------|-------|
E E Q Q E E H Q. E E E
|---------------|--------------|-0-----1--0--1--|
|--------3------|--------3-----|----------------|
|---------------|--------------|----------------|
|-0--3-------0--|-2--3---------|----------------|
|-5----------5--|-3------------|-1--------1-----|
|---------------|--------------|----------------|
D.S.
E E H Q Q E E E E Q Q
|-0----------|-------------|-------------|
|----1-------|-------------|-------------|
|--------2---|-2--------0--|-2---------2-|
|------------|----0--3-----|-------------|
|-0----------|-1-----1-----|-0-----------|
|------------|-------------|----3---1--0-|
H.
|---------*|----|
|-3-------*|----|
|-2-------*|----|
|-0-------*|----|
|---------*|----|
|---------*|----|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
~ - vibrato
= - hold bend; also acts as connecting device for hammers/pulls
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths,

Dreadlock
Mon, 06/25/2007 - 07:39This is just amazing, all of these songs are accurate and they just sound perfect, I love your version of the song of storms. Great work!
nylon
Sun, 07/29/2007 - 19:45really awesome stuff here, thanks.
wang chong
Mon, 09/10/2007 - 22:49THIS SUCKS!
Anonymous
Tue, 11/06/2007 - 11:20wtf:O
its great man, finally something that takes some time to learn :O
michiro
Wed, 12/05/2007 - 22:40I still don't get what the ( ) does. Or how to tie notes for that matter.
archard
Wed, 12/05/2007 - 23:02( ) is the same thing as an L in guitar pro. It basically just means let the note ring out.
Stamen47
Wed, 12/05/2007 - 23:07Oh yeah, I want to take those out because it makes it hard to read. When you have the time, could you give me authorship of my songs, archard? I know there are some other things in other songs I wanted to change, also
Stamen47
Wed, 12/05/2007 - 23:52OOoh yeah, that looks a million bagillion times better. All yous can sustain your notes for as long you want, suckas!
Ben
Mon, 12/31/2007 - 13:16WOW THIS IS GREAT HOW LONG DID IT TAKE YOU
Ben
Mon, 12/31/2007 - 13:16ILL SAY IT AGAIN AWESOME
Stamen47
Tue, 01/01/2008 - 03:45I'm not sure exactly how long it took me...I think I did it over a couple of days, overall time was probably 1 1/2 - 2 hours.
Anonymous
Sat, 01/05/2008 - 17:32I don't think this one is very accurate, although my ears may just be off.
Goj
Thu, 02/14/2008 - 00:54i very much enjoy bolero and the song of storms
Brian
Sat, 04/05/2008 - 16:44For that very first note, do you have to strum the string in the middle? if it's a stupid obvious question answer me anyway, cuz i'm a little dumbwith these readings.
E E E +E E +E E E E +E E +E
|---------------------|---------------------|
|----3--0-------------|----0----------------|
|---------------------|-2-----2-------------|
|-0-----2------2------|-------2------2------|
|-------2------2------|-0-----4------4------|
|-0-------------------|---------------------|
the 0 on the E and D strings.
Good song :)
Stamen47
Sat, 04/05/2008 - 20:18@ Brian: Um....you could, but I wouldn't, just because it's easier for me to pick the E with my thumb and the D with my index finger than to strum the bottom three strings (E,A,D) while deadening the A string. If you're hybrid picking with a plectrum, however, then it would probably be easier and sound more consistent to strum the bottom three strings. I don't know, I guess it just depends...sorry if I misunderstood your question and have confused you :/
@ anonymous: I would say they're pretty accurate, at least as far as the melodies go. But adjustments from some of the originals had to be made in order to make them playable...especially with the song of storms and bolero of fire. Tabbing those ones accurately was very guitar-unfriendly. Also, the first chord on Minuet of Woods sounds a little muddy. Other than that, I'm pretty happy with these.
Kamelot28
Thu, 07/10/2008 - 09:01awesome job. great version of the song of storms
Agonnazar
Tue, 09/02/2008 - 17:55This sounds extremely accurate. Did you find the notes from a midi or score, or did you do this by ear?